Raoom Trading Co. posted a net profit of SAR 30.7 million in 2022, a 23.6% increase from SAR 24.9 million a year earlier.
Item | 2021 | 2022 | Change |
---|---|---|---|
Revenues | 110.19 | 135.23 | 22.7 % |
Gross Income | 38.00 | 43.71 | 15.0 % |
Operating Income | 27.58 | 34.14 | 23.8 % |
Net Income | 24.88 | 30.74 | 23.6 % |
Average Shares | 6.25 | 6.25 | - |
EPS (Riyals) | 3.98 | 4.92 | 23.6 % |
The positive performance was driven by higher sales and profit margins.
Item | H2 2021 | H2 2022 | Change |
---|---|---|---|
Revenues | 54.47 | 70.19 | 28.8 % |
Gross Income | 15.81 | 21.72 | 37.4 % |
Operating Income | 10.76 | 16.48 | 53.2 % |
Net Income | 9.49 | 14.50 | 52.9 % |
Average Shares | 6.25 | 6.25 | - |
EPS (Riyals) | 1.52 | 2.32 | 52.9 % |
Item | H1 2022 | H2 2022 | Change |
---|---|---|---|
Revenues | 65.04 | 70.19 | 7.9 % |
Gross Income | 21.99 | 21.72 | (1.2 %) |
Operating Income | 17.66 | 16.48 | (6.7 %) |
Net Income | 16.24 | 14.50 | (10.7 %) |
Average Shares | 6.25 | 6.25 | - |
EPS (Riyals) | 2.60 | 2.32 | (10.7 %) |
Shareholders’ equity, no minority interest, increased to SAR 107.08 million as of Dec. 31, 2022, compared to SAR 95.45 million a year earlier.
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}