Saudi British Bank (SABB) reported a net profit of SAR 2.8 billion for the fiscal year of 2019, up 4.2% year-on-year (YoY), the bank said in a bourse statement.
These earnings were mainly driven by higher gross operating income, increased net special commission income, and a rise in profit share from associates.
The bank also cited lower provisions for Zakat and income tax.
Item | 2018 | 2019 | Change |
---|---|---|---|
Net Special Commission Income | 5,577.33 | 7,179.63 | 28.7 % |
Operating Income | 7,322.84 | 9,213.32 | 25.8 % |
Total Provisions | (259.03) | (2501.18) | (865.6 %) |
Net Income | 2,715.44 | 2,754.26 | 1.4 % |
Average Shares | 1,500.00 | 1,916.10 | 27.7 % |
EPS (Riyals) | 1.81 | 1.44 | (20.6 %) |
In Q4 2019, SABB posted a net profit of SAR 899 million, against a net loss of SAR 168 million a year earlier.
Item | Q4 2018 | Q4 2019 | Change |
---|---|---|---|
Net Special Commission Income | 1,450.53 | 1,998.49 | 37.8 % |
Operating Income | 1,831.32 | 2,563.05 | 40.0 % |
Debt Provisions | (55.58) | (636.70) | (1,045.6 %) |
Net Income | (153.92) | 660.10 | 528.9 % |
Average Shares | 1,500.00 | 1,916.10 | 27.7 % |
EPS (Riyals) | (0.10) | 0.34 | 435.7 % |
Item | Q3 2019 | Q4 2019 | Change |
---|---|---|---|
Net Special Commission Income | 2,084.30 | 1,998.49 | (4.1 %) |
Operating Income | 2,669.65 | 2,563.05 | (4.0 %) |
Debt Provisions | (182.05) | (636.70) | (249.7 %) |
Net Income | 1,177.99 | 660.10 | (44.0 %) |
Average Shares | 1,916.10 | 1,916.10 | - |
EPS (Riyals) | 0.61 | 0.34 | (44.0 %) |
Item | 2018 | 2019 | Change |
---|---|---|---|
Assets | 174.68 | 265.99 | 52.3 % |
Customer Deposits | 130.51 | 192.17 | 47.2 % |
Loan | 110.33 | 152.08 | 37.8 % |
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}