Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Al-Hassan Ghazi Ibrahim Shaker (Shaker) has reported a net loss of around SAR 36 million for the first half of 2017, compared to a net profit of SAR 75 million a year earlier, due to lower sales, higher expenses and cost of sales, lower profit share from associates, and higher provisions.
Financials (M)
Item | 6m 2016 | 6m 2017 | Change |
---|---|---|---|
Revenues | 928.83 | 623.45 | (32.9 %) |
Gross Income | 234.06 | 127.07 | (45.7 %) |
Operating Income | 60.52 | (28.95) | (147.8 %) |
Net Income | 74.99 | (35.98) | (148.0 %) |
Average Shares | 55.50 | 55.50 | - |
EPS (Riyals) | 1.35 | (0.65) | (148.0 %) |
The second quarter saw a net loss of SAR 21.1 million versus a net profit of SAR 47 million in Q2 2016, mainly on the back of a seasonal decline in sales by 37 percent, due to Ramadan and Eid Al Fitr holidays.
The company’s loss widened by 42 percent in Q2 compared to the previous quarter.
Current Quarter Comparison (M)
Item | Q2 2016 | Q2 2017 | Change |
---|---|---|---|
Revenues | 533.76 | 335.15 | (37.2 %) |
Gross Income | 135.40 | 68.27 | (49.6 %) |
Operating Income | 37.88 | (11.27) | (129.8 %) |
Net Income | 47.00 | (21.09) | (144.9 %) |
Average Shares | 55.50 | 55.50 | - |
EPS (Riyals) | 0.85 | (0.38) | (144.9 %) |
Item | Q1 2017 | Q2 2017 | Change |
---|---|---|---|
Revenues | 288.30 | 335.15 | 16.3 % |
Gross Income | 58.81 | 68.27 | 16.1 % |
Operating Income | (17.68) | (11.27) | 36.2 % |
Net Income | (14.89) | (21.09) | (41.7 %) |
Average Shares | 55.50 | 55.50 | - |
EPS (Riyals) | (0.27) | (0.38) | (41.7 %) |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Al Hassan Ghazi Ibrahim Shaker Co. (SHAKER)
Current | |
Market Cap (M Riyal) | 1,481.85 |
Enterprise Value (EV) (M) | 1,727.82 |
Shares Outstanding ((M)) | 55.50 |
EPS ( Riyal) (TTM) | 1.27 |
Book Value (BV) ( Riyal) | 14.12 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 21.05 |
P/E (TTM) | 21.05 |
Price/book | 1.89 |
Return on Average Assets (%) (TTM) | 4.2 |
Return on Average Equity (%) (TTM) | 9.4 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | 917.70 | 22.4 % | 244.49 | 31.9 % | 109.58 | 33.1 % |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | 295.04 | - | 107.56 | - | 64.25 | - |
Q4 2009 | 182.11 | - | 55.64 | - | 13.48 | - |
2009 | 997.69 | 8.7 % | 312.24 | 27.7 % | 152.45 | 39.1 % |
Q1 2010 | 224.35 | - | 69.71 | - | 30.85 | - |
Q2 2010 | 350.76 | - | 125.41 | - | 70.47 | - |
Q3 2010 | 336.54 | 14.1 % | 108.56 | 0.9 % | 52.52 | (18.3 %) |
Q4 2010 | 244.09 | 34.0 % | 83.14 | 49.4 % | 26.51 | 96.6 % |
2010 | 1,155.74 | 15.8 % | 386.82 | 23.9 % | 180.35 | 18.3 % |
Q1 2011 | 323.04 | 44.0 % | 94.51 | 35.6 % | 39.86 | 29.2 % |
Q2 2011 | 556.37 | 58.6 % | 166.27 | 32.6 % | 88.08 | 25.0 % |
Q3 2011 | 413.68 | 22.9 % | 130.54 | 20.2 % | 65.92 | 25.5 % |
Q4 2011 | 273.08 | 11.9 % | 75.31 | (9.4 %) | 20.67 | (22.0 %) |
2011 | 1,566.17 | 35.5 % | 466.64 | 20.6 % | 214.53 | 19.0 % |
Q1 2012 | 375.87 | 16.4 % | 114.07 | 20.7 % | 51.83 | 30.0 % |
Q2 2012 | 590.87 | 6.2 % | 184.87 | 11.2 % | 103.55 | 17.6 % |
Q3 2012 | 455.98 | 10.2 % | 138.15 | 5.8 % | 72.29 | 9.7 % |
Q4 2012 | 315.19 | 15.4 % | 82.60 | 9.7 % | 11.86 | (42.6 %) |
2012 | 1,737.91 | 11.0 % | 519.69 | 11.4 % | 239.54 | 11.7 % |
Q1 2013 | 458.30 | 21.9 % | 147.64 | 29.4 % | 74.17 | 43.1 % |
Q2 2013 | 526.79 | (10.8 %) | 138.03 | (25.3 %) | 66.00 | (36.3 %) |
Q3 2013 | 393.82 | (13.6 %) | 92.95 | (32.7 %) | 25.23 | (65.1 %) |
Q4 2013 | 318.44 | 1.0 % | 26.53 | (67.9 %) | (32.97) | (377.9 %) |
2013 | 1,635.18 | (5.9 %) | 363.22 | (30.1 %) | 106.00 | (55.7 %) |
Q1 2014 | 312.18 | (31.9 %) | 70.03 | (52.6 %) | 14.41 | (80.6 %) |
Q2 2014 | 484.41 | (8.0 %) | 131.43 | (4.8 %) | 58.79 | (10.9 %) |
Q3 2014 | 408.05 | 3.6 % | 110.81 | 19.2 % | 39.38 | 56.1 % |
Q4 2014 | 352.02 | 10.5 % | 73.75 | 178.0 % | (2.34) | 92.9 % |
2014 | 1,556.66 | (4.8 %) | 386.02 | 6.3 % | 110.24 | 4.0 % |
Q1 2015 | 426.44 | 36.6 % | 98.32 | 40.4 % | 24.51 | 70.1 % |
Q2 2015 | 643.25 | 32.8 % | 160.77 | 22.3 % | 61.59 | 4.8 % |
Q3 2015 | 442.12 | 8.4 % | 115.78 | 4.5 % | 27.60 | (29.9 %) |
Q4 2015 | 374.72 | 6.4 % | 60.00 | (18.6 %) | (22.24) | (850.9 %) |
2015 | 1,886.53 | 21.2 % | 434.86 | 12.7 % | 91.45 | (17.0 %) |
Q1 2016 | 395.07 | (7.4 %) | 98.66 | 0.3 % | 22.63 | (7.6 %) |
Q2 2016 | 533.76 | (17.0 %) | 135.40 | (15.8 %) | 37.88 | (38.5 %) |
Q3 2016 | 401.38 | (9.2 %) | 94.41 | (18.5 %) | 14.04 | (49.1 %) |
Q4 2016 | 324.20 | (13.5 %) | 60.46 | 0.8 % | (19.37) | 12.9 % |
2016 | 1,654.41 | (12.3 %) | 388.93 | (10.6 %) | 55.19 | (39.7 %) |
Q1 2017 | 288.30 | (27.0 %) | 58.81 | (40.4 %) | (17.68) | (178.1 %) |
Q2 2017 | 335.15 | (37.2 %) | 68.27 | (49.6 %) | (11.27) | (129.8 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2007 | 750.05 | 16.5 % | 185.39 | 18.2 % | 82.35 | 21.3 % |
2008 | 917.70 | 22.4 % | 244.49 | 31.9 % | 109.58 | 33.1 % |
2009 | 997.69 | 8.7 % | 312.24 | 27.7 % | 152.45 | 39.1 % |
2010 | 1,155.74 | 15.8 % | 386.82 | 23.9 % | 180.35 | 18.3 % |
2011 | 1,566.17 | 35.5 % | 466.64 | 20.6 % | 214.53 | 19.0 % |
2012 | 1,737.91 | 11.0 % | 519.69 | 11.4 % | 239.54 | 11.7 % |
2013 | 1,635.18 | (5.9 %) | 363.22 | (30.1 %) | 106.00 | (55.7 %) |
2014 | 1,556.66 | (4.8 %) | 386.02 | 6.3 % | 110.24 | 4.0 % |
2015 | 1,886.53 | 21.2 % | 434.86 | 12.7 % | 91.45 | (17.0 %) |
2016 | 1,654.41 | (12.3 %) | 388.93 | (10.6 %) | 55.19 | (39.7 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | 103.03 | 31.9 % | 1.86 | - | 103.03 | 1.86 |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | 53.86 | - | 0.97 | - | 53.86 | 0.97 |
Q4 2009 | 11.66 | - | 0.21 | - | 11.66 | 0.21 |
2009 | 132.48 | 28.6 % | 2.39 | - | 132.48 | 2.39 |
Q1 2010 | 19.29 | - | 0.35 | - | 19.29 | 0.35 |
Q2 2010 | 58.33 | - | 1.05 | - | 58.33 | 1.05 |
Q3 2010 | 46.57 | (13.5 %) | 0.84 | - | 46.57 | 0.84 |
Q4 2010 | 21.04 | 80.5 % | 0.38 | - | 21.04 | 0.38 |
2010 | 145.23 | 9.6 % | 2.62 | - | 145.23 | 2.62 |
Q1 2011 | 33.61 | 74.2 % | 0.61 | - | 33.61 | 0.61 |
Q2 2011 | 73.63 | 26.2 % | 1.33 | - | 73.63 | 1.33 |
Q3 2011 | 54.98 | 18.0 % | 0.99 | - | 54.98 | 0.99 |
Q4 2011 | 18.00 | (14.5 %) | 0.32 | - | 18.00 | 0.32 |
2011 | 180.22 | 24.1 % | 3.25 | - | 180.22 | 3.25 |
Q1 2012 | 40.03 | 19.1 % | 0.72 | - | 40.03 | 0.72 |
Q2 2012 | 82.96 | 12.7 % | 1.49 | - | 82.96 | 1.49 |
Q3 2012 | 58.41 | 6.2 % | 1.05 | - | 58.41 | 1.05 |
Q4 2012 | 6.24 | (65.3 %) | 0.11 | - | 6.24 | 0.11 |
2012 | 187.64 | 4.1 % | 3.38 | - | 187.64 | 3.38 |
Q1 2013 | 49.79 | 24.4 % | 0.90 | - | 49.79 | 0.90 |
Q2 2013 | 74.94 | (9.7 %) | 1.35 | 35.09 | 39.85 | 0.72 |
Q3 2013 | 31.35 | (46.3 %) | 0.56 | 11.34 | 20.00 | 0.36 |
Q4 2013 | (30.98) | (596.3 %) | (0.56) | 13.47 | (44.45) | (0.80) |
2013 | 125.09 | (33.3 %) | 2.25 | 85.30 | 39.79 | 0.72 |
Q1 2014 | 20.62 | (58.6 %) | 0.37 | 28.31 | (7.70) | (0.14) |
Q2 2014 | 382.45 | 410.4 % | 6.89 | 350.75 | 31.70 | 0.57 |
Q3 2014 | 43.78 | 39.7 % | 0.79 | - | 43.78 | 0.79 |
Q4 2014 | (9.95) | 67.9 % | (0.18) | (18.50) | 8.55 | 0.15 |
2014 | 436.90 | 249.3 % | 7.87 | 360.56 | 76.34 | 1.38 |
Q1 2015 | 26.16 | 26.9 % | 0.47 | (0.86) | 27.01 | 0.49 |
Q2 2015 | 82.01 | (78.6 %) | 1.48 | - | 82.01 | 1.48 |
Q3 2015 | 46.22 | 5.6 % | 0.83 | - | 46.22 | 0.83 |
Q4 2015 | (17.84) | (79.4 %) | (0.32) | - | (17.84) | (0.32) |
2015 | 136.54 | (68.7 %) | 2.46 | (0.86) | 137.39 | 2.48 |
Q1 2016 | 27.98 | 7.0 % | 0.50 | - | 27.98 | 0.50 |
Q2 2016 | 47.00 | (42.7 %) | 0.85 | 2.80 | 44.20 | 0.80 |
Q3 2016 | 4.04 | (91.3 %) | 0.07 | - | 4.04 | 0.07 |
Q4 2016 | (30.21) | (69.3 %) | (0.54) | - | (30.21) | (0.54) |
2016 | 48.82 | (64.2 %) | 0.88 | 2.80 | 46.02 | 0.83 |
Q1 2017 | (14.89) | (153.2 %) | (0.27) | - | (14.89) | (0.27) |
Q2 2017 | (21.09) | (144.9 %) | (0.38) | - | (21.09) | (0.38) |
