Al Othaim to pay 15% cash dividend for Q4 2019
Abdullah Al Othaim Markets Company board of directors will distribute a 15% interim cash dividend to shareholders for the fourth quarter of 2019, at SAR 1.5 per share, amounting to SAR 135 million.
Dividend Details (Q4 2019) |
|
Current Capital |
SAR 900 mln |
Number of shares |
90 mln |
Dividend |
SAR 135 mln |
Percentage of capital |
15% (SAR 1.50 per share) |
Record date |
April 2, 2020 |
Payment date |
April 23, 2020 |
Dividend for FY 2019 |
|
Total dividend |
SAR 270 mln |
Percentage of capital |
30% (SAR 3/share) |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
18/03/2020 | 02/04/2020 | 12/04/2020 | 135.00 | 0.15 | |
12/11/2019 | 21/11/2019 | 12/12/2019 | 135.00 | 0.15 | |
06/03/2019 | 18/04/2019 | 09/05/2019 | 270.00 | 0.30 | |
20/03/2018 | 23/04/2018 | 10/05/2018 | 135.00 | 0.15 | |
25/09/2017 | 02/10/2017 | 18/10/2017 | 90.00 | 0.10 | |
22/03/2017 | 19/04/2017 | 08/05/2017 | 90.00 | 0.10 | |
23/02/2016 | 27/03/2016 | 12/04/2016 | 90.00 | 0.10 | |
23/02/2015 | 13/04/2015 | 29/04/2015 | 78.75 | 0.09 | |
24/02/2014 | 06/04/2014 | 24/04/2014 | 67.50 | 0.08 | |
02/04/2013 | 15/04/2013 | 20/04/2013 | 67.50 | 0.08 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 0.85 | 4.92 | 17.26 % |
Last 5 Financial years | 1.05 | 5.29 | 19.86 % |
Last 10 Financial years | 1.39 | 1.27 | 109.34 % |
Based on the beginning of the period (January 1 of the base year)
Most Read
Valuation Data (Latest Share Price)
P/E (TTM) | 23.53 |
P/E Before Unusual Items (TTM) | 24.86 |
P/BV | 9.18 |
Dividend Yield | 4.55 % |
Market Cap. (M) | 9,540.00 |
Return on Average Assets | 6.64 % |
Return on Average Equity | 36.10 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}