Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
BINDAWOOD | 1,020,299.00 | 3,464,170.00 | 239.52 % |
SAUDI GERMAN HEALTH | 349,769.00 | 1,015,542.00 | 190.35 % |
SAUDI RE | 109,846.00 | 282,119.00 | 156.83 % |
TANMIAH | 220,555.00 | 496,419.00 | 125.08 % |
WALAA | 357,702.00 | 783,018.00 | 118.90 % |
SABIC | 2,175,538.00 | 4,540,596.00 | 108.71 % |
YAQEEN PETROCHEMICAL | 1,876.00 | 3,686.00 | 96.48 % |
ALYAMAMAH STEEL | 268,425.00 | 521,581.00 | 94.31 % |
SOLUTIONS | 173,482.00 | 331,985.00 | 91.37 % |
TAPRCO | 753,016.00 | 1,400,219.00 | 85.95 % |
JOUF CEMENT | 457,224.00 | 834,931.00 | 82.61 % |
RIYAD REIT | 327,761.00 | 596,143.00 | 81.88 % |
TADAWUL GROUP | 398,070.00 | 699,850.00 | 75.81 % |
CITY CEMENT | 374,974.00 | 646,127.00 | 72.31 % |
SAUDI KAYAN | 3,845,744.00 | 6,358,098.00 | 65.33 % |
TECO | 18,890,140.00 | 30,919,440.00 | 63.68 % |
ALAHLI REIT 1 | 145,940.00 | 230,754.00 | 58.12 % |
PETRO RABIGH | 6,596,941.00 | 9,969,092.00 | 51.12 % |
AL MAATHER REIT | 92,285.00 | 139,154.00 | 50.79 % |
ALBILAD GOLD | 40,796.00 | 60,969.00 | 49.45 % |
THEEB | 172,288.00 | 256,627.00 | 48.95 % |
MEFIC REIT | 157,074.00 | 231,000.00 | 47.06 % |
CHUBB | 237,870.00 | 340,760.00 | 43.25 % |
Leejam Sports | 596,228.00 | 838,827.00 | 40.69 % |
SPM | 246,250.00 | 335,912.00 | 36.41 % |
LIVA | 124,536.00 | 166,765.00 | 33.91 % |
ELM | 320,282.00 | 425,430.00 | 32.83 % |
BONYAN REIT | 154,260.00 | 202,382.00 | 31.20 % |
SPCC | 80,226.00 | 104,373.00 | 30.10 % |
ALRAJHI TAKAFUL | 843,554.00 | 1,063,147.00 | 26.03 % |
SPIMACO | 275,048.00 | 337,548.00 | 22.72 % |
ADITF | 310,919.00 | 376,039.00 | 20.94 % |
GASCO | 406,839.00 | 485,426.00 | 19.32 % |
DALLAH HEALTH | 114,961.00 | 134,942.00 | 17.38 % |
ALHOKAIR GROUP | 3,849,966.00 | 4,453,160.00 | 15.67 % |
YC | 346,635.00 | 399,003.00 | 15.11 % |
YCC | 117,208.00 | 134,797.00 | 15.01 % |
ALBILAD | 1,402,899.00 | 1,611,328.00 | 14.86 % |
ANB | 852,899.00 | 955,038.00 | 11.98 % |
MOUWASAT | 183,158.00 | 204,032.00 | 11.40 % |
ALDREES | 284,230.00 | 316,046.00 | 11.19 % |
NCLE | 87,267.00 | 95,939.00 | 9.94 % |
MAADEN | 5,622,302.00 | 6,170,049.00 | 9.74 % |
ALUJAIN | 352,835.00 | 378,036.00 | 7.14 % |
JARIR | 1,807,893.00 | 1,922,410.00 | 6.33 % |
NORTHERN CEMENT | 458,474.00 | 475,520.00 | 3.72 % |
NAJRAN CEMENT | 567,457.00 | 578,777.00 | 1.99 % |
SICO SAUDI REIT | 204,457.00 | 207,613.00 | 1.54 % |
RIBL | 945,432.00 | 956,999.00 | 1.22 % |
SAB | 837,130.00 | 839,400.00 | 0.27 % |
Call Request