Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
ALBILAD MSCI | 6,399.00 | 27,168.00 | 324.57 % |
SAUDI GERMAN HEALTH | 378,824.00 | 1,392,472.00 | 267.58 % |
TANMIAH | 266,717.00 | 765,149.00 | 186.88 % |
YCC | 117,466.00 | 332,833.00 | 183.34 % |
SAIB | 694,809.00 | 1,941,715.00 | 179.46 % |
SPM | 254,497.00 | 701,311.00 | 175.57 % |
BINDAWOOD | 1,148,940.00 | 3,133,640.00 | 172.74 % |
BUDGET SAUDI | 310,902.00 | 780,232.00 | 150.96 % |
CARE | 231,661.00 | 574,766.00 | 148.11 % |
THEEB | 197,537.00 | 454,292.00 | 129.98 % |
SNB | 3,278,715.00 | 7,204,173.00 | 119.73 % |
AL MAATHER REIT | 97,966.00 | 210,401.00 | 114.77 % |
ALBILAD | 1,416,931.00 | 2,950,841.00 | 108.26 % |
ALBAHA | 66,855,140.00 | 137,994,300.00 | 106.41 % |
MAADANIYAH | 378,635.00 | 766,240.00 | 102.37 % |
DALLAH HEALTH | 121,172.00 | 231,843.00 | 91.33 % |
SABIC | 2,321,812.00 | 4,392,337.00 | 89.18 % |
JAZADCO | 534,207.00 | 993,845.00 | 86.04 % |
ACC | 180,427.00 | 327,542.00 | 81.54 % |
BONYAN REIT | 160,562.00 | 286,848.00 | 78.65 % |
MULKIA REIT | 80,862.00 | 142,488.00 | 76.21 % |
ALHAMMADI | 371,547.00 | 638,208.00 | 71.77 % |
SIPCHEM | 2,581,594.00 | 4,374,889.00 | 69.46 % |
TASNEE | 3,337,592.00 | 5,619,433.00 | 68.37 % |
NAQI | 1,140,006.00 | 1,890,031.00 | 65.79 % |
TADCO | 426,916.00 | 706,655.00 | 65.53 % |
MOUWASAT | 210,144.00 | 343,306.00 | 63.37 % |
NADEC | 695,035.00 | 1,133,229.00 | 63.05 % |
SAUDI ARAMCO | 5,517,194.00 | 8,792,150.00 | 59.36 % |
QACCO | 45,132.00 | 71,897.00 | 59.30 % |
SOLUTIONS | 177,029.00 | 277,817.00 | 56.93 % |
SHL | 516,012.00 | 802,241.00 | 55.47 % |
EPCCO | 45,222.00 | 67,913.00 | 50.18 % |
PETRO RABIGH | 7,160,203.00 | 10,436,914.00 | 45.76 % |
EXTRA | 259,751.00 | 377,329.00 | 45.27 % |
SIDC | 150,573.00 | 217,510.00 | 44.45 % |
ALUJAIN | 354,757.00 | 511,389.00 | 44.15 % |
SAB | 881,752.00 | 1,261,347.00 | 43.05 % |
ATAA | 159,040.00 | 227,447.00 | 43.01 % |
SEERA | 1,852,733.00 | 2,640,844.00 | 42.54 % |
SPIMACO | 273,834.00 | 387,176.00 | 41.39 % |
SULAIMAN ALHABIB | 156,374.00 | 220,282.00 | 40.87 % |
RIBL | 979,338.00 | 1,377,543.00 | 40.66 % |
SIIG | 1,800,266.00 | 2,492,070.00 | 38.43 % |
SHARQIYAH DEV | 734,825.00 | 992,239.00 | 35.03 % |
AWPT | 103,301.00 | 139,387.00 | 34.93 % |
ALYAMAMAH STEEL | 287,713.00 | 381,820.00 | 32.71 % |
ALMARAI | 323,430.00 | 411,986.00 | 27.38 % |
DERAYAH REIT | 150,294.00 | 191,180.00 | 27.20 % |
ETIHAD ETISALAT | 931,262.00 | 1,183,403.00 | 27.08 % |
ALINMA | 6,431,725.00 | 8,077,906.00 | 25.59 % |
ALDAWAA | 373,025.00 | 464,066.00 | 24.41 % |
MEFIC REIT | 156,793.00 | 194,610.00 | 24.12 % |
ALHOKAIR GROUP | 3,812,754.00 | 4,699,420.00 | 23.26 % |
SAVOLA GROUP | 1,073,270.00 | 1,302,559.00 | 21.36 % |
EQUIPMENT HOUSE | 469,325.00 | 561,138.00 | 19.56 % |
SFICO | 973,017.00 | 1,145,268.00 | 17.70 % |
TAWUNIYA | 227,120.00 | 259,789.00 | 14.38 % |
ALRAJHI | 4,905,354.00 | 5,554,613.00 | 13.24 % |
UACC | 174,906.00 | 194,452.00 | 11.18 % |
TECO | 17,989,378.00 | 19,985,300.00 | 11.10 % |
SAUDI KAYAN | 3,814,541.00 | 4,212,664.00 | 10.44 % |
STC | 5,477,461.00 | 6,029,899.00 | 10.09 % |
ARDCO | 408,536.00 | 448,183.00 | 9.70 % |
AMLAK | 268,140.00 | 292,501.00 | 9.09 % |
YANSAB | 737,932.00 | 801,395.00 | 8.60 % |
MAADEN | 5,769,046.00 | 6,233,663.00 | 8.05 % |
SRMG | 78,871.00 | 84,961.00 | 7.72 % |
Leejam Sports | 644,698.00 | 686,038.00 | 6.41 % |
JARIR | 1,857,353.00 | 1,956,980.00 | 5.36 % |
ALAHLI REIT 1 | 147,270.00 | 151,296.00 | 2.73 % |
ALDREES | 311,597.00 | 319,666.00 | 2.59 % |
CHUBB | 259,534.00 | 265,016.00 | 2.11 % |
MEPCO | 402,097.00 | 404,285.00 | 0.54 % |
HERFY FOODS | 204,944.00 | 205,677.00 | 0.36 % |
Call Request