Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
SHL | 173,339.00 | 2,032,203.00 | 1,072.39 % |
SNB | 4,927,106.00 | 41,340,359.00 | 739.04 % |
HERFY FOODS | 95,969.00 | 646,580.00 | 573.74 % |
AMAK | 333,667.00 | 2,100,894.00 | 529.64 % |
ASTRA INDUSTRIAL | 123,520.00 | 733,149.00 | 493.55 % |
SAUDI ELECTRICITY | 691,076.00 | 4,092,466.00 | 492.19 % |
BSF | 530,321.00 | 2,945,687.00 | 455.45 % |
ALDAWAA | 169,324.00 | 900,000.00 | 431.53 % |
SAVOLA GROUP | 505,442.00 | 2,659,614.00 | 426.20 % |
JARIR | 1,539,818.00 | 7,379,000.00 | 379.21 % |
ALAWWAL MT30 | 899.00 | 3,939.00 | 338.15 % |
SAIB | 440,204.00 | 1,885,778.00 | 328.39 % |
AWPT | 78,116.00 | 304,471.00 | 289.77 % |
SAPTCO | 530,786.00 | 1,960,757.00 | 269.41 % |
BONYAN REIT | 124,710.00 | 460,083.00 | 268.92 % |
ALMARAI | 207,207.00 | 744,003.00 | 259.06 % |
BAHRI | 825,830.00 | 2,726,410.00 | 230.14 % |
NCLE | 92,565.00 | 304,846.00 | 229.33 % |
RIBL | 1,409,880.00 | 4,432,797.00 | 214.41 % |
AL MAATHER REIT | 56,234.00 | 172,686.00 | 207.08 % |
BJAZ | 3,267,214.00 | 9,168,342.00 | 180.62 % |
EMAAR EC | 1,194,689.00 | 3,322,448.00 | 178.10 % |
SGS | 485,812.00 | 1,304,363.00 | 168.49 % |
SABIC AGRI-NUTRIENTS | 891,918.00 | 2,321,911.00 | 160.33 % |
SAUDI CEMENT | 105,984.00 | 273,333.00 | 157.90 % |
THIMAR | 976,194.00 | 2,487,818.00 | 154.85 % |
ALETIHAD | 59,136.00 | 148,604.00 | 151.29 % |
SULAIMAN ALHABIB | 148,064.00 | 371,779.00 | 151.09 % |
BUPA ARABIA | 78,856.00 | 195,837.00 | 148.35 % |
ALKATHIRI | 2,538,883.00 | 6,243,760.00 | 145.93 % |
ADVANCED | 493,018.00 | 1,190,414.00 | 141.45 % |
AMIANTIT | 1,015,607.00 | 2,379,810.00 | 134.32 % |
ALRAJHI | 3,782,526.00 | 8,791,838.00 | 132.43 % |
ANB | 936,045.00 | 2,145,208.00 | 129.18 % |
SUMOU | 11,354.00 | 25,922.00 | 128.31 % |
SAUDI KAYAN | 1,409,776.00 | 3,213,809.00 | 127.97 % |
ETIHAD ETISALAT | 886,429.00 | 2,011,217.00 | 126.89 % |
YCC | 125,633.00 | 284,620.00 | 126.55 % |
SAB | 945,295.00 | 2,113,204.00 | 123.55 % |
YANSAB | 632,498.00 | 1,407,274.00 | 122.49 % |
MAADEN | 2,021,869.00 | 4,487,837.00 | 121.96 % |
ALMUNAJEM | 199,096.00 | 437,705.00 | 119.85 % |
SAUDI ARAMCO | 4,694,506.00 | 10,159,143.00 | 116.40 % |
MULKIA REIT | 78,014.00 | 168,291.00 | 115.72 % |
ALINMA | 5,414,201.00 | 11,480,230.00 | 112.04 % |
TAKWEEN | 141,984.00 | 300,526.00 | 111.66 % |
ACWA POWER | 177,289.00 | 363,917.00 | 105.27 % |
ZAIN KSA | 2,360,324.00 | 4,809,331.00 | 103.76 % |
LUBEREF | 1,553,179.00 | 3,068,197.00 | 97.54 % |
SIIG | 713,806.00 | 1,391,289.00 | 94.91 % |
SIPCHEM | 1,871,473.00 | 3,629,026.00 | 93.91 % |
STC | 2,696,723.00 | 5,101,165.00 | 89.16 % |
JABAL OMAR | 2,083,232.00 | 3,863,122.00 | 85.44 % |
ALOMRAN | 76,036.00 | 138,518.00 | 82.17 % |
DALLAH HEALTH | 151,686.00 | 259,515.00 | 71.09 % |
Alkhabeer Income | 125,535.00 | 214,332.00 | 70.73 % |
EIC | 4,941,227.00 | 8,417,520.00 | 70.35 % |
WAFRAH | 464,499.00 | 775,374.00 | 66.93 % |
SAUDI GERMAN HEALTH | 457,167.00 | 761,750.00 | 66.62 % |
SABIC | 1,395,152.00 | 2,324,200.00 | 66.59 % |
ELM | 110,615.00 | 179,123.00 | 61.93 % |
ALBILAD | 1,160,210.00 | 1,869,111.00 | 61.10 % |
MIS | 50,881.00 | 81,950.00 | 61.06 % |
NAHDI | 119,000.00 | 190,381.00 | 59.98 % |
PETRO RABIGH | 3,179,607.00 | 5,008,332.00 | 57.51 % |
SRMG | 34,904.00 | 54,751.00 | 56.86 % |
BURGERIZZR | 19,871.00 | 31,040.00 | 56.21 % |
BAAZEEM | 1,276,823.00 | 1,993,920.00 | 56.16 % |
UACC | 150,420.00 | 226,190.00 | 50.37 % |
SPM | 333,179.00 | 490,182.00 | 47.12 % |
CARE | 198,920.00 | 291,744.00 | 46.66 % |
TADAWUL GROUP | 315,324.00 | 459,454.00 | 45.71 % |
GASCO | 162,148.00 | 232,658.00 | 43.48 % |
ALKHALEEJ TRNG | 322,740.00 | 455,022.00 | 40.99 % |
ALHOKAIR GROUP | 3,848,462.00 | 5,414,690.00 | 40.70 % |
BAWAN | 431,345.00 | 604,427.00 | 40.13 % |
AMLAK | 77,947.00 | 108,818.00 | 39.61 % |
ARTEX | 305,704.00 | 420,092.00 | 37.42 % |
SACO | 98,994.00 | 135,902.00 | 37.28 % |
EXTRA | 219,735.00 | 297,757.00 | 35.51 % |
SHAKER | 483,530.00 | 652,258.00 | 34.90 % |
ALDREES | 164,678.00 | 221,803.00 | 34.69 % |
MCDC | 72,404.00 | 96,983.00 | 33.95 % |
APC | 226,018.00 | 300,829.00 | 33.10 % |
TCC | 118,706.00 | 154,773.00 | 30.38 % |
Leejam Sports | 298,948.00 | 388,961.00 | 30.11 % |
MOUWASAT | 187,828.00 | 243,156.00 | 29.46 % |
BINDAWOOD | 1,708,526.00 | 2,179,710.00 | 27.58 % |
OASIS | 123,646.00 | 155,520.00 | 25.78 % |
ALINMA RETAIL REIT | 189,866.00 | 238,420.00 | 25.57 % |
NADEC | 399,200.00 | 495,918.00 | 24.23 % |
TASNEE | 2,432,141.00 | 3,012,746.00 | 23.87 % |
MARAFIQ | 1,676,811.00 | 2,052,959.00 | 22.43 % |
TAWUNIYA | 297,904.00 | 364,204.00 | 22.26 % |
SEERA | 1,000,706.00 | 1,212,569.00 | 21.17 % |
ALINMA HOSPITALITY REIT | 165,811.00 | 200,563.00 | 20.96 % |
CITY CEMENT | 148,300.00 | 178,787.00 | 20.56 % |
MEFIC REIT | 91,065.00 | 108,759.00 | 19.43 % |
THEEB | 122,579.00 | 142,491.00 | 16.24 % |
SVCP | 106,332.00 | 121,766.00 | 14.51 % |
JADWA REIT ALHARAMAIN | 69,609.00 | 77,955.00 | 11.99 % |
NAJRAN CEMENT | 411,128.00 | 457,739.00 | 11.34 % |
SAUDI RE | 306,358.00 | 337,682.00 | 10.22 % |
ZOUJAJ | 334,451.00 | 367,056.00 | 9.75 % |
BUDGET SAUDI | 290,620.00 | 317,692.00 | 9.32 % |
SISCO HOLDING | 547,468.00 | 591,078.00 | 7.97 % |
SPCC | 48,976.00 | 52,514.00 | 7.22 % |
CATRION | 217,621.00 | 233,037.00 | 7.08 % |
SPIMACO | 158,178.00 | 169,369.00 | 7.07 % |
BCI | 78,604.00 | 83,888.00 | 6.72 % |
ATAA | 206,641.00 | 217,854.00 | 5.43 % |
ZAMIL INDUST | 217,876.00 | 226,888.00 | 4.14 % |
LAZURDE | 312,613.00 | 324,258.00 | 3.73 % |
A.OTHAIM MARKET | 959,562.00 | 993,370.00 | 3.52 % |
ALYAMAMAH STEEL | 224,459.00 | 232,175.00 | 3.44 % |
NORTHERN CEMENT | 204,891.00 | 211,930.00 | 3.44 % |
MAADANIYAH | 226,770.00 | 230,793.00 | 1.77 % |
SIECO | 4,902,032.00 | 4,988,880.00 | 1.77 % |
SOLUTIONS | 149,231.00 | 151,555.00 | 1.56 % |
RETAL | 506,555.00 | 508,287.00 | 0.34 % |
Call Request