Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
MUSHARAKA REIT | 117,399.00 | 1,425,843.00 | 1,114.53 % |
SICO SAUDI REIT | 109,391.00 | 1,215,208.00 | 1,010.88 % |
CENOMI RETAIL | 701,290.00 | 3,129,896.00 | 346.31 % |
BUPA ARABIA | 170,138.00 | 660,506.00 | 288.22 % |
ADITF | 985,928.00 | 3,588,118.00 | 263.93 % |
NAHDI | 296,753.00 | 1,060,758.00 | 257.45 % |
MIS | 153,795.00 | 540,135.00 | 251.20 % |
RIYADH CABLES | 273,868.00 | 909,684.00 | 232.16 % |
ZAMIL INDUST | 775,583.00 | 1,982,443.00 | 155.61 % |
APC | 428,297.00 | 1,084,460.00 | 153.20 % |
CITY CEMENT | 226,758.00 | 560,440.00 | 147.15 % |
SSP | 508,749.00 | 1,205,513.00 | 136.96 % |
CENOMI CENTERS | 936,734.00 | 2,118,870.00 | 126.20 % |
ALINMA RETAIL REIT | 229,381.00 | 482,672.00 | 110.42 % |
SAUDI ARAMCO | 7,949,897.00 | 16,289,575.00 | 104.90 % |
EMAAR EC | 2,135,383.00 | 4,138,714.00 | 93.82 % |
ARTEX | 335,909.00 | 550,659.00 | 63.93 % |
AMERICANA | 14,945,298.00 | 24,413,620.00 | 63.35 % |
TAWUNIYA | 298,657.00 | 485,067.00 | 62.42 % |
MEFIC REIT | 94,781.00 | 153,241.00 | 61.68 % |
MOUWASAT | 236,547.00 | 380,252.00 | 60.75 % |
A.OTHAIM MARKET | 1,804,003.00 | 2,880,200.00 | 59.66 % |
THEEB | 222,167.00 | 354,643.00 | 59.63 % |
ALKHABEER REIT | 177,860.00 | 279,135.00 | 56.94 % |
ALBILAD SUKUK | 69,363.00 | 108,725.00 | 56.75 % |
ALAKARIA | 820,663.00 | 1,281,202.00 | 56.12 % |
BONYAN REIT | 135,462.00 | 211,321.00 | 56.00 % |
SAB | 1,481,645.00 | 2,288,936.00 | 54.49 % |
NAMA CHEMICALS | 205,969.00 | 315,971.00 | 53.41 % |
ADVANCED | 654,322.00 | 998,251.00 | 52.56 % |
ALBABTAIN | 577,286.00 | 833,433.00 | 44.37 % |
MALATH INSURANCE | 1,060,973.00 | 1,512,021.00 | 42.51 % |
BUDGET SAUDI | 336,820.00 | 470,811.00 | 39.78 % |
Alkhabeer Income | 182,993.00 | 253,247.00 | 38.39 % |
ALAMAR | 109,140.00 | 146,601.00 | 34.32 % |
GASCO | 292,847.00 | 388,478.00 | 32.66 % |
SAUDI RE | 443,958.00 | 582,160.00 | 31.13 % |
BAAZEEM | 2,233,975.00 | 2,927,410.00 | 31.04 % |
DAR ALARKAN | 4,636,919.00 | 6,049,648.00 | 30.47 % |
SNB | 4,951,824.00 | 6,403,167.00 | 29.31 % |
ALINMA HOSPITALITY REIT | 114,077.00 | 143,629.00 | 25.91 % |
JABAL OMAR | 4,099,244.00 | 5,011,538.00 | 22.26 % |
EIC | 4,776,169.00 | 5,815,320.00 | 21.76 % |
TADAWUL GROUP | 350,884.00 | 408,705.00 | 16.48 % |
RIYAD REIT | 183,351.00 | 210,257.00 | 14.67 % |
BINDAWOOD | 1,549,136.00 | 1,773,498.00 | 14.48 % |
ATHEEB TELECOM | 2,580,055.00 | 2,931,251.00 | 13.61 % |
ARABIAN DRILLING | 216,284.00 | 244,623.00 | 13.10 % |
CARE | 217,472.00 | 234,894.00 | 8.01 % |
NCLE | 69,265.00 | 71,311.00 | 2.95 % |
MULKIA REIT | 251,843.00 | 259,147.00 | 2.90 % |
SAVOLA GROUP | 1,540,266.00 | 1,566,530.00 | 1.71 % |
SABIC | 1,297,599.00 | 1,300,217.00 | 0.20 % |
Call Request