Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
ALINMA SUKUK | 5,223.00 | 100,000.00 | 1,814.61 % |
YAQEEN PETROCHEMICAL | 914.00 | 7,391.00 | 708.64 % |
CENOMI RETAIL | 488,568.00 | 2,263,979.00 | 363.39 % |
GULF UNION ALAHLIA | 735,138.00 | 3,361,924.00 | 357.32 % |
SSP | 438,429.00 | 1,799,686.00 | 310.49 % |
ADITF | 880,909.00 | 3,604,173.00 | 309.14 % |
MOUWASAT | 209,812.00 | 808,790.00 | 285.48 % |
APC | 383,728.00 | 1,372,793.00 | 257.75 % |
SAVOLA GROUP | 1,523,331.00 | 5,202,651.00 | 241.53 % |
SAB | 1,461,380.00 | 4,621,733.00 | 216.26 % |
DWF | 93,273.00 | 278,746.00 | 198.85 % |
Alkhabeer Income | 176,233.00 | 495,658.00 | 181.25 % |
BURGERIZZR | 31,506.00 | 88,063.00 | 179.51 % |
EIC | 4,828,822.00 | 13,336,360.00 | 176.18 % |
MEDGULF | 1,505,828.00 | 4,084,937.00 | 171.28 % |
CENOMI CENTERS | 897,845.00 | 2,319,693.00 | 158.36 % |
NAHDI | 264,653.00 | 635,982.00 | 140.31 % |
SABIC | 1,294,871.00 | 2,939,926.00 | 127.04 % |
ALETIHAD | 189,387.00 | 400,320.00 | 111.38 % |
SAUDI ARAMCO | 7,424,850.00 | 14,715,086.00 | 98.19 % |
UCA | 830,371.00 | 1,553,363.00 | 87.07 % |
SAICO | 366,107.00 | 650,519.00 | 77.69 % |
SEERA | 1,348,621.00 | 2,268,500.00 | 68.21 % |
TADAWUL GROUP | 334,533.00 | 543,010.00 | 62.32 % |
BUDGET SAUDI | 334,065.00 | 534,835.00 | 60.10 % |
EMAAR EC | 2,032,597.00 | 3,229,294.00 | 58.88 % |
DAR ALARKAN | 4,587,717.00 | 7,279,946.00 | 58.68 % |
MALATH INSURANCE | 974,161.00 | 1,486,017.00 | 52.54 % |
ACC | 182,697.00 | 268,650.00 | 47.05 % |
AL MAATHER REIT | 61,423.00 | 84,644.00 | 37.81 % |
2P | 2,975,897.00 | 4,026,950.00 | 35.32 % |
MAADEN | 1,802,606.00 | 2,378,489.00 | 31.95 % |
ALINMA | 5,240,286.00 | 6,880,845.00 | 31.31 % |
GULF GENERAL | 858,175.00 | 1,117,719.00 | 30.24 % |
JAZIRA TAKAFUL | 321,282.00 | 418,252.00 | 30.18 % |
DALLAH HEALTH | 95,683.00 | 122,444.00 | 27.97 % |
SAUDI KAYAN | 2,364,893.00 | 2,911,892.00 | 23.13 % |
SAUDI ELECTRICITY | 1,044,035.00 | 1,252,913.00 | 20.01 % |
NADEC | 1,180,808.00 | 1,387,124.00 | 17.47 % |
SRMG | 56,686.00 | 66,060.00 | 16.54 % |
ALYAMAMAH STEEL | 324,390.00 | 370,755.00 | 14.29 % |
JABAL OMAR | 3,946,782.00 | 4,499,307.00 | 14.00 % |
TANMIAH | 121,045.00 | 134,993.00 | 11.52 % |
ETIHAD ETISALAT | 1,208,256.00 | 1,330,052.00 | 10.08 % |
ALMARAI | 636,498.00 | 696,022.00 | 9.35 % |
SHL | 247,091.00 | 267,887.00 | 8.42 % |
JADWA REIT SAUDI | 106,087.00 | 114,548.00 | 7.98 % |
Al RAJHI REIT | 568,524.00 | 601,369.00 | 5.78 % |
MEPCO | 1,253,365.00 | 1,321,970.00 | 5.47 % |
ALKHABEER REIT | 191,719.00 | 200,428.00 | 4.54 % |
LUBEREF | 1,072,996.00 | 1,110,506.00 | 3.50 % |
ALLIANZ SF | 204,066.00 | 210,219.00 | 3.02 % |
SNB | 4,828,576.00 | 4,947,631.00 | 2.47 % |
ALDREES | 298,608.00 | 304,739.00 | 2.05 % |
YAQEEN 30 | 23,861.00 | 24,001.00 | 0.59 % |
FITAIHI GROUP | 4,896,973.00 | 4,910,873.00 | 0.28 % |
Call Request