Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
NCLE | 90,740.00 | 369,380.00 | 307.08 % |
RAYDAN | 150,042.00 | 600,058.00 | 299.93 % |
FARM SUPERSTORES | 168,548.00 | 619,832.00 | 267.75 % |
ALJAZIRA REIT | 92,343.00 | 304,504.00 | 229.75 % |
ARABIAN DRILLING | 232,834.00 | 749,979.00 | 222.11 % |
ALBILAD GOLD | 13,301.00 | 40,942.00 | 207.81 % |
SAUDI GERMAN HEALTH | 568,669.00 | 1,668,507.00 | 193.41 % |
ASTRA INDUSTRIAL | 158,644.00 | 415,455.00 | 161.88 % |
BURGERIZZR | 28,937.00 | 60,587.00 | 109.38 % |
ALAMAR | 76,656.00 | 156,845.00 | 104.61 % |
SAUDI CEMENT | 94,775.00 | 193,690.00 | 104.37 % |
ALSAGR INSURANCE | 1,206,398.00 | 2,400,115.00 | 98.95 % |
CITY CEMENT | 238,070.00 | 456,348.00 | 91.69 % |
SAIC | 918,826.00 | 1,690,481.00 | 83.98 % |
ABO MOATI | 162,355.00 | 298,124.00 | 83.62 % |
EPCCO | 37,192.00 | 66,425.00 | 78.60 % |
ALDAWAA | 170,255.00 | 296,245.00 | 74.00 % |
SAPTCO | 648,851.00 | 1,118,242.00 | 72.34 % |
ALETIHAD | 248,204.00 | 418,996.00 | 68.81 % |
CARE | 153,478.00 | 251,301.00 | 63.74 % |
SIIG | 662,928.00 | 984,783.00 | 48.55 % |
GACO | 328,488.00 | 481,683.00 | 46.64 % |
A.OTHAIM MARKET | 1,323,773.00 | 1,921,129.00 | 45.13 % |
SAUDI ARAMCO | 14,065,722.00 | 19,661,588.00 | 39.78 % |
ENAYA | 966,127.00 | 1,341,832.00 | 38.89 % |
ARABIAN SHIELD | 818,940.00 | 1,121,273.00 | 36.92 % |
ATAA | 61,239.00 | 83,271.00 | 35.98 % |
RED SEA | 87,661.00 | 117,009.00 | 33.48 % |
BUDGET SAUDI | 330,042.00 | 433,160.00 | 31.24 % |
SUMOU | 178,185.00 | 233,340.00 | 30.95 % |
SNB | 5,733,656.00 | 7,387,540.00 | 28.85 % |
AMANA INSURANCE | 942,503.00 | 1,183,561.00 | 25.58 % |
THEEB | 431,695.00 | 541,968.00 | 25.54 % |
THIMAR | 332,270.00 | 413,708.00 | 24.51 % |
BJAZ | 4,225,643.00 | 5,239,575.00 | 23.99 % |
ALDREES | 291,787.00 | 356,939.00 | 22.33 % |
SIPCHEM | 1,836,519.00 | 2,139,130.00 | 16.48 % |
DERAYAH REIT | 178,876.00 | 206,773.00 | 15.60 % |
FIPCO | 377,969.00 | 435,892.00 | 15.32 % |
SAVOLA GROUP | 1,269,795.00 | 1,463,570.00 | 15.26 % |
ACC | 133,949.00 | 153,932.00 | 14.92 % |
YANSAB | 513,636.00 | 587,394.00 | 14.36 % |
ALINMA | 4,944,806.00 | 5,503,403.00 | 11.30 % |
SAIB | 521,060.00 | 576,757.00 | 10.69 % |
ALMARAI | 564,708.00 | 623,270.00 | 10.37 % |
SRMG | 62,801.00 | 65,899.00 | 4.93 % |
SAUDI ELECTRICITY | 889,757.00 | 926,732.00 | 4.16 % |
EIC | 6,824,385.00 | 6,991,811.00 | 2.45 % |
YC | 223,880.00 | 229,244.00 | 2.40 % |
ATHEEB TELECOM | 4,174,032.00 | 4,267,079.00 | 2.23 % |
MOUWASAT | 305,213.00 | 310,359.00 | 1.69 % |
Call Request