Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
BINDAWOOD | 953,015.00 | 16,030,080.00 | 1,582.04 % |
BAAZEEM | 910,821.00 | 6,263,580.00 | 587.69 % |
TADCO | 365,349.00 | 1,774,248.00 | 385.63 % |
ALAMAR | 68,239.00 | 266,331.00 | 290.29 % |
HERFY FOODS | 71,805.00 | 247,045.00 | 244.05 % |
ALARABIA | 171,796.00 | 572,610.00 | 233.31 % |
ALBABTAIN | 376,813.00 | 1,223,719.00 | 224.75 % |
BAWAN | 354,343.00 | 1,088,937.00 | 207.31 % |
SASCO | 372,154.00 | 1,058,961.00 | 184.55 % |
ALKATHIRI | 2,575,233.00 | 7,261,129.00 | 181.96 % |
ARAB SEA | 2,143,956.00 | 5,721,542.00 | 166.87 % |
SADR | 1,952,813.00 | 5,032,256.00 | 157.69 % |
YC | 244,631.00 | 617,767.00 | 152.53 % |
EPCCO | 36,400.00 | 90,329.00 | 148.16 % |
HB | 76,696.00 | 174,007.00 | 126.88 % |
EQUIPMENT HOUSE | 179,124.00 | 392,162.00 | 118.93 % |
SAUDI GERMAN HEALTH | 548,115.00 | 1,170,390.00 | 113.53 % |
ALRAJHI TAKAFUL | 208,054.00 | 439,100.00 | 111.05 % |
TALEEM REIT | 68,141.00 | 140,753.00 | 106.56 % |
ALOMRAN | 116,522.00 | 238,758.00 | 104.90 % |
QACCO | 25,247.00 | 51,686.00 | 104.72 % |
SARCO | 227,587.00 | 451,560.00 | 98.41 % |
SRMG | 111,242.00 | 220,419.00 | 98.14 % |
SAPTCO | 869,302.00 | 1,692,481.00 | 94.69 % |
MOUWASAT | 412,596.00 | 791,904.00 | 91.93 % |
AMERICANA | 10,005,463.00 | 18,567,440.00 | 85.57 % |
WAFRAH | 867,003.00 | 1,594,499.00 | 83.91 % |
ALHOKAIR GROUP | 2,034,913.00 | 3,710,503.00 | 82.34 % |
ARTEX | 241,029.00 | 433,550.00 | 79.87 % |
ATAA | 78,424.00 | 140,814.00 | 79.55 % |
RIYADH CABLES | 406,041.00 | 728,328.00 | 79.37 % |
BCI | 68,272.00 | 120,663.00 | 76.74 % |
NASEEJ | 377,424.00 | 666,852.00 | 76.69 % |
ALAHLI REIT 1 | 143,757.00 | 250,861.00 | 74.50 % |
SULAIMAN ALHABIB | 274,543.00 | 471,895.00 | 71.88 % |
CATRION | 287,206.00 | 489,369.00 | 70.39 % |
SEERA | 1,430,410.00 | 2,395,080.00 | 67.44 % |
ALAKARIA | 489,240.00 | 813,299.00 | 66.24 % |
SAIC | 912,137.00 | 1,509,913.00 | 65.54 % |
ALKHALEEJ TRNG | 545,434.00 | 901,546.00 | 65.29 % |
NAYIFAT | 191,458.00 | 315,290.00 | 64.68 % |
JAMJOOM PHARMA | 298,660.00 | 471,693.00 | 57.94 % |
BUDGET SAUDI | 245,790.00 | 386,865.00 | 57.40 % |
AWPT | 94,802.00 | 145,901.00 | 53.90 % |
NORTHERN CEMENT | 262,439.00 | 399,526.00 | 52.24 % |
ALDREES | 287,504.00 | 436,104.00 | 51.69 % |
SISCO HOLDING | 533,359.00 | 798,189.00 | 49.65 % |
TANMIAH | 220,004.00 | 328,261.00 | 49.21 % |
BURGERIZZR | 38,440.00 | 56,956.00 | 48.17 % |
ALHAMMADI | 403,201.00 | 597,378.00 | 48.16 % |
SICO SAUDI REIT | 85,167.00 | 125,825.00 | 47.74 % |
ASTRA INDUSTRIAL | 222,840.00 | 328,811.00 | 47.55 % |
SPPC | 137,636.00 | 201,127.00 | 46.13 % |
ZAMIL INDUST | 393,618.00 | 574,467.00 | 45.95 % |
ALYAMAMAH STEEL | 280,186.00 | 406,301.00 | 45.01 % |
ALJOUF | 90,538.00 | 125,087.00 | 38.16 % |
JADWA REIT SAUDI | 322,910.00 | 444,137.00 | 37.54 % |
LAZURDE | 252,286.00 | 344,743.00 | 36.65 % |
GULF GENERAL | 286,015.00 | 386,658.00 | 35.19 % |
MIS | 168,125.00 | 226,418.00 | 34.67 % |
EIC | 7,037,778.00 | 9,417,702.00 | 33.82 % |
THEEB | 456,142.00 | 591,974.00 | 29.78 % |
NGC | 143,099.00 | 183,218.00 | 28.04 % |
BSF | 656,877.00 | 840,322.00 | 27.93 % |
NCLE | 93,450.00 | 115,896.00 | 24.02 % |
ALUJAIN | 167,618.00 | 204,199.00 | 21.82 % |
ALSAIF GALLERY | 1,001,466.00 | 1,212,520.00 | 21.07 % |
AMLAK | 82,610.00 | 99,256.00 | 20.15 % |
SHARQIYAH DEV | 254,313.00 | 302,530.00 | 18.96 % |
PETRO RABIGH | 1,651,276.00 | 1,953,615.00 | 18.31 % |
SINAD HOLDING | 283,897.00 | 335,644.00 | 18.23 % |
SVCP | 124,914.00 | 147,624.00 | 18.18 % |
BONYAN REIT | 102,466.00 | 120,587.00 | 17.68 % |
SOLUTIONS | 137,080.00 | 159,534.00 | 16.38 % |
Leejam Sports | 163,465.00 | 187,710.00 | 14.83 % |
TAIBA | 120,310.00 | 137,057.00 | 13.92 % |
ALINMA RETAIL REIT | 105,778.00 | 118,514.00 | 12.04 % |
YANSAB | 468,475.00 | 522,939.00 | 11.63 % |
SIIG | 624,858.00 | 693,330.00 | 10.96 % |
CARE | 162,146.00 | 179,668.00 | 10.81 % |
BUPA ARABIA | 157,302.00 | 174,015.00 | 10.62 % |
DWF | 241,789.00 | 266,428.00 | 10.19 % |
ALBILAD US TECH | 9,435.00 | 10,379.00 | 10.01 % |
Al RAJHI REIT | 375,017.00 | 412,031.00 | 9.87 % |
UACC | 88,154.00 | 96,244.00 | 9.18 % |
ALASEEL | 1,763,043.00 | 1,922,614.00 | 9.05 % |
CHEMICAL | 4,032,408.00 | 4,358,890.00 | 8.10 % |
AMIANTIT | 974,480.00 | 1,048,884.00 | 7.64 % |
MEPCO | 474,102.00 | 504,689.00 | 6.45 % |
ETIHAD ETISALAT | 869,264.00 | 923,952.00 | 6.29 % |
SACO | 77,634.00 | 80,602.00 | 3.82 % |
MEDGULF | 851,231.00 | 870,959.00 | 2.32 % |
DALLAH HEALTH | 133,086.00 | 135,809.00 | 2.05 % |
ALMARAI | 523,210.00 | 531,698.00 | 1.62 % |
Call Request