Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
GACO | 462,527.00 | 2,810,063.00 | 507.55 % |
BATIC | 5,242,302.00 | 31,298,935.00 | 497.05 % |
AMAK | 552,793.00 | 3,173,796.00 | 474.14 % |
LAZURDE | 954,859.00 | 4,559,132.00 | 377.47 % |
AYYAN | 1,684,910.00 | 7,814,645.00 | 363.80 % |
HERFY FOODS | 207,558.00 | 886,992.00 | 327.35 % |
ALBILAD SUKUK | 15,863.00 | 62,984.00 | 297.05 % |
ALRAJHI TAKAFUL | 478,220.00 | 1,856,607.00 | 288.23 % |
WAFRAH | 702,781.00 | 2,656,566.00 | 278.01 % |
CENOMI RETAIL | 926,547.00 | 3,382,121.00 | 265.02 % |
SULAIMAN ALHABIB | 187,164.00 | 668,126.00 | 256.97 % |
DWF | 395,974.00 | 1,368,400.00 | 245.58 % |
MAADANIYAH | 364,998.00 | 1,232,156.00 | 237.58 % |
SIDC | 147,652.00 | 495,521.00 | 235.60 % |
DALLAH HEALTH | 129,506.00 | 434,193.00 | 235.27 % |
SISCO HOLDING | 1,168,253.00 | 3,908,467.00 | 234.56 % |
ADITF | 105,976.00 | 343,971.00 | 224.57 % |
STC | 3,405,150.00 | 10,661,827.00 | 213.11 % |
CITY CEMENT | 440,115.00 | 1,359,071.00 | 208.80 % |
YAQEEN 30 | 3,096.00 | 9,487.00 | 206.43 % |
EXTRA | 494,430.00 | 1,489,999.00 | 201.36 % |
SAIB | 1,075,142.00 | 2,987,370.00 | 177.86 % |
JABAL OMAR | 2,626,809.00 | 7,184,848.00 | 173.52 % |
GASCO | 269,084.00 | 735,048.00 | 173.17 % |
YCC | 161,723.00 | 408,376.00 | 152.52 % |
ZAMIL INDUST | 811,409.00 | 1,982,817.00 | 144.37 % |
ARTEX | 404,829.00 | 972,228.00 | 140.16 % |
JARIR | 1,593,958.00 | 3,780,024.00 | 137.15 % |
ACWA POWER | 315,966.00 | 735,850.00 | 132.89 % |
SALAMA | 510,406.00 | 1,147,425.00 | 124.81 % |
SPIMACO | 622,084.00 | 1,390,295.00 | 123.49 % |
CARE | 136,902.00 | 294,204.00 | 114.90 % |
SFICO | 390,979.00 | 807,626.00 | 106.57 % |
Alkhabeer Income | 98,016.00 | 201,983.00 | 106.07 % |
FITAIHI GROUP | 1,976,666.00 | 4,061,824.00 | 105.49 % |
UACC | 118,712.00 | 243,920.00 | 105.47 % |
ANB | 2,351,632.00 | 4,749,855.00 | 101.98 % |
NASEEJ | 911,553.00 | 1,817,281.00 | 99.36 % |
SAUDI CEMENT | 153,415.00 | 302,048.00 | 96.88 % |
SEERA | 1,782,910.00 | 3,481,815.00 | 95.29 % |
RIYADH CEMENT | 154,439.00 | 299,340.00 | 93.82 % |
BUDGET SAUDI | 278,903.00 | 527,602.00 | 89.17 % |
JAZIRA TAKAFUL | 235,635.00 | 445,256.00 | 88.96 % |
ALHAMMADI | 779,626.00 | 1,467,797.00 | 88.27 % |
SPPC | 356,842.00 | 664,804.00 | 86.30 % |
TAKWEEN | 684,070.00 | 1,263,596.00 | 84.72 % |
CHEMANOL | 580,164.00 | 1,064,313.00 | 83.45 % |
PETRO RABIGH | 1,940,016.00 | 3,558,323.00 | 83.42 % |
SADAFCO | 37,848.00 | 69,096.00 | 82.56 % |
BSF | 800,665.00 | 1,448,789.00 | 80.95 % |
ALSAIF GALLERY | 1,995,635.00 | 3,550,779.00 | 77.93 % |
FARM SUPERSTORES | 403,898.00 | 712,670.00 | 76.45 % |
ADVANCED | 616,261.00 | 1,064,582.00 | 72.75 % |
JAZADCO | 525,459.00 | 904,793.00 | 72.19 % |
SINAD HOLDING | 720,565.00 | 1,240,660.00 | 72.18 % |
KEC | 446,552.00 | 763,546.00 | 70.99 % |
TADCO | 606,515.00 | 1,026,314.00 | 69.21 % |
GULF UNION ALAHLIA | 368,539.00 | 623,428.00 | 69.16 % |
SAIC | 1,216,083.00 | 2,054,353.00 | 68.93 % |
ALARABIA | 184,781.00 | 306,767.00 | 66.02 % |
ELM | 122,804.00 | 203,608.00 | 65.80 % |
CHEMICAL | 4,934,460.00 | 8,125,190.00 | 64.66 % |
MAHARAH | 3,304,780.00 | 5,417,849.00 | 63.94 % |
BAAZEEM | 3,295,279.00 | 5,392,180.00 | 63.63 % |
NADEC | 1,813,922.00 | 2,910,142.00 | 60.43 % |
ALMARAI | 1,038,288.00 | 1,651,016.00 | 59.01 % |
MEPCO | 1,228,331.00 | 1,938,470.00 | 57.81 % |
SAUDI KAYAN | 3,022,642.00 | 4,768,566.00 | 57.76 % |
DERAYAH REIT | 136,813.00 | 215,581.00 | 57.57 % |
SAUDI CERAMICS | 971,765.00 | 1,526,531.00 | 57.09 % |
SHARQIYAH DEV | 335,900.00 | 519,776.00 | 54.74 % |
CHUBB | 479,429.00 | 739,290.00 | 54.20 % |
ARABIAN SHIELD | 838,087.00 | 1,273,088.00 | 51.90 % |
NGC | 308,309.00 | 466,018.00 | 51.15 % |
BCI | 143,800.00 | 216,495.00 | 50.55 % |
ALOMRAN | 504,780.00 | 756,379.00 | 49.84 % |
THIMAR | 385,488.00 | 573,218.00 | 48.70 % |
ZAIN KSA | 3,032,109.00 | 4,505,715.00 | 48.60 % |
WATANIYA | 405,710.00 | 602,353.00 | 48.47 % |
MUSHARAKA REIT | 115,461.00 | 170,771.00 | 47.90 % |
SOLUTIONS | 182,922.00 | 269,473.00 | 47.32 % |
BAHRI | 860,357.00 | 1,263,626.00 | 46.87 % |
MCDC | 199,051.00 | 290,190.00 | 45.79 % |
EMAAR EC | 1,710,665.00 | 2,493,676.00 | 45.77 % |
EAST PIPES | 341,409.00 | 489,588.00 | 43.40 % |
NAJRAN CEMENT | 436,331.00 | 625,045.00 | 43.25 % |
A.OTHAIM MARKET | 1,472,764.00 | 2,105,982.00 | 43.00 % |
RIYAD REIT | 178,092.00 | 245,399.00 | 37.79 % |
SIECO | 3,842,272.00 | 5,274,490.00 | 37.28 % |
ALAMAR | 382,628.00 | 523,105.00 | 36.71 % |
SPCC | 71,533.00 | 97,567.00 | 36.39 % |
ARDCO | 277,337.00 | 377,264.00 | 36.03 % |
MOUWASAT | 421,387.00 | 565,206.00 | 34.13 % |
SAUDI GERMAN HEALTH | 793,975.00 | 1,041,982.00 | 31.24 % |
MULKIA REIT | 170,966.00 | 222,211.00 | 29.97 % |
SAB | 1,193,325.00 | 1,550,977.00 | 29.97 % |
BJAZ | 4,755,931.00 | 6,146,581.00 | 29.24 % |
AMIANTIT | 2,218,803.00 | 2,856,419.00 | 28.74 % |
YANSAB | 869,491.00 | 1,105,348.00 | 27.13 % |
NAMA CHEMICALS | 210,203.00 | 267,170.00 | 27.10 % |
LUMI | 298,425.00 | 376,838.00 | 26.28 % |
ALANDALUS | 183,500.00 | 231,584.00 | 26.20 % |
ALKATHIRI | 3,107,360.00 | 3,902,615.00 | 25.59 % |
SUMOU | 407,423.00 | 508,587.00 | 24.83 % |
MEFIC REIT | 70,457.00 | 87,723.00 | 24.51 % |
SADR | 3,059,005.00 | 3,808,478.00 | 24.50 % |
ALJAZIRA REIT | 331,256.00 | 409,987.00 | 23.77 % |
JOUF CEMENT | 163,510.00 | 198,817.00 | 21.59 % |
EPCCO | 61,642.00 | 73,476.00 | 19.20 % |
EIC | 7,339,894.00 | 8,703,117.00 | 18.57 % |
TANMIAH | 304,001.00 | 355,356.00 | 16.89 % |
TASNEE | 2,254,652.00 | 2,622,222.00 | 16.30 % |
SAPTCO | 1,232,450.00 | 1,417,165.00 | 14.99 % |
SARCO | 232,828.00 | 267,537.00 | 14.91 % |
ADES | 7,634,775.00 | 8,726,211.00 | 14.30 % |
SRMG | 188,038.00 | 213,467.00 | 13.52 % |
MALATH INSURANCE | 764,000.00 | 865,102.00 | 13.23 % |
ALASEEL | 2,653,675.00 | 2,957,017.00 | 11.43 % |
NORTHERN CEMENT | 318,557.00 | 352,489.00 | 10.65 % |
SAVOLA GROUP | 2,222,067.00 | 2,438,018.00 | 9.72 % |
LIVA | 371,709.00 | 407,212.00 | 9.55 % |
JADWA REIT ALHARAMAIN | 116,078.00 | 125,272.00 | 7.92 % |
ASLAK | 283,598.00 | 304,229.00 | 7.27 % |
YAQEEN PETROCHEMICAL | 7,087.00 | 7,511.00 | 5.98 % |
ACIG | 299,301.00 | 315,450.00 | 5.40 % |
OASIS | 159,719.00 | 166,142.00 | 4.02 % |
ATHEEB TELECOM | 2,532,951.00 | 2,610,413.00 | 3.06 % |
SAICO | 210,944.00 | 216,173.00 | 2.48 % |
SAUDI ELECTRICITY | 1,195,823.00 | 1,221,268.00 | 2.13 % |
ALBILAD GOLD | 33,303.00 | 33,732.00 | 1.29 % |
ATAA | 217,192.00 | 219,532.00 | 1.08 % |
ALRAJHI | 4,476,028.00 | 4,518,881.00 | 0.96 % |
ALUJAIN | 1,044,007.00 | 1,047,990.00 | 0.38 % |
Call Request