Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
BURGERIZZR | 29,434.00 | 138,097.00 | 369.18 % |
YAQEEN PETROCHEMICAL | 4,376.00 | 16,706.00 | 281.76 % |
RAYDAN | 262,160.00 | 944,058.00 | 260.11 % |
SICO SAUDI REIT | 345,213.00 | 1,180,749.00 | 242.03 % |
EIC | 8,111,434.00 | 21,086,850.00 | 159.96 % |
ALBILAD GOLD | 46,635.00 | 118,904.00 | 154.97 % |
ALINMA SUKUK | 2,137.00 | 5,147.00 | 140.85 % |
TAWUNIYA | 234,788.00 | 564,269.00 | 140.33 % |
FIRST MILLS | 626,494.00 | 1,434,764.00 | 129.01 % |
SAUDI ELECTRICITY | 1,508,655.00 | 3,390,544.00 | 124.74 % |
YANSAB | 1,059,775.00 | 2,300,567.00 | 117.08 % |
ALJOUF | 295,132.00 | 572,946.00 | 94.13 % |
CHUBB | 621,075.00 | 1,203,914.00 | 93.84 % |
MARAFIQ | 866,681.00 | 1,603,822.00 | 85.05 % |
SALAMA | 744,329.00 | 1,341,231.00 | 80.19 % |
ALRAJHI TAKAFUL | 776,120.00 | 1,397,204.00 | 80.02 % |
ARABIAN SHIELD | 1,389,884.00 | 2,482,281.00 | 78.60 % |
SASCO | 353,249.00 | 630,383.00 | 78.45 % |
A.OTHAIM MARKET | 2,589,399.00 | 4,482,497.00 | 73.11 % |
GULF GENERAL | 770,458.00 | 1,275,034.00 | 65.49 % |
ALAMAR | 216,085.00 | 345,684.00 | 59.98 % |
THIMAR | 387,770.00 | 609,394.00 | 57.15 % |
CHEMICAL | 10,555,336.00 | 15,111,426.00 | 43.16 % |
JAZIRA TAKAFUL | 570,005.00 | 815,008.00 | 42.98 % |
ZOUJAJ | 499,055.00 | 710,878.00 | 42.44 % |
BJAZ | 4,674,528.00 | 6,624,183.00 | 41.71 % |
ALINMA | 4,445,206.00 | 6,180,203.00 | 39.03 % |
JADWA REIT SAUDI | 94,489.00 | 128,518.00 | 36.01 % |
NADEC | 2,096,453.00 | 2,779,792.00 | 32.60 % |
UCA | 1,276,485.00 | 1,659,754.00 | 30.03 % |
SNB | 4,387,152.00 | 5,335,695.00 | 21.62 % |
ALDAWAA | 238,148.00 | 289,425.00 | 21.53 % |
RED SEA | 335,022.00 | 406,113.00 | 21.22 % |
ABO MOATI | 332,538.00 | 402,062.00 | 20.91 % |
MBC GROUP | 1,562,637.00 | 1,872,350.00 | 19.82 % |
TALEEM REIT | 75,694.00 | 89,702.00 | 18.51 % |
JARIR | 2,193,248.00 | 2,425,911.00 | 10.61 % |
YC | 376,122.00 | 412,762.00 | 9.74 % |
WALAA | 737,094.00 | 806,043.00 | 9.35 % |
ACIG | 579,938.00 | 629,875.00 | 8.61 % |
AICC | 1,014,197.00 | 1,098,251.00 | 8.29 % |
ALSAIF GALLERY | 2,689,545.00 | 2,912,310.00 | 8.28 % |
GULF UNION ALAHLIA | 715,498.00 | 764,886.00 | 6.90 % |
TAIBA | 563,926.00 | 597,897.00 | 6.02 % |
JADWA REIT ALHARAMAIN | 126,307.00 | 133,372.00 | 5.59 % |
NCLE | 71,702.00 | 75,110.00 | 4.75 % |
ALRAJHI | 4,051,510.00 | 4,187,161.00 | 3.35 % |
ALMARAI | 1,042,394.00 | 1,075,571.00 | 3.18 % |
ACC | 112,208.00 | 114,915.00 | 2.41 % |
SABIC | 1,751,820.00 | 1,773,836.00 | 1.26 % |
ALLIANZ SF | 826,214.00 | 835,148.00 | 1.08 % |
Call Request