Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
KINGDOM | 187,263.00 | 2,716,175.00 | 1,350.46 % |
SUMOU | 193,264.00 | 1,752,639.00 | 806.86 % |
ALBILAD US TECH | 9,347.00 | 83,049.00 | 788.51 % |
NAYIFAT | 181,495.00 | 1,602,055.00 | 782.70 % |
ALBILAD SAUDI GROWTH | 14,286.00 | 68,793.00 | 381.54 % |
SOLUTIONS | 200,162.00 | 905,905.00 | 352.59 % |
RIYADH CEMENT | 205,876.00 | 793,393.00 | 285.37 % |
THEEB | 103,760.00 | 399,666.00 | 285.18 % |
NCLE | 70,758.00 | 264,416.00 | 273.69 % |
MRNA | 106,571.00 | 369,120.00 | 246.36 % |
SADR | 2,346,653.00 | 7,408,665.00 | 215.71 % |
GULF UNION ALAHLIA | 609,073.00 | 1,832,540.00 | 200.87 % |
NAQI | 66,030.00 | 197,878.00 | 199.68 % |
MAHARAH | 5,685,248.00 | 14,964,669.00 | 163.22 % |
SINAD HOLDING | 300,431.00 | 743,636.00 | 147.52 % |
ALOMRAN | 124,347.00 | 290,557.00 | 133.67 % |
FIRST MILLS | 339,333.00 | 782,297.00 | 130.54 % |
AMANA INSURANCE | 716,132.00 | 1,604,044.00 | 123.99 % |
SFICO | 237,054.00 | 530,755.00 | 123.90 % |
2P | 1,424,636.00 | 3,189,415.00 | 123.88 % |
ALBILAD MSCI | 3,505.00 | 7,674.00 | 118.94 % |
ATAA | 121,870.00 | 262,150.00 | 115.11 % |
FARM SUPERSTORES | 171,666.00 | 348,992.00 | 103.30 % |
ALSAGR INSURANCE | 744,186.00 | 1,490,759.00 | 100.32 % |
DAR ALARKAN | 2,329,515.00 | 4,167,488.00 | 78.90 % |
ALANDALUS | 88,846.00 | 158,552.00 | 78.46 % |
SMASCO | 37,277,806.00 | 63,238,422.00 | 69.64 % |
EIC | 8,483,608.00 | 14,155,815.00 | 66.86 % |
SSP | 930,840.00 | 1,551,570.00 | 66.68 % |
ALARABIA | 94,469.00 | 157,092.00 | 66.29 % |
AMIANTIT | 1,822,140.00 | 2,937,280.00 | 61.20 % |
MODERN MILLS | 681,767.00 | 1,083,467.00 | 58.92 % |
AICC | 617,406.00 | 975,546.00 | 58.01 % |
ALAKARIA | 756,037.00 | 1,173,880.00 | 55.27 % |
TASNEE | 1,265,252.00 | 1,908,534.00 | 50.84 % |
SNB | 5,404,098.00 | 8,149,818.00 | 50.81 % |
FAKEEH CARE | 3,576,524.00 | 5,297,031.00 | 48.11 % |
NORTHERN CEMENT | 197,864.00 | 288,606.00 | 45.86 % |
NAJRAN CEMENT | 323,063.00 | 444,481.00 | 37.58 % |
TCC | 110,687.00 | 146,779.00 | 32.61 % |
ETIHAD ETISALAT | 1,064,137.00 | 1,401,671.00 | 31.72 % |
RETAL | 1,178,890.00 | 1,529,661.00 | 29.75 % |
Alkhabeer Income | 47,400.00 | 61,382.00 | 29.50 % |
ARAB SEA | 1,002,868.00 | 1,279,014.00 | 27.54 % |
MIS | 142,908.00 | 182,156.00 | 27.46 % |
CITY CEMENT | 200,269.00 | 252,372.00 | 26.02 % |
ABO MOATI | 195,275.00 | 245,017.00 | 25.47 % |
ARDCO | 237,319.00 | 297,624.00 | 25.41 % |
SAPTCO | 685,787.00 | 852,690.00 | 24.34 % |
TAIBA | 254,142.00 | 313,797.00 | 23.47 % |
ALSAIF GALLERY | 1,276,963.00 | 1,542,596.00 | 20.80 % |
KEC | 373,864.00 | 445,202.00 | 19.08 % |
SPCC | 84,804.00 | 98,887.00 | 16.61 % |
NAMA CHEMICALS | 80,148.00 | 93,295.00 | 16.40 % |
MESC | 833,418.00 | 959,943.00 | 15.18 % |
SAICO | 228,586.00 | 262,771.00 | 14.95 % |
PETRO RABIGH | 1,452,913.00 | 1,647,087.00 | 13.36 % |
SAB | 1,281,901.00 | 1,445,791.00 | 12.78 % |
SARCO | 74,648.00 | 83,131.00 | 11.36 % |
ALINMA RETAIL REIT | 129,405.00 | 143,614.00 | 10.98 % |
LAZURDE | 383,179.00 | 424,602.00 | 10.81 % |
SAUDI RE | 1,151,628.00 | 1,270,822.00 | 10.35 % |
EAST PIPES | 200,317.00 | 216,208.00 | 7.93 % |
YCC | 216,162.00 | 230,887.00 | 6.81 % |
SICO SAUDI REIT | 178,034.00 | 189,706.00 | 6.56 % |
GASCO | 170,366.00 | 180,974.00 | 6.23 % |
JABAL OMAR | 2,201,973.00 | 2,321,199.00 | 5.41 % |
JOUF CEMENT | 124,619.00 | 131,254.00 | 5.32 % |
MIAHONA | 12,510,926.00 | 13,075,975.00 | 4.52 % |
GULF GENERAL | 531,320.00 | 553,815.00 | 4.23 % |
ALJAZIRA REIT | 100,803.00 | 104,268.00 | 3.44 % |
TANMIAH | 133,894.00 | 135,092.00 | 0.89 % |
CARE | 109,103.00 | 109,868.00 | 0.70 % |
Call Request