Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
JOUF CEMENT | 157,540.00 | 877,693.00 | 457.12 % |
SHL | 98,903.00 | 363,185.00 | 267.21 % |
BAAZEEM | 1,216,214.00 | 4,236,224.00 | 248.31 % |
NAJRAN CEMENT | 540,093.00 | 1,660,275.00 | 207.41 % |
NORTHERN CEMENT | 249,211.00 | 669,270.00 | 168.56 % |
EPCCO | 104,184.00 | 279,492.00 | 168.27 % |
BURGERIZZR | 762,679.00 | 2,018,807.00 | 164.70 % |
TAWUNIYA | 339,442.00 | 803,540.00 | 136.72 % |
MALATH INSURANCE | 430,963.00 | 1,000,927.00 | 132.25 % |
BANAN | 125,732.00 | 286,252.00 | 127.67 % |
CITY CEMENT | 281,180.00 | 634,938.00 | 125.81 % |
TCC | 208,945.00 | 464,230.00 | 122.18 % |
CHEMANOL | 671,125.00 | 1,351,057.00 | 101.31 % |
SAICO | 183,550.00 | 355,956.00 | 93.93 % |
MCDC | 68,298.00 | 128,198.00 | 87.70 % |
QACCO | 161,631.00 | 284,329.00 | 75.91 % |
CARE | 95,338.00 | 167,178.00 | 75.35 % |
JARIR | 1,920,122.00 | 3,301,583.00 | 71.95 % |
SAUDI CABLE | 132,995.00 | 227,029.00 | 70.70 % |
RIYAD REIT | 171,490.00 | 292,172.00 | 70.37 % |
ELM | 67,990.00 | 110,308.00 | 62.24 % |
ACIG | 283,214.00 | 454,795.00 | 60.58 % |
ALBILAD GOLD | 42,125.00 | 67,414.00 | 60.03 % |
RED SEA | 1,723,706.00 | 2,726,680.00 | 58.19 % |
ALMARAI | 522,137.00 | 818,288.00 | 56.72 % |
NADEC | 1,156,669.00 | 1,742,124.00 | 50.62 % |
MEDGULF | 639,760.00 | 947,597.00 | 48.12 % |
AMERICANA | 13,642,974.00 | 20,168,662.00 | 47.83 % |
SAUDI CERAMICS | 750,535.00 | 1,098,973.00 | 46.43 % |
SAUDI ELECTRICITY | 1,361,427.00 | 1,976,235.00 | 45.16 % |
SPPC | 233,856.00 | 337,732.00 | 44.42 % |
STC | 4,170,903.00 | 6,021,090.00 | 44.36 % |
SAL | 129,582.00 | 185,005.00 | 42.77 % |
SULAIMAN ALHABIB | 163,373.00 | 228,559.00 | 39.90 % |
FAKEEH CARE | 558,366.00 | 779,933.00 | 39.68 % |
SNB | 5,551,086.00 | 7,664,557.00 | 38.07 % |
NAMA CHEMICALS | 218,543.00 | 295,365.00 | 35.15 % |
SPCC | 108,324.00 | 145,114.00 | 33.96 % |
RIYADH CEMENT | 466,198.00 | 622,161.00 | 33.45 % |
TAIBA | 151,252.00 | 197,163.00 | 30.35 % |
MIAHONA | 3,655,190.00 | 4,568,763.00 | 24.99 % |
SAUDI ARAMCO | 13,879,294.00 | 17,268,952.00 | 24.42 % |
ALKHABEER REIT | 218,414.00 | 271,699.00 | 24.40 % |
JABAL OMAR | 1,765,315.00 | 2,143,412.00 | 21.42 % |
ALAHLI REIT 1 | 114,358.00 | 138,822.00 | 21.39 % |
YC | 254,292.00 | 308,087.00 | 21.15 % |
A.OTHAIM MARKET | 1,022,550.00 | 1,212,132.00 | 18.54 % |
NASEEJ | 178,208.00 | 207,083.00 | 16.20 % |
RASAN | 893,123.00 | 1,028,983.00 | 15.21 % |
ALANDALUS | 104,761.00 | 120,374.00 | 14.90 % |
ACC | 302,132.00 | 346,880.00 | 14.81 % |
ALJOUF | 178,118.00 | 204,416.00 | 14.76 % |
ALINMA | 7,395,159.00 | 8,486,352.00 | 14.76 % |
ALSAIF GALLERY | 1,124,529.00 | 1,285,906.00 | 14.35 % |
ALBILAD MSCI | 4,753.00 | 5,351.00 | 12.58 % |
ABO MOATI | 214,063.00 | 237,523.00 | 10.96 % |
SAIB | 905,214.00 | 994,991.00 | 9.92 % |
ALARABIA | 137,873.00 | 150,817.00 | 9.39 % |
RETAL | 1,657,632.00 | 1,785,438.00 | 7.71 % |
ZAIN KSA | 2,456,069.00 | 2,635,369.00 | 7.30 % |
SIECO | 7,402,528.00 | 7,929,734.00 | 7.12 % |
Leejam Sports | 100,447.00 | 107,588.00 | 7.11 % |
UACC | 214,882.00 | 227,216.00 | 5.74 % |
HERFY FOODS | 454,669.00 | 478,893.00 | 5.33 % |
MOUWASAT | 340,979.00 | 358,300.00 | 5.08 % |
SHAKER | 414,350.00 | 425,636.00 | 2.72 % |
CHEMICAL | 2,160,375.00 | 2,218,458.00 | 2.69 % |
DAR ALARKAN | 2,541,939.00 | 2,577,599.00 | 1.40 % |
BJAZ | 2,316,091.00 | 2,332,734.00 | 0.72 % |
Call Request