Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
NAQI | 56,484.66 | 306,247.00 | 442.18 % |
ALKHALEEJ TRNG | 520,475.20 | 2,335,594.00 | 348.74 % |
WALAA | 460,062.78 | 1,936,789.00 | 320.98 % |
ALMARAI | 534,899.23 | 1,993,064.00 | 272.61 % |
GIG | 113,236.55 | 382,308.00 | 237.62 % |
EXTRA | 291,702.72 | 957,551.00 | 228.26 % |
EIC | 5,151,368.92 | 14,897,925.00 | 189.20 % |
BONYAN REIT | 83,431.42 | 235,066.00 | 181.75 % |
ARABIAN SHIELD | 325,615.66 | 875,539.00 | 168.89 % |
FAKEEH CARE | 530,105.17 | 1,425,291.00 | 168.87 % |
SAUDI RE | 1,401,918.02 | 3,449,906.00 | 146.08 % |
ALYAMAMAH STEEL | 214,834.84 | 517,373.00 | 140.82 % |
LAZURDE | 348,621.88 | 790,722.00 | 126.81 % |
CHEMICAL | 2,369,420.64 | 5,066,460.00 | 113.83 % |
ZAMIL INDUST | 637,435.91 | 1,355,258.00 | 112.61 % |
ALUJAIN | 181,520.00 | 367,571.00 | 102.50 % |
SAVOLA GROUP | 1,668,782.78 | 3,323,993.00 | 99.19 % |
FITAIHI GROUP | 3,784,295.33 | 7,415,380.00 | 95.95 % |
ALHAMMADI | 655,437.03 | 1,141,303.00 | 74.13 % |
SAIB | 920,643.45 | 1,589,927.00 | 72.70 % |
SHAKER | 389,926.75 | 663,733.00 | 70.22 % |
BUPA ARABIA | 196,717.41 | 329,397.00 | 67.45 % |
CENOMI CENTERS | 1,771,434.56 | 2,778,435.00 | 56.85 % |
ATHEEB TELECOM | 1,009,017.98 | 1,506,873.00 | 49.34 % |
SMASCO | 4,195,682.17 | 6,151,734.00 | 46.62 % |
SAUDI CABLE | 221,297.92 | 319,154.00 | 44.22 % |
DALLAH HEALTH | 52,017.72 | 73,184.00 | 40.69 % |
MBC GROUP | 531,316.30 | 735,979.00 | 38.52 % |
MAHARAH | 2,474,489.75 | 3,421,836.00 | 38.28 % |
CITY CEMENT | 302,135.30 | 415,162.00 | 37.41 % |
SEDCO CAPITAL REIT | 132,827.13 | 178,222.00 | 34.18 % |
ANB | 2,058,026.70 | 2,700,758.00 | 31.23 % |
BURGERIZZR | 1,740,360.98 | 2,240,809.00 | 28.76 % |
SAUDI CERAMICS | 673,441.16 | 844,146.00 | 25.35 % |
RIYADH CABLES | 324,575.34 | 406,779.00 | 25.33 % |
ADVANCED | 435,719.47 | 527,543.00 | 21.07 % |
MEDGULF | 759,630.45 | 895,198.00 | 17.85 % |
SULAIMAN ALHABIB | 169,435.08 | 198,356.00 | 17.07 % |
TANMIAH | 83,153.81 | 96,878.00 | 16.50 % |
SIPCHEM | 1,269,311.52 | 1,458,767.00 | 14.93 % |
CATRION | 201,309.91 | 228,673.00 | 13.59 % |
NCLE | 54,161.09 | 60,914.00 | 12.47 % |
SAICO | 171,673.70 | 191,245.00 | 11.40 % |
SIIG | 904,599.84 | 953,313.00 | 5.39 % |
ALINMA RETAIL REIT | 88,943.86 | 93,521.00 | 5.15 % |
ZAIN KSA | 2,152,779.30 | 2,257,012.00 | 4.84 % |
YAQEEN PETROCHEMICAL | 1,571.48 | 1,633.00 | 3.92 % |
BAAZEEM | 1,180,659.55 | 1,225,006.00 | 3.76 % |
NADEC | 1,215,465.23 | 1,243,050.00 | 2.27 % |
ASTRA INDUSTRIAL | 128,541.59 | 130,117.00 | 1.23 % |
NORTHERN CEMENT | 237,226.09 | 239,826.00 | 1.10 % |
ADES | 1,933,588.89 | 1,950,440.00 | 0.87 % |
Call Request