Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
YAQEEN 30 | 1,683.00 | 18,273.00 | 985.74 % |
MUTAKAMELA | 118,665.00 | 1,172,044.00 | 887.69 % |
YC | 254,493.00 | 1,557,626.00 | 512.05 % |
AYYAN | 474,736.00 | 2,784,264.00 | 486.49 % |
ACC | 304,240.00 | 1,541,637.00 | 406.72 % |
ALYAMAMAH STEEL | 267,954.00 | 1,340,303.00 | 400.20 % |
ALINMA RETAIL REIT | 101,699.00 | 393,573.00 | 287.00 % |
JADWA REIT ALHARAMAIN | 45,391.00 | 174,437.00 | 284.30 % |
NORTHERN CEMENT | 248,194.00 | 817,570.00 | 229.41 % |
ALMAWARID | 52,092.00 | 171,554.00 | 229.33 % |
SAUDI CEMENT | 182,007.00 | 598,506.00 | 228.84 % |
NAYIFAT | 354,905.00 | 1,148,530.00 | 223.62 % |
SVCP | 72,781.00 | 228,643.00 | 214.15 % |
WATANIYA | 388,577.00 | 1,205,107.00 | 210.13 % |
RIYADH CEMENT | 425,898.00 | 1,222,869.00 | 187.13 % |
SUMOU | 328,018.00 | 941,783.00 | 187.11 % |
ALARABIA | 203,564.00 | 529,413.00 | 160.07 % |
Alkhabeer Income | 34,616.00 | 88,918.00 | 156.87 % |
ACIG | 240,738.00 | 612,508.00 | 154.43 % |
ZAMIL INDUST | 605,125.00 | 1,532,966.00 | 153.33 % |
JAZIRA TAKAFUL | 110,551.00 | 272,141.00 | 146.17 % |
CENOMI RETAIL | 2,381,203.00 | 5,833,975.00 | 145.00 % |
Al RAJHI REIT | 247,606.00 | 600,433.00 | 142.50 % |
LAZURDE | 260,465.00 | 599,417.00 | 130.13 % |
SALAMA | 351,764.00 | 800,891.00 | 127.68 % |
JADWA REIT SAUDI | 290,339.00 | 642,959.00 | 121.45 % |
NAJRAN CEMENT | 384,194.00 | 848,569.00 | 120.87 % |
TANMIAH | 82,233.00 | 179,007.00 | 117.68 % |
GIG | 118,571.00 | 255,587.00 | 115.56 % |
UACC | 203,915.00 | 436,144.00 | 113.89 % |
MRNA | 205,044.00 | 437,874.00 | 113.55 % |
ARTEX | 179,893.00 | 380,919.00 | 111.75 % |
ALMARAI | 810,391.00 | 1,715,568.00 | 111.70 % |
GULF GENERAL | 187,675.00 | 396,432.00 | 111.23 % |
LIVA | 113,020.00 | 236,347.00 | 109.12 % |
NAQI | 56,216.00 | 114,796.00 | 104.21 % |
QACCO | 116,645.00 | 231,271.00 | 98.27 % |
SAL | 131,606.00 | 256,705.00 | 95.06 % |
ALOMRAN | 170,240.00 | 331,051.00 | 94.46 % |
ALRAJHI | 4,615,795.00 | 8,787,968.00 | 90.39 % |
WALAA | 550,079.00 | 1,034,517.00 | 88.07 % |
BAHRI | 296,782.00 | 553,209.00 | 86.40 % |
ALINMA HOSPITALITY REIT | 161,971.00 | 301,439.00 | 86.11 % |
JOUF CEMENT | 141,050.00 | 249,956.00 | 77.21 % |
TCC | 184,048.00 | 324,843.00 | 76.50 % |
SAIC | 635,024.00 | 1,117,238.00 | 75.94 % |
MULKIA REIT | 83,446.00 | 146,613.00 | 75.70 % |
NGC | 113,383.00 | 194,394.00 | 71.45 % |
SPPC | 183,708.00 | 311,132.00 | 69.36 % |
SICO SAUDI REIT | 115,385.00 | 195,379.00 | 69.33 % |
YANSAB | 439,518.00 | 722,510.00 | 64.39 % |
ARDCO | 556,448.00 | 913,509.00 | 64.17 % |
SFICO | 1,605,822.00 | 2,623,006.00 | 63.34 % |
FARM SUPERSTORES | 174,379.00 | 278,752.00 | 59.85 % |
AMLAK | 174,791.00 | 278,633.00 | 59.41 % |
BSF | 1,913,034.00 | 2,993,811.00 | 56.50 % |
BURUJ | 96,888.00 | 150,868.00 | 55.71 % |
SAICO | 125,117.00 | 190,322.00 | 52.12 % |
NADEC | 1,358,138.00 | 2,055,139.00 | 51.32 % |
TASNEE | 1,656,670.00 | 2,503,213.00 | 51.10 % |
ASLAK | 241,993.00 | 353,549.00 | 46.10 % |
ANB | 1,503,788.00 | 2,178,194.00 | 44.85 % |
AICC | 214,941.00 | 309,695.00 | 44.08 % |
WAFRAH | 168,358.00 | 242,144.00 | 43.83 % |
JABAL OMAR | 1,529,168.00 | 2,198,646.00 | 43.78 % |
TADCO | 156,669.00 | 224,295.00 | 43.16 % |
ALANDALUS | 61,607.00 | 88,144.00 | 43.07 % |
ALAKARIA | 657,095.00 | 922,056.00 | 40.32 % |
ELM | 60,442.00 | 83,712.00 | 38.50 % |
ALSAGR INSURANCE | 432,237.00 | 595,582.00 | 37.79 % |
SINAD HOLDING | 222,755.00 | 304,079.00 | 36.51 % |
ARABIAN SHIELD | 302,915.00 | 398,956.00 | 31.71 % |
CITY CEMENT | 276,907.00 | 362,851.00 | 31.04 % |
SISCO HOLDING | 340,430.00 | 432,497.00 | 27.04 % |
SABIC | 1,524,893.00 | 1,936,435.00 | 26.99 % |
YCC | 322,421.00 | 401,418.00 | 24.50 % |
SIPCHEM | 1,087,867.00 | 1,330,580.00 | 22.31 % |
OASIS | 89,349.00 | 108,225.00 | 21.13 % |
ALDAWAA | 75,767.00 | 91,085.00 | 20.22 % |
UCA | 357,095.00 | 428,021.00 | 19.86 % |
JAZADCO | 181,656.00 | 214,575.00 | 18.12 % |
SHARQIYAH DEV | 372,498.00 | 437,541.00 | 17.46 % |
SAUDI CABLE | 260,049.00 | 295,718.00 | 13.72 % |
MEFIC REIT | 73,269.00 | 82,844.00 | 13.07 % |
ABO MOATI | 177,087.00 | 198,381.00 | 12.02 % |
ALKHABEER REIT | 217,425.00 | 242,421.00 | 11.50 % |
GULF UNION ALAHLIA | 199,085.00 | 221,639.00 | 11.33 % |
RASAN | 787,602.00 | 864,718.00 | 9.79 % |
SASCO | 303,120.00 | 332,664.00 | 9.75 % |
GACO | 149,794.00 | 164,331.00 | 9.70 % |
MCDC | 77,171.00 | 82,953.00 | 7.49 % |
KEC | 421,200.00 | 450,441.00 | 6.94 % |
THIMAR | 163,409.00 | 174,532.00 | 6.81 % |
MOUWASAT | 308,051.00 | 328,512.00 | 6.64 % |
SAUDI RE | 1,245,698.00 | 1,325,546.00 | 6.41 % |
EPCCO | 96,326.00 | 102,079.00 | 5.97 % |
JAHEZ | 1,603,562.00 | 1,690,455.00 | 5.42 % |
JAMJOOM PHARMA | 92,103.00 | 97,042.00 | 5.36 % |
BCI | 61,847.00 | 64,649.00 | 4.53 % |
MALATH INSURANCE | 487,673.00 | 509,141.00 | 4.40 % |
SABIC AGRI-NUTRIENTS | 375,460.00 | 391,964.00 | 4.40 % |
TADAWUL GROUP | 113,810.00 | 118,639.00 | 4.24 % |
LUBEREF | 230,066.00 | 239,773.00 | 4.22 % |
SAVOLA GROUP | 1,664,721.00 | 1,717,353.00 | 3.16 % |
SAIB | 866,365.00 | 893,520.00 | 3.13 % |
BAWAN | 303,525.00 | 309,285.00 | 1.90 % |
BJAZ | 2,118,771.00 | 2,138,582.00 | 0.94 % |
EIC | 4,591,241.00 | 4,593,731.00 | 0.05 % |
Call Request