Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
MUTAKAMELA | 223,481.00 | 2,022,103.00 | 804.82 % |
ACIG | 391,993.00 | 3,323,157.00 | 747.76 % |
SAICO | 262,749.00 | 2,113,221.00 | 704.27 % |
SHARQIYAH DEV | 348,174.00 | 2,534,006.00 | 627.80 % |
KINGDOM | 443,392.00 | 2,902,912.00 | 554.71 % |
TCC | 255,174.00 | 1,366,991.00 | 435.71 % |
SINAD HOLDING | 213,166.00 | 1,112,484.00 | 421.89 % |
OASIS | 95,980.00 | 469,642.00 | 389.31 % |
YAQEEN PETROCHEMICAL ETF | 3,454.00 | 15,909.00 | 360.60 % |
SSP | 237,928.00 | 989,589.00 | 315.92 % |
CARE | 180,141.00 | 633,320.00 | 251.57 % |
RAOOM | 26,689.00 | 89,532.00 | 235.46 % |
SALAMA | 525,720.00 | 1,683,778.00 | 220.28 % |
SICO SAUDI REIT | 192,130.00 | 577,145.00 | 200.39 % |
2P | 606,783.00 | 1,655,195.00 | 172.78 % |
UCA | 444,523.00 | 1,163,120.00 | 161.66 % |
ALSAGR INSURANCE | 499,549.00 | 1,214,603.00 | 143.14 % |
SACO | 132,821.00 | 318,262.00 | 139.62 % |
Al RAJHI REIT | 283,679.00 | 676,808.00 | 138.58 % |
GACO | 155,778.00 | 355,843.00 | 128.43 % |
EAST PIPES | 182,890.00 | 416,982.00 | 128.00 % |
GULF GENERAL | 287,157.00 | 644,067.00 | 124.29 % |
ARABIAN SHIELD | 429,415.00 | 953,720.00 | 122.10 % |
TANMIAH | 155,816.00 | 335,197.00 | 115.12 % |
BUDGET SAUDI | 212,400.00 | 436,194.00 | 105.36 % |
MEPCO | 361,375.00 | 731,893.00 | 102.53 % |
JAZIRA TAKAFUL | 133,351.00 | 268,764.00 | 101.55 % |
HB | 52,163.00 | 104,854.00 | 101.01 % |
ALMUNAJEM | 190,216.00 | 381,213.00 | 100.41 % |
JADWA REIT SAUDI | 342,246.00 | 684,593.00 | 100.03 % |
JAHEZ | 2,394,579.00 | 4,711,622.00 | 96.76 % |
JADWA REIT ALHARAMAIN | 101,607.00 | 195,615.00 | 92.52 % |
LIVA | 157,875.00 | 298,262.00 | 88.92 % |
SABIC AGRI-NUTRIENTS | 399,568.00 | 753,926.00 | 88.69 % |
AICC | 221,748.00 | 418,330.00 | 88.65 % |
ALINMA HOSPITALITY REIT | 270,043.00 | 480,666.00 | 78.00 % |
TAKWEEN | 383,450.00 | 682,264.00 | 77.93 % |
BURUJ | 213,559.00 | 375,408.00 | 75.79 % |
JABAL OMAR | 2,600,855.00 | 4,556,285.00 | 75.18 % |
TADAWUL GROUP | 115,070.00 | 197,558.00 | 71.69 % |
ALKHALEEJ TRNG | 718,908.00 | 1,217,631.00 | 69.37 % |
APC | 1,743,446.00 | 2,871,399.00 | 64.70 % |
MBC GROUP | 701,020.00 | 1,136,456.00 | 62.11 % |
ALBILAD | 1,070,775.00 | 1,719,287.00 | 60.56 % |
NADEC | 1,752,044.00 | 2,799,746.00 | 59.80 % |
STC | 5,407,014.00 | 8,489,961.00 | 57.02 % |
ALANDALUS | 76,996.00 | 119,033.00 | 54.60 % |
AMERICANA | 15,006,767.00 | 22,808,234.00 | 51.99 % |
SEERA | 2,213,863.00 | 3,332,213.00 | 50.52 % |
ALJOUF | 127,834.00 | 190,519.00 | 49.04 % |
JAZADCO | 171,629.00 | 253,503.00 | 47.70 % |
NASEEJ | 295,568.00 | 435,956.00 | 47.50 % |
DALLAH HEALTH | 57,702.00 | 84,901.00 | 47.14 % |
ALDREES | 354,874.00 | 522,113.00 | 47.13 % |
SARCO | 61,290.00 | 88,496.00 | 44.39 % |
WALAA | 841,112.00 | 1,204,113.00 | 43.16 % |
AMANA INSURANCE | 423,973.00 | 592,983.00 | 39.86 % |
ALETIHAD | 393,917.00 | 550,827.00 | 39.83 % |
TADCO | 127,899.00 | 176,557.00 | 38.04 % |
RIYADH CEMENT | 406,017.00 | 559,451.00 | 37.79 % |
A.OTHAIM MARKET | 1,171,544.00 | 1,611,890.00 | 37.59 % |
MOUWASAT | 414,359.00 | 560,736.00 | 35.33 % |
ENAYA | 427,679.00 | 576,367.00 | 34.77 % |
SADR | 1,490,178.00 | 1,993,987.00 | 33.81 % |
ZOUJAJ | 257,682.00 | 344,106.00 | 33.54 % |
AVALON PHARMA | 56,710.00 | 74,665.00 | 31.66 % |
ALMARAI | 1,188,001.00 | 1,558,860.00 | 31.22 % |
SIDC | 281,591.00 | 368,784.00 | 30.96 % |
MCDC | 165,494.00 | 216,186.00 | 30.63 % |
ALASEEL | 950,591.00 | 1,234,190.00 | 29.83 % |
SPPC | 159,089.00 | 206,267.00 | 29.66 % |
ARTEX | 111,698.00 | 144,540.00 | 29.40 % |
SADAFCO | 33,559.00 | 43,308.00 | 29.05 % |
EIC | 4,349,909.00 | 5,537,150.00 | 27.29 % |
YC | 274,584.00 | 342,900.00 | 24.88 % |
ALBILAD US TECH ETF | 15,976.00 | 19,926.00 | 24.72 % |
AMAK | 202,912.00 | 251,443.00 | 23.92 % |
BJAZ | 2,344,944.00 | 2,862,400.00 | 22.07 % |
MIS | 50,166.00 | 61,109.00 | 21.81 % |
ALRAJHI | 4,343,255.00 | 5,185,936.00 | 19.40 % |
SAL | 139,351.00 | 165,110.00 | 18.48 % |
THIMAR | 322,588.00 | 380,909.00 | 18.08 % |
LAZURDE | 221,277.00 | 260,811.00 | 17.87 % |
GULF UNION ALAHLIA | 200,283.00 | 234,780.00 | 17.22 % |
MAADEN | 1,873,875.00 | 2,120,683.00 | 13.17 % |
BUPA ARABIA | 178,771.00 | 201,439.00 | 12.68 % |
ARABIAN MILLS | 284,416.00 | 319,872.00 | 12.47 % |
ELM | 63,934.00 | 71,504.00 | 11.84 % |
ALINMA | 5,796,085.00 | 6,425,529.00 | 10.86 % |
SFICO | 175,800.00 | 192,932.00 | 9.75 % |
NORTHERN CEMENT | 357,638.00 | 390,368.00 | 9.15 % |
SAIC | 629,395.00 | 684,592.00 | 8.77 % |
ACC | 272,765.00 | 290,609.00 | 6.54 % |
ALDAWAA | 93,617.00 | 99,184.00 | 5.95 % |
SGS | 468,420.00 | 488,931.00 | 4.38 % |
ETIHAD ETISALAT | 967,426.00 | 988,573.00 | 2.19 % |
SAUDI ELECTRICITY | 1,183,836.00 | 1,206,175.00 | 1.89 % |
MARAFIQ | 315,170.00 | 315,418.00 | 0.08 % |
Call Request