Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3001 - HCC
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
National Shipping Company of Saudi Arabia’s (Bahri) net profit for the first nine months of 2017 declined 58 percent year-on-year (YoY) to SAR 593.28 million mainly due to lower spot market rates, increase in bunker costs and a decrease in the company’s share in profit of Petredec Ltd., which is 30.3 percent owned by Bahri.
Financials (M)
Item | 9m 2016 | 9m 2017 | Change |
---|---|---|---|
Revenues | 5,167.11 | 4,612.29 | (10.7 %) |
Gross Income | 1,554.00 | 954.83 | (38.6 %) |
Operating Income | 1,458.83 | 842.48 | (42.2 %) |
Net Income | 1,415.41 | 593.28 | (58.1 %) |
Average Shares | 738.28 | 738.28 | - |
EPS (Riyals) | 1.92 | 0.80 | (58.1 %) |
The third-quarter net profit fell by 81 percent to SAR 60.5 million compared to the same period last year.
The Q3 net profit dropped 61 percent when compared to the previous quarter on lower spot market rates, particularly in oil transportation.
Current Quarter Comparison (M)
Item | Q3 2016 | Q3 2017 | Change |
---|---|---|---|
Revenues | 1,374.13 | 1,283.62 | (6.6 %) |
Gross Income | 251.47 | 209.54 | (16.7 %) |
Operating Income | 226.20 | 173.22 | (23.4 %) |
Net Income | 315.38 | 60.51 | (80.8 %) |
Average Shares | 738.28 | 738.28 | - |
EPS (Riyals) | 0.43 | 0.08 | (80.8 %) |
Item | Q2 2017 | Q3 2017 | Change |
---|---|---|---|
Revenues | 1,390.83 | 1,283.62 | (7.7 %) |
Gross Income | 267.50 | 209.54 | (21.7 %) |
Operating Income | 230.75 | 173.22 | (24.9 %) |
Net Income | 153.91 | 60.51 | (60.7 %) |
Average Shares | 738.28 | 738.28 | - |
EPS (Riyals) | 0.21 | 0.08 | (60.7 %) |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3001 - HCC
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
National Shipping Company of Saudi Arabia (BAHRI)
Current | |
Market Cap (M Riyal) | 21,336.29 |
Enterprise Value (EV) (M) | 27,831.53 |
Shares Outstanding ((M)) | 738.28 |
EPS ( Riyal) (TTM) | 2.84 |
Book Value (BV) ( Riyal) | 17.77 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 12.01 |
P/E (TTM) | 10.18 |
Price/book | 1.63 |
Return on Average Assets (%) (TTM) | 8.6 |
Return on Average Equity (%) (TTM) | 17.1 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2008 | 584.45 | 45.4 % | 236.25 | 66.0 % | 212.69 | 73.0 % |
Q2 2008 | 627.52 | 38.9 % | 253.70 | 66.1 % | 229.26 | 69.6 % |
Q3 2008 | 726.74 | 68.6 % | 344.25 | 187.3 % | 319.64 | 224.4 % |
Q4 2008 | 655.82 | 56.7 % | 199.31 | 114.1 % | 166.21 | 159.4 % |
2008 | 2,594.53 | 52.3 % | 1,033.51 | 103.5 % | 927.79 | 120.5 % |
Q1 2009 | 469.30 | (19.7 %) | 135.34 | (42.7 %) | 110.42 | (48.1 %) |
Q2 2009 | 361.28 | (42.4 %) | 119.16 | (53.0 %) | 97.58 | (57.4 %) |
Q3 2009 | 399.66 | (45.0 %) | 98.66 | (71.3 %) | 77.20 | (75.8 %) |
Q4 2009 | 441.78 | (32.6 %) | 102.53 | (48.6 %) | 75.46 | (54.6 %) |
2009 | 1,672.02 | (35.6 %) | 455.68 | (55.9 %) | 360.66 | (61.1 %) |
Q1 2010 | 512.31 | 9.2 % | 158.55 | 17.1 % | 134.97 | 22.2 % |
Q2 2010 | 557.26 | 54.2 % | 173.36 | 45.5 % | 148.98 | 52.7 % |
Q3 2010 | 514.48 | 28.7 % | 129.15 | 30.9 % | 105.76 | 37.0 % |
Q4 2010 | 465.78 | 5.4 % | 96.33 | (6.1 %) | 63.88 | (15.4 %) |
2010 | 2,049.83 | 22.6 % | 557.38 | 22.3 % | 453.58 | 25.8 % |
Q1 2011 | 425.93 | (16.9 %) | 65.50 | (58.7 %) | 38.10 | (71.8 %) |
Q2 2011 | 518.41 | (7.0 %) | 129.40 | (25.4 %) | 102.05 | (31.5 %) |
Q3 2011 | 479.15 | (6.9 %) | 61.64 | (52.3 %) | 36.44 | (65.5 %) |
Q4 2011 | 567.60 | 21.9 % | 82.64 | (14.2 %) | 52.93 | (17.1 %) |
2011 | 1,991.08 | (2.9 %) | 339.17 | (39.1 %) | 229.51 | (49.4 %) |
Q1 2012 | 632.05 | 48.4 % | 180.41 | 175.5 % | 151.09 | 296.6 % |
Q2 2012 | 693.64 | 33.8 % | 193.93 | 49.9 % | 145.32 | 42.4 % |
Q3 2012 | 553.94 | 15.6 % | 105.62 | 71.3 % | 76.75 | 110.6 % |
Q4 2012 | 585.00 | 3.1 % | 93.54 | 13.2 % | 80.63 | 52.3 % |
2012 | 2,464.63 | 23.8 % | 536.85 | 58.3 % | 453.79 | 97.7 % |
Q1 2013 | 598.66 | (5.3 %) | 101.23 | (43.9 %) | 78.19 | (48.2 %) |
Q2 2013 | 691.06 | (0.4 %) | 178.44 | (8.0 %) | 153.73 | 5.8 % |
Q3 2013 | 774.40 | 39.8 % | 158.68 | 50.2 % | 132.84 | 73.1 % |
Q4 2013 | 782.58 | 33.8 % | 141.21 | 51.0 % | 135.68 | 68.3 % |
2013 | 2,846.70 | 15.5 % | 579.56 | 8.0 % | 500.44 | 10.3 % |
Q1 2014 | 771.01 | 28.8 % | 187.40 | 85.1 % | 166.73 | 113.2 % |
Q2 2014 | 762.50 | 10.3 % | 136.91 | (23.3 %) | 119.30 | (22.4 %) |
Q3 2014 | 829.29 | 7.1 % | 118.09 | (25.6 %) | 92.41 | (30.4 %) |
Q4 2014 | 1,263.62 | 61.5 % | 231.83 | 64.2 % | 196.91 | 45.1 % |
2014 | 3,626.41 | 27.4 % | 674.23 | 16.3 % | 575.35 | 15.0 % |
Q1 2015 | 1,642.46 | 113.0 % | 455.21 | 142.9 % | 427.94 | 156.7 % |
Q2 2015 | 1,810.69 | 137.5 % | 440.43 | 221.7 % | 411.92 | 245.3 % |
Q3 2015 | 1,917.64 | 131.2 % | 611.25 | 417.6 % | 545.29 | 490.1 % |
Q4 2015 | 2,110.78 | 67.0 % | 689.63 | 197.5 % | 594.87 | 202.1 % |
2015 | 7,464.02 | 105.8 % | 2,196.52 | 225.8 % | 1,980.03 | 244.1 % |
Q1 2016 | 1,957.74 | 19.2 % | 747.13 | 64.1 % | 709.67 | 65.8 % |
Q2 2016 | 1,835.25 | 1.4 % | 555.39 | 26.1 % | 522.95 | 27.0 % |
Q3 2016 | 1,374.13 | (28.3 %) | 251.47 | (58.9 %) | 226.20 | (58.5 %) |
Q4 2016 | 1,621.37 | (23.2 %) | 338.33 | (50.9 %) | 322.44 | (45.8 %) |
2016 | 6,788.48 | (9.1 %) | 1,892.33 | (13.8 %) | 1,781.27 | (10.0 %) |
Q1 2017 | 1,937.84 | (1.0 %) | 477.79 | (36.0 %) | 438.50 | (38.2 %) |
Q2 2017 | 1,390.83 | (24.2 %) | 267.50 | (51.8 %) | 230.75 | (55.9 %) |
Q3 2017 | 1,283.62 | (6.6 %) | 209.54 | (16.7 %) | 173.22 | (23.4 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2007 | 1,703.29 | 3.1 % | 507.98 | 3.6 % | 420.68 | 2.9 % |
2008 | 2,594.53 | 52.3 % | 1,033.51 | 103.5 % | 927.79 | 120.5 % |
2009 | 1,672.02 | (35.6 %) | 455.68 | (55.9 %) | 360.66 | (61.1 %) |
2010 | 2,049.83 | 22.6 % | 557.38 | 22.3 % | 453.58 | 25.8 % |
2011 | 1,991.08 | (2.9 %) | 339.17 | (39.1 %) | 229.51 | (49.4 %) |
2012 | 2,464.63 | 23.8 % | 536.85 | 58.3 % | 453.79 | 97.7 % |
2013 | 2,846.70 | 15.5 % | 579.56 | 8.0 % | 500.44 | 10.3 % |
2014 | 3,626.41 | 27.4 % | 674.23 | 16.3 % | 575.35 | 15.0 % |
2015 | 7,464.02 | 105.8 % | 2,196.52 | 225.8 % | 1,980.03 | 244.1 % |
2016 | 6,788.48 | (9.1 %) | 1,892.33 | (13.8 %) | 1,781.27 | (10.0 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2008 | 173.12 | 47.5 % | 0.29 | - | 173.12 | 0.29 |
Q2 2008 | 198.54 | 83.9 % | 0.34 | - | 198.54 | 0.34 |
Q3 2008 | 282.20 | 150.7 % | 0.48 | - | 282.20 | 0.48 |
Q4 2008 | 96.11 | 13.5 % | 0.16 | (42.67) | 138.77 | 0.23 |
2008 | 749.97 | 77.5 % | 1.27 | (42.67) | 792.64 | 1.34 |
Q1 2009 | 151.05 | (12.7 %) | 0.26 | 30.00 | 121.05 | 0.20 |
Q2 2009 | 107.65 | (45.8 %) | 0.18 | - | 107.65 | 0.18 |
Q3 2009 | 56.03 | (80.1 %) | 0.09 | 12.05 | 43.98 | 0.07 |
Q4 2009 | 54.57 | (43.2 %) | 0.09 | - | 54.57 | 0.09 |
2009 | 369.30 | (50.8 %) | 0.63 | 42.05 | 327.25 | 0.55 |
Q1 2010 | 130.35 | (13.7 %) | 0.22 | - | 130.35 | 0.22 |
Q2 2010 | 132.17 | 22.8 % | 0.22 | - | 132.17 | 0.22 |
Q3 2010 | 97.00 | 73.1 % | 0.16 | 15.12 | 81.88 | 0.14 |
Q4 2010 | 55.36 | 1.4 % | 0.09 | 0.15 | 55.21 | 0.09 |
2010 | 414.88 | 12.3 % | 0.70 | 15.27 | 399.60 | 0.68 |
Q1 2011 | 59.69 | (54.2 %) | 0.10 | - | 59.69 | 0.10 |
Q2 2011 | 91.37 | (30.9 %) | 0.15 | - | 91.37 | 0.15 |
Q3 2011 | 23.40 | (75.9 %) | 0.04 | 7.50 | 15.90 | 0.03 |
Q4 2011 | 113.31 | 104.7 % | 0.19 | - | 113.31 | 0.19 |
2011 | 287.77 | (30.6 %) | 0.49 | 7.50 | 280.27 | 0.47 |
Q1 2012 | 160.09 | 168.2 % | 0.27 | 0.02 | 160.07 | 0.27 |
Q2 2012 | 207.10 | 126.7 % | 0.35 | 12.17 | 194.93 | 0.33 |
Q3 2012 | 60.21 | 157.3 % | 0.10 | 0.28 | 59.93 | 0.10 |
Q4 2012 | 76.60 | (32.4 %) | 0.13 | 0.05 | 76.55 | 0.13 |
2012 | 503.99 | 75.1 % | 0.85 | 12.51 | 491.49 | 0.83 |
Q1 2013 | 138.08 | (13.7 %) | 0.23 | 51.89 | 86.19 | 0.15 |
Q2 2013 | 164.57 | (20.5 %) | 0.28 | 0.50 | 164.06 | 0.28 |
Q3 2013 | 169.35 | 181.3 % | 0.29 | 18.01 | 151.34 | 0.26 |
Q4 2013 | 280.26 | 265.9 % | 0.47 | 3.74 | 280.26 | 0.47 |
2013 | 752.26 | 49.3 % | 1.27 | 74.14 | 678.12 | 1.15 |
Q1 2014 | 195.15 | 41.3 % | 0.29 | 0.07 | 195.08 | 0.29 |
Q2 2014 | 130.43 | (20.7 %) | 0.20 | 0.76 | 129.67 | 0.20 |
Q3 2014 | 84.85 | (49.9 %) | 0.13 | 0.31 | 84.55 | 0.13 |
Q4 2014 | 123.42 | (56.0 %) | 0.19 | 4.26 | 119.16 | 0.18 |
2014 | 533.84 | (29.0 %) | 0.80 | 5.39 | 528.45 | 0.80 |
Q1 2015 | 398.41 | 104.2 % | 0.54 | 1.53 | 396.88 | 0.54 |
Q2 2015 | 342.48 | 162.6 % | 0.46 | 0.75 | 341.73 | 0.46 |
