Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Al Rajhi Bank reported a 3% decline in net profit to SAR 16.62 billion for 2023, compared to SAR 17.15 billion in the prior-year period.
Financials (M)
Item | 2022 | 2023 | Change |
---|---|---|---|
Net Income from investments and financial activities | 22,172.69 | 21,269.12 | (4.1 %) |
Operating Income | 28,575.02 | 27,531.41 | (3.7 %) |
Total Provisions | (2001.26) | (1504.18) | 24.8 % |
Net Income | 17,150.83 | 16,621.16 | (3.1 %) |
Average Shares | 4,000.00 | 4,000.00 | - |
EPS (Riyals) | 4.29 | 4.16 | (3.1 %) |
EPS Diluted (Riyals) | 4.24 | 3.95 | (6.8 %) |
Net profit decreased due to a decline in total operating income by 3.7% year-on-year (YoY) caused by lower net financing and investment income, and fees from banking services. Meanwhile, foreign exchange income and other operating income edged up.
On the other hand, total operating expenses including impairment charges for financing fell 4.8% YoY due to a drop in net impairment charges for financing as well as general and administrative expenses. Depreciation and amortization expenses, along with salaries and employee-related benefits, increased.
Net credit losses provisions declined on lower provisions booked for the period by 6.5% and a 20.7% rise YoY in recoveries from written off financing.
Current Quarter Comparison (M)
Item | Q4 2022 | Q4 2023 | Change |
---|---|---|---|
Net Income from investments and financial activities | 5,578.73 | 5,549.55 | (0.5 %) |
Operating Income | 7,264.14 | 7,050.83 | (2.9 %) |
Debt Provisions | (352.58) | (405.61) | (15.0 %) |
Net Income | 4,404.33 | 4,170.62 | (5.3 %) |
Average Shares | 4,000.00 | 4,000.00 | - |
EPS (Riyals) | 1.10 | 1.04 | (5.3 %) |
EPS Diluted (Riyal) | 1.08 | 0.99 | (8.3 %) |
Item | Q3 2023 | Q4 2023 | Change |
---|---|---|---|
Net Income from investments and financial activities | 5,400.64 | 5,549.55 | 2.8 % |
Operating Income | 6,872.51 | 7,050.83 | 2.6 % |
Debt Provisions | (379.40) | (405.61) | (6.9 %) |
Net Income | 4,155.30 | 4,170.62 | 0.4 % |
Average Shares | 4,000.00 | 4,000.00 | - |
EPS (Riyals) | 1.04 | 1.04 | 0.4 % |
EPS Diluted (Riyal) | 0.99 | 0.99 | 0.0 % |
Balance Sheet (B)
Item | 2022 | 2023 | Change |
---|---|---|---|
Assets | 761.62 | 808.10 | 6.1 % |
Customer Deposits | 564.92 | 573.10 | 1.4 % |
Financing Investments | 568.34 | 594.20 | 4.6 % |
The fourth-quarter net profit declined 5% to SAR 4.17 billion from SAR 4.40 billion in Q4 2022.
Sequentially, the Q4 bottom line grew by 0.4% from SAR 4.15 billion in Q3 2023.
Shareholders’ equity, with no minority interest and after excluding sukuk, stood at SAR 90.25 billion by the end of December 2023, compared to SAR 83.72 billion in the year-earlier period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Al Rajhi Bank (ALRAJHI)
Current | |
Market Cap (M) | 359,600.00 |
Shares Outstanding ((M)) | 4,000.00 |
EPS ( Riyal) (TTM) | 4.59 |
EPS Diluted ( Riyal) (TTM) | 4.37 |
Book Value (BV) ( Riyal) | 23.73 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 19.57 |
P/E (TTM) | 19.57 |
Price/book | 3.79 |
Return on Average Assets (%) (TTM) | 2.2 |
Return on Average Equity (%) (TTM) | 20.3 |
Financial results (Million)
Financial results (Million)
Period | Net Income from investments and financial activities | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
Q1 2014 | 2,426.42 | 2.8 % | 3,497.93 | 1.6 % | (693.89) | (74.8 %) |
Q2 2014 | 2,493.85 | 4.1 % | 3,643.60 | 6.1 % | (598.15) | (94.1 %) |
Q3 2014 | 2,378.18 | (1.9 %) | 3,439.41 | 0.3 % | (597.10) | 14.2 % |
Q4 2014 | 2,518.88 | 2.0 % | 3,086.04 | (12.9 %) | (423.04) | 55.4 % |
2014 | 9,817.32 | 1.7 % | 13,666.97 | (1.3 %) | (2,312.18) | 1.6 % |
Q1 2015 | 2,463.48 | 1.5 % | 3,422.25 | (2.2 %) | (521.78) | 24.8 % |
Q2 2015 | 2,514.14 | 0.8 % | 3,534.65 | (3.0 %) | (467.43) | 21.9 % |
Q3 2015 | 2,494.69 | 4.9 % | 3,195.06 | (7.1 %) | (419.97) | 29.7 % |
Q4 2015 | 2,486.63 | (1.3 %) | 3,593.81 | 16.5 % | (548.84) | (29.7 %) |
2015 | 9,958.94 | 1.4 % | 13,745.78 | 0.6 % | (1,958.03) | 15.3 % |
Q1 2016 | 2,574.33 | 4.5 % | 3,695.05 | 8.0 % | (537.49) | (3.0 %) |
Q2 2016 | 2,780.55 | 10.6 % | 3,923.66 | 11.0 % | (555.28) | (18.8 %) |
Q3 2016 | 2,914.48 | 16.8 % | 3,877.85 | 21.4 % | (541.44) | (28.9 %) |
Q4 2016 | 2,921.23 | 17.5 % | 3,812.32 | 6.1 % | (508.04) | 7.4 % |
2016 | 11,223.09 | 12.7 % | 15,341.38 | 11.6 % | (2,142.24) | (9.4 %) |
Q1 2017 | 2,885.74 | 12.1 % | 3,853.09 | 4.3 % | (372.41) | 30.7 % |
Q2 2017 | 2,954.42 | 6.3 % | 3,876.96 | (1.2 %) | (405.29) | 27.0 % |
Q3 2017 | 3,032.11 | 4.0 % | 3,976.36 | 2.5 % | (409.88) | 24.3 % |
Q4 2017 | 3,157.15 | 8.1 % | 4,198.45 | 10.1 % | (360.00) | 29.1 % |
2017 | 12,029.42 | 7.2 % | 15,904.85 | 3.7 % | (1,547.58) | 27.8 % |
Q1 2018 | 3,441.33 | 19.3 % | 4,142.41 | 7.5 % | (450.43) | (21.0 %) |
Q2 2018 | 3,551.95 | 20.2 % | 4,288.07 | 10.6 % | (333.22) | 17.8 % |
Q3 2018 | 3,682.34 | 21.4 % | 4,383.35 | 10.2 % | (417.26) | (1.8 %) |
Q4 2018 | 3,811.37 | 20.7 % | 4,505.69 | 7.3 % | (330.03) | 8.3 % |
2018 | 14,486.99 | 20.4 % | 17,319.52 | 8.9 % | (1,530.95) | 1.1 % |
Q1 2019 | 3,943.96 | 14.6 % | 4,638.94 | 12.0 % | (389.42) | 13.5 % |
Q2 2019 | 4,060.69 | 14.3 % | 4,861.11 | 13.4 % | (385.63) | (15.7 %) |
Q3 2019 | 4,163.61 | 13.1 % | 4,981.23 | 13.6 % | (332.27) | 20.4 % |
Q4 2019 | 4,259.46 | 11.8 % | 5,003.18 | 11.0 % | (664.95) | (101.5 %) |
2019 | 16,427.72 | 13.4 % | 19,484.46 | 12.5 % | (1,772.27) | (15.8 %) |
Q1 2020 | 4,110.48 | 4.2 % | 4,967.56 | 7.1 % | (692.81) | (77.9 %) |
Q2 2020 | 3,967.69 | (2.3 %) | 4,807.76 | (1.1 %) | (457.96) | (18.8 %) |
Q3 2020 | 4,196.45 | 0.8 % | 5,152.13 | 3.4 % | (464.94) | (39.9 %) |
Q4 2020 | 4,638.39 | 8.9 % | 5,793.81 | 15.8 % | (550.04) | 17.3 % |
2020 | 16,913.02 | 3.0 % | 20,721.26 | 6.3 % | (2,165.74) | (22.2 %) |
Q1 2021 | 4,770.55 | 16.1 % | 5,947.58 | 19.7 % | (576.99) | 16.7 % |
Q2 2021 | 5,051.78 | 27.3 % | 6,336.32 | 31.8 % | (583.97) | (27.5 %) |
Q3 2021 | 5,214.76 | 24.3 % | 6,577.68 | 27.7 % | (593.81) | (27.7 %) |
Q4 2021 | 5,354.85 | 15.4 % | 6,854.82 | 18.3 % | (590.32) | (7.3 %) |
2021 | 20,391.94 | 20.6 % | 25,716.40 | 24.1 % | (2,345.09) | (8.3 %) |
Q1 2022 | 5,340.17 | 11.9 % | 6,956.56 | 17.0 % | (578.31) | (0.2 %) |
Q2 2022 | 5,566.76 | 10.2 % | 7,147.86 | 12.8 % | (580.42) | 0.6 % |
Q3 2022 | 5,687.02 | 9.1 % | 7,206.46 | 9.6 % | (489.96) | 17.5 % |
Q4 2022 | 5,578.73 | 4.2 % | 7,264.14 | 6.0 % | (352.58) | 40.3 % |
2022 | 22,172.69 | 8.7 % | 28,575.02 | 11.1 % | (2,001.26) | 14.7 % |
Q1 2023 | 5,125.26 | (4.0 %) | 6,780.62 | (2.5 %) | (358.78) | 38.0 % |
Q2 2023 | 5,193.67 | (6.7 %) | 6,827.45 | (4.5 %) | (360.39) | 37.9 % |
Q3 2023 | 5,400.64 | (5.0 %) | 6,872.51 | (4.6 %) | (379.40) | 22.6 % |
Q4 2023 | 5,549.55 | (0.5 %) | 7,050.83 | (2.9 %) | (405.61) | (15.0 %) |
2023 | 21,269.12 | (4.1 %) | 27,531.41 | (3.7 %) | (1,504.18) | 24.8 % |
Period | Net Income from investments and financial activities | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
2014 | 9,817.32 | 1.7 % | 13,666.97 | (1.3 %) | (2,312.18) | 1.6 % |
2015 | 9,958.94 | 1.4 % | 13,745.78 | 0.6 % | (1,958.03) | 15.3 % |
2016 | 11,223.09 | 12.7 % | 15,341.38 | 11.6 % | (2,142.24) | (9.4 %) |
2017 | 12,029.42 | 7.2 % | 15,904.85 | 3.7 % | (1,547.58) | 27.8 % |
2018 | 14,486.99 | 20.4 % | 17,319.52 | 8.9 % | (1,530.95) | 1.1 % |
2019 | 16,427.72 | 13.4 % | 19,484.46 | 12.5 % | (1,772.27) | (15.8 %) |
2020 | 16,913.02 | 3.0 % | 20,721.26 | 6.3 % | (2,165.74) | (22.2 %) |
2021 | 20,391.94 | 20.6 % | 25,716.40 | 24.1 % | (2,345.09) | (8.3 %) |
2022 | 22,172.69 | 8.7 % | 28,575.02 | 11.1 % | (2,001.26) | 14.7 % |
2023 | 21,269.12 | (4.1 %) | 27,531.41 | (3.7 %) | (1,504.18) | 24.8 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2014 | 1,705.80 | (16.9 %) | 0.43 | - | 1,705.80 | 0.43 |
Q2 2014 | 1,948.95 | (8.2 %) | 0.49 | - | 1,948.95 | 0.49 |
Q3 2014 | 1,661.61 | (3.2 %) | 0.42 | - | 1,661.61 | 0.42 |
Q4 2014 | 1,519.81 | (1.7 %) | 0.38 | - | 1,519.81 | 0.38 |
2014 | 6,836.17 | (8.1 %) | 1.71 | - | 6,836.17 | 1.71 |
Q1 2015 | 1,518.55 | (11.0 %) | 0.38 | - | 1,518.55 | 0.38 |
Q2 2015 | 1,941.37 | (0.4 %) | 0.49 | - | 1,941.37 | 0.49 |
Q3 2015 | 1,721.40 | 3.6 % | 0.43 | - | 1,721.40 | 0.43 |
Q4 2015 | 1,948.77 | 28.2 % | 0.49 | - | 1,948.77 | 0.49 |
2015 | 7,130.08 | 4.3 % | 1.78 | - | 7,130.08 | 1.78 |
Q1 2016 | 2,017.27 | 32.8 % | 0.50 | - | 2,017.27 | 0.50 |
Q2 2016 | 2,051.93 | 5.7 % | 0.51 | - | 2,051.93 | 0.51 |
