Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Arab National Bank (ANB) reported a net profit of SAR 2.96 billion for the 2015 fiscal year, marking a 3 percent year-on-year (YOY) rise which the bank attributed mainly to higher special commission income, exchange income and other operating income.
Financials (M)
Item | 2014 | 2015 | Change |
---|---|---|---|
Net Special Commission Income | 3,622.62 | 3,844.84 | 6.1 % |
Operating Income | 5,507.58 | 5,781.13 | 5.0 % |
Total Provisions | (550.88) | (575.50) | (4.5 %) |
Net Income | 2,875.05 | 2,964.42 | 3.1 % |
Average Shares | 2,000.00 | 2,000.00 | - |
EPS (Riyals) | 1.44 | 1.48 | 3.1 % |
The bank, which is 40 percent owned by Jordan’s Arab Bank, reported a net income of SAR 594.4 million in Q4 this year, a 5.5 percent drop compared to SAR 628.8 million in the same quarter last year on lower operating income. Profit for the period was also 22 percent lower when compared to Q3-2015 due to higher operating expenses.
Current Quarter Comparison (M)
Item | Q4 2014 | Q4 2015 | Change |
---|---|---|---|
Net Special Commission Income | 942.18 | 900.78 | (4.4 %) |
Operating Income | 1,447.80 | 1,305.70 | (9.8 %) |
Debt Provisions | (216.37) | (172.05) | 20.5 % |
Net Income | 628.82 | 594.35 | (5.5 %) |
Average Shares | 2,000.00 | 2,000.00 | - |
EPS (Riyals) | 0.31 | 0.30 | (5.5 %) |
Item | Q3 2015 | Q4 2015 | Change |
---|---|---|---|
Net Special Commission Income | 994.54 | 900.78 | (9.4 %) |
Operating Income | 1,470.28 | 1,305.70 | (11.2 %) |
Debt Provisions | (130.61) | (172.05) | (31.7 %) |
Net Income | 764.20 | 594.35 | (22.2 %) |
Average Shares | 2,000.00 | 2,000.00 | - |
EPS (Riyals) | 0.38 | 0.30 | (22.2 %) |
Balance Sheet (B)
Item | 2014 | 2015 | Change |
---|---|---|---|
Assets | 164.67 | 170.42 | 3.5 % |
Customer Deposits | 129.63 | 135.76 | 4.7 % |
Loan | 103.72 | 115.66 | 11.5 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Arab National Bank (ANB)
Current | |
Market Cap (M Riyal) | 39,200.00 |
Shares Outstanding ((M)) | 2,000.00 |
EPS ( Riyal) (TTM) | 2.33 |
EPS Diluted ( Riyal) (TTM) | 2.33 |
Book Value (BV) ( Riyal) | 18.19 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 7.96 |
P/E (TTM) | 8.43 |
Price/book | 1.08 |
Return on Average Assets (%) (TTM) | 2.0 |
Return on Average Equity (%) (TTM) | 13.3 |
Financial results (Million)
Financial results (Million)
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
Q1 2006 | 571.66 | 11.3 % | 950.99 | 39.4 % | (51.80) | 27.7 % |
Q2 2006 | 624.89 | 13.2 % | 1,045.81 | 21.1 % | (15.71) | 77.0 % |
Q3 2006 | 638.52 | 12.0 % | 929.83 | 17.2 % | (11.05) | 21.2 % |
Q4 2006 | 689.88 | 24.7 % | 928.74 | 15.8 % | (4.42) | 95.3 % |
2006 | 2,524.96 | 15.3 % | 3,855.37 | 22.7 % | (82.99) | 66.6 % |
Q1 2007 | 688.97 | 20.5 % | 994.63 | 4.6 % | (18.53) | 64.2 % |
Q2 2007 | 727.16 | 16.4 % | 1,108.11 | 6.0 % | (31.15) | (98.3 %) |
Q3 2007 | 732.46 | 14.7 % | 972.82 | 4.6 % | (4.00) | 63.8 % |
Q4 2007 | 755.32 | 9.5 % | 880.70 | (5.2 %) | (13.45) | (204.0 %) |
2007 | 2,903.92 | 15.0 % | 3,956.26 | 2.6 % | (67.13) | 19.1 % |
Q1 2008 | 875.16 | 27.0 % | 1,045.61 | 5.1 % | (15.00) | 19.1 % |
Q2 2008 | 855.05 | 17.6 % | 1,179.14 | 6.4 % | (23.13) | 25.8 % |
Q3 2008 | 825.43 | 12.7 % | 1,042.82 | 7.2 % | (9.17) | (129.1 %) |
Q4 2008 | 797.90 | 5.6 % | 867.62 | (1.5 %) | (12.99) | 3.4 % |
2008 | 3,353.53 | 15.5 % | 4,135.18 | 4.5 % | (60.28) | 10.2 % |
Q1 2009 | 912.30 | 4.2 % | 1,157.03 | 10.7 % | (54.72) | (264.9 %) |
Q2 2009 | 893.89 | 4.5 % | 1,211.76 | 2.8 % | (73.90) | (219.6 %) |
Q3 2009 | 838.31 | 1.6 % | 1,067.33 | 2.3 % | (51.19) | (458.3 %) |
Q4 2009 | 811.79 | 1.7 % | 1,057.35 | 21.9 % | (346.78) | (2,569.4 %) |
2009 | 3,456.28 | 3.1 % | 4,493.46 | 8.7 % | (526.58) | (773.5 %) |
Q1 2010 | 803.04 | (12.0 %) | 1,124.70 | (2.8 %) | (96.86) | (77.0 %) |
Q2 2010 | 775.33 | (13.3 %) | 1,114.87 | (8.0 %) | (79.43) | (7.5 %) |
Q3 2010 | 779.25 | (7.0 %) | 1,129.50 | 5.8 % | (377.27) | (637.0 %) |
Q4 2010 | 799.93 | (1.5 %) | 1,134.71 | 7.3 % | (410.86) | (18.5 %) |
2010 | 3,157.55 | (8.6 %) | 4,503.78 | 0.2 % | (964.41) | (83.1 %) |
Q1 2011 | 794.08 | (1.1 %) | 1,114.05 | (0.9 %) | (68.03) | 29.8 % |
Q2 2011 | 805.34 | 3.9 % | 1,158.21 | 3.9 % | (55.00) | 30.8 % |
Q3 2011 | 782.29 | 0.4 % | 1,146.07 | 1.5 % | (198.60) | 47.4 % |
Q4 2011 | 799.26 | (0.1 %) | 1,123.14 | (1.0 %) | (296.27) | 27.9 % |
2011 | 3,180.97 | 0.7 % | 4,541.46 | 0.8 % | (617.90) | 35.9 % |
Q1 2012 | 772.74 | (2.7 %) | 1,195.69 | 7.3 % | (89.92) | (32.2 %) |
Q2 2012 | 842.79 | 4.7 % | 1,255.06 | 8.4 % | (83.84) | (52.4 %) |
Q3 2012 | 845.75 | 8.1 % | 1,187.74 | 3.6 % | (151.81) | 23.6 % |
Q4 2012 | 799.15 | 0.0 % | 1,118.34 | (0.4 %) | (196.23) | 33.8 % |
2012 | 3,260.43 | 2.5 % | 4,756.82 | 4.7 % | (521.80) | 15.6 % |
Q1 2013 | 775.21 | 0.3 % | 1,268.29 | 6.1 % | (106.27) | (18.2 %) |
Q2 2013 | 836.90 | (0.7 %) | 1,263.39 | 0.7 % | (65.54) | 21.8 % |
Q3 2013 | 876.81 | 3.7 % | 1,264.79 | 6.5 % | (182.50) | (20.2 %) |
Q4 2013 | 885.98 | 10.9 % | 1,313.08 | 17.4 % | (272.68) | (39.0 %) |
2013 | 3,374.90 | 3.5 % | 5,109.55 | 7.4 % | (626.99) | (20.2 %) |
Q1 2014 | 857.18 | 10.6 % | 1,308.77 | 3.2 % | (106.05) | 0.2 % |
Q2 2014 | 904.11 | 8.0 % | 1,385.51 | 9.7 % | (106.55) | (62.6 %) |
Q3 2014 | 919.16 | 4.8 % | 1,365.49 | 8.0 % | (121.91) | 33.2 % |
Q4 2014 | 942.18 | 6.3 % | 1,447.80 | 10.3 % | (216.37) | 20.7 % |
2014 | 3,622.62 | 7.3 % | 5,507.58 | 7.8 % | (550.88) | 12.1 % |
Q1 2015 | 979.64 | 14.3 % | 1,503.23 | 14.9 % | (137.09) | (29.3 %) |
Q2 2015 | 969.88 | 7.3 % | 1,502.33 | 8.4 % | (135.75) | (27.4 %) |
Q3 2015 | 994.54 | 8.2 % | 1,470.28 | 7.7 % | (130.61) | (7.1 %) |
Q4 2015 | 900.78 | (4.4 %) | 1,305.70 | (9.8 %) | (172.05) | 20.5 % |
2015 | 3,844.84 | 6.1 % | 5,781.13 | 5.0 % | (575.50) | (4.5 %) |
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
2006 | 2,524.96 | 15.3 % | 3,855.37 | 22.7 % | (82.99) | 66.6 % |
2007 | 2,903.92 | 15.0 % | 3,956.26 | 2.6 % | (67.13) | 19.1 % |
2008 | 3,353.53 | 15.5 % | 4,135.18 | 4.5 % | (60.28) | 10.2 % |
2009 | 3,456.28 | 3.1 % | 4,493.46 | 8.7 % | (526.58) | (773.5 %) |
2010 | 3,157.55 | (8.6 %) | 4,503.78 | 0.2 % | (964.41) | (83.1 %) |
2011 | 3,180.97 | 0.7 % | 4,541.46 | 0.8 % | (617.90) | 35.9 % |
2012 | 3,260.43 | 2.5 % | 4,756.82 | 4.7 % | (521.80) | 15.6 % |
2013 | 3,374.90 | 3.5 % | 5,109.55 | 7.4 % | (626.99) | (20.2 %) |
2014 | 3,622.62 | 7.3 % | 5,507.58 | 7.8 % | (550.88) | 12.1 % |
2015 | 3,844.84 | 6.1 % | 5,781.13 | 5.0 % | (575.50) | (4.5 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2006 | 621.33 | 71.4 % | 0.31 | - | 621.33 | 0.31 |
Q2 2006 | 732.53 | 38.4 % | 0.37 | - | 732.53 | 0.37 |
Q3 2006 | 591.09 | 13.6 % | 0.30 | - | 591.09 | 0.30 |
Q4 2006 | 559.79 | 34.6 % | 0.28 | - | 559.79 | 0.28 |
2006 | 2,504.73 | 37.0 % | 1.25 | - | 2,504.73 | 1.25 |
Q1 2007 | 642.88 | 3.5 % | 0.32 | - | 642.88 | 0.32 |
Q2 2007 | 724.88 | (1.0 %) | 0.36 | - | 724.88 | 0.36 |
Q3 2007 | 607.88 | 2.8 % | 0.30 | - | 607.88 | 0.30 |
Q4 2007 | 485.56 | (13.3 %) | 0.24 | - | 485.56 | 0.24 |
2007 | 2,461.20 | (1.7 %) | 1.23 | - | 2,461.20 | 1.23 |
Q1 2008 | 672.19 | 4.6 % | 0.34 | - | 672.19 | 0.34 |
Q2 2008 | 752.16 | 3.8 % | 0.38 | - | 752.16 | 0.38 |
Q3 2008 | 627.72 | 3.3 % | 0.31 | - | 627.72 | 0.31 |
Q4 2008 | 434.06 | (10.6 %) | 0.22 | - | 434.06 | 0.22 |
2008 | 2,486.12 | 1.0 % | 1.24 | - | 2,486.12 | 1.24 |
Q1 2009 | 694.83 | 3.4 % | 0.35 | - | 694.83 | 0.35 |
Q2 2009 | 745.87 | (0.8 %) | 0.37 | - | 745.87 | 0.37 |
Q3 2009 | 633.49 | 0.9 % | 0.32 | - | 633.49 | 0.32 |
Q4 2009 | 295.82 | (31.8 %) | 0.15 | - | 295.82 | 0.15 |
2009 | 2,370.01 | (4.7 %) | 1.19 | - | 2,370.01 | 1.19 |
Q1 2010 | 633.68 | (8.8 %) | 0.32 | - | 633.68 | 0.32 |
Q2 2010 | 629.45 | (15.6 %) | 0.31 | - | 629.45 | 0.31 |
Q3 2010 | 346.50 | (45.3 %) | 0.17 | - | 346.50 | 0.17 |
Q4 2010 | 301.46 | 1.9 % | 0.15 | - | 301.46 | 0.15 |
2010 | 1,911.09 | (19.4 %) | 0.96 | - | 1,911.09 | 0.96 |
Q1 2011 | 587.40 | (7.3 %) | 0.29 | - | 587.40 | 0.29 |
Q2 2011 | 696.68 | 10.7 % | 0.35 | - | 696.68 | 0.35 |
Q3 2011 | 519.18 | 49.8 % | 0.26 | - | 519.18 | 0.26 |
Q4 2011 | 367.87 | 22.0 % | 0.18 | - | 367.87 | 0.18 |
2011 | 2,171.12 | 13.6 % | 1.09 | - | 2,171.12 | 1.09 |
Q1 2012 | 655.51 | 11.6 % | 0.33 | - | 655.51 | 0.33 |
Q2 2012 | 717.98 | 3.1 % | 0.36 | - | 717.98 | 0.36 |
Q3 2012 | 572.70 | 10.3 % | 0.29 | - | 572.70 | 0.29 |
