Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Arabian Pipes Company reported a net loss of SAR 32.1m for the nine months ended September 30, 2014, compared to a loss of SAR 28.2m for the same period last year.
A net loss of SAR 11.2m was reported for Q3-2014 compared to SAR 14.1m for Q2.
Financials (M)
Item | 9m 2013 | 9m 2014 | Change |
---|---|---|---|
Revenues | 296.50 | 294.04 | (0.8 %) |
Gross Income | 35.16 | 23.42 | (33.4 %) |
Operating Income | (11.68) | (11.89) | (1.7 %) |
Net Income | (28.21) | (32.07) | (13.7 %) |
Average Shares | 15.00 | 15.00 | - |
EPS (Riyals) | (1.88) | (2.14) | (13.7 %) |
The company attributed the increase of the first nine months of 2014’s net losses, compared to the same period last year, to the decrease of sales price of some projects reflecting high competition and no dividend received from outside investments as in comparative period (SAR 6 million), also postponing the delivery of some contacts to fourth quarter.
The increase of Q3-2014’s net losses compared to the same period last year was attributed to the decrease of sales price of some project due to high competition, also postponing the delivery of some contacts to fourth quarter.
The decline of Q3-2014’s net losses compared to the previous period (Q2-2014) was attributed to the decrease of operational cost for some projects.
Current Quarter Comparison (M)
Item | Q3 2013 | Q3 2014 | Change |
---|---|---|---|
Revenues | 86.61 | 97.04 | 12.0 % |
Gross Income | 14.73 | 8.82 | (40.1 %) |
Operating Income | 2.70 | (4.51) | (266.7 %) |
Net Income | (4.95) | (11.48) | (131.9 %) |
Average Shares | 15.00 | 15.00 | - |
EPS (Riyals) | (0.33) | (0.77) | (131.9 %) |
Item | Q2 2014 | Q3 2014 | Change |
---|---|---|---|
Revenues | 111.35 | 97.04 | (12.8 %) |
Gross Income | 4.32 | 8.82 | 104.4 % |
Operating Income | (7.34) | (4.51) | 38.6 % |
Net Income | (14.05) | (11.48) | 18.3 % |
Average Shares | 15.00 | 15.00 | - |
EPS (Riyals) | (0.94) | (0.77) | 18.3 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Arabian Pipes Co. (APC)
Current | |
Market Cap (M Riyal) | 1,857.00 |
Enterprise Value (EV) (M) | 2,251.92 |
Shares Outstanding ((M)) | 15.00 |
EPS ( Riyal) (TTM) | 13.09 |
Book Value (BV) ( Riyal) | 25.92 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 9.32 |
P/E (TTM) | 9.45 |
Price/book | 4.78 |
Return on Average Assets (%) (TTM) | 21.7 |
Return on Average Equity (%) (TTM) | 66.0 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2005 | 85.51 | 224.5 % | 21.94 | 534.6 % | 14.09 | 905.0 % |
Q2 2005 | 83.99 | 136.9 % | 19.30 | 124.2 % | 13.45 | 214.1 % |
Q3 2005 | 104.96 | 92.1 % | 28.24 | 92.4 % | 23.92 | 101.1 % |
Q4 2005 | 201.79 | 120.8 % | 34.32 | 53.6 % | 26.07 | 56.4 % |
2005 | 476.25 | 129.2 % | 103.80 | 111.5 % | 77.54 | 126.4 % |
Q1 2006 | 186.45 | 118.0 % | 41.82 | 90.6 % | 32.58 | 131.2 % |
Q2 2006 | 150.39 | 79.1 % | 19.20 | (0.5 %) | 10.29 | (23.5 %) |
Q3 2006 | 82.67 | (21.2 %) | 17.22 | (39.0 %) | 10.16 | (57.5 %) |
Q4 2006 | 174.30 | (13.6 %) | 32.79 | (4.4 %) | 24.91 | (4.4 %) |
2006 | 593.80 | 24.7 % | 111.04 | 7.0 % | 77.94 | 0.5 % |
Q1 2007 | 122.02 | (34.6 %) | 31.37 | (25.0 %) | 23.99 | (26.4 %) |
Q2 2007 | 190.21 | 26.5 % | 57.98 | 202.0 % | 50.69 | 392.4 % |
Q3 2007 | 156.09 | 88.8 % | 42.11 | 144.5 % | 35.47 | 249.1 % |
Q4 2007 | 175.25 | 0.5 % | 51.37 | 56.7 % | 36.49 | 46.5 % |
2007 | 643.56 | 8.4 % | 182.83 | 64.7 % | 146.63 | 88.1 % |
Q1 2008 | 179.59 | 47.2 % | 54.88 | 75.0 % | 42.75 | 78.2 % |
Q2 2008 | 227.78 | 19.8 % | 51.24 | (11.6 %) | 39.76 | (21.6 %) |
Q3 2008 | 184.37 | 18.1 % | 51.90 | 23.3 % | 33.27 | (6.2 %) |
Q4 2008 | 225.10 | 28.4 % | 63.01 | 22.7 % | 32.51 | (10.9 %) |
2008 | 816.84 | 26.9 % | 221.04 | 20.9 % | 148.29 | 1.1 % |
Q1 2009 | 131.90 | (26.6 %) | 31.25 | (43.1 %) | 15.51 | (63.7 %) |
Q2 2009 | 87.56 | (61.6 %) | 22.13 | (56.8 %) | 10.79 | (72.9 %) |
Q3 2009 | 102.93 | (44.2 %) | 32.37 | (37.6 %) | 19.73 | (40.7 %) |
Q4 2009 | 121.71 | (45.9 %) | 31.10 | (50.6 %) | 5.38 | (83.4 %) |
2009 | 439.02 | (46.3 %) | 115.19 | (47.9 %) | 51.41 | (65.3 %) |
Q1 2010 | 56.18 | (57.4 %) | 12.72 | (59.3 %) | 1.48 | (90.5 %) |
Q2 2010 | 95.56 | 9.1 % | 10.23 | (53.8 %) | 6.05 | (43.9 %) |
Q3 2010 | 53.58 | (47.9 %) | 2.62 | (91.9 %) | (1.63) | (108.3 %) |
Q4 2010 | 50.46 | (58.5 %) | 3.66 | (88.2 %) | (8.16) | (251.5 %) |
2010 | 255.78 | (41.7 %) | 29.23 | (74.6 %) | (2.26) | (104.4 %) |
Q1 2011 | 59.28 | 5.5 % | 3.00 | (76.4 %) | (1.42) | (196.2 %) |
Q2 2011 | 49.01 | (48.7 %) | 6.17 | (39.7 %) | 0.95 | (84.3 %) |
Q3 2011 | 87.11 | 62.6 % | 16.42 | 527.2 % | 10.32 | 732.8 % |
Q4 2011 | 79.28 | 57.1 % | 8.42 | 129.8 % | 2.23 | 127.3 % |
2011 | 274.68 | 7.4 % | 34.00 | 16.3 % | 12.08 | 633.4 % |
Q1 2012 | 166.39 | 180.7 % | 16.44 | 448.9 % | 7.20 | 606.3 % |
Q2 2012 | 161.94 | 230.4 % | 14.96 | 142.6 % | 5.31 | 460.2 % |
Q3 2012 | 172.68 | 98.2 % | 14.13 | (13.9 %) | 1.31 | (87.3 %) |
Q4 2012 | 178.91 | 125.7 % | 4.05 | (51.9 %) | (11.94) | (635.2 %) |
2012 | 679.91 | 147.5 % | 49.58 | 45.9 % | 1.87 | (84.5 %) |
Q1 2013 | 99.72 | (40.1 %) | 8.59 | (47.8 %) | (9.57) | (232.9 %) |
Q2 2013 | 110.16 | (32.0 %) | 11.85 | (20.8 %) | (4.82) | (190.8 %) |
Q3 2013 | 86.61 | (49.8 %) | 14.73 | 4.2 % | 2.70 | 106.4 % |
Q4 2013 | 86.75 | (51.5 %) | 18.07 | 346.1 % | (5.73) | 52.0 % |
2013 | 383.24 | (43.6 %) | 53.23 | 7.3 % | (17.41) | (1029.7 %) |
Q1 2014 | 85.65 | (14.1 %) | 10.29 | 19.8 % | (0.32) | 96.7 % |
Q2 2014 | 111.35 | 1.1 % | 4.32 | (63.6 %) | (7.34) | (52.3 %) |
Q3 2014 | 97.04 | 12.0 % | 8.82 | (40.1 %) | (4.51) | (266.7 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2004 | 207.83 | 28.3 % | 49.08 | 143.5 % | 34.25 | 415.1 % |
2005 | 476.25 | 129.2 % | 103.80 | 111.5 % | 77.54 | 126.4 % |
2006 | 593.80 | 24.7 % | 111.04 | 7.0 % | 77.94 | 0.5 % |
2007 | 643.56 | 8.4 % | 182.83 | 64.7 % | 146.63 | 88.1 % |
2008 | 816.84 | 26.9 % | 221.04 | 20.9 % | 148.29 | 1.1 % |
2009 | 439.02 | (46.3 %) | 115.19 | (47.9 %) | 51.41 | (65.3 %) |
2010 | 255.78 | (41.7 %) | 29.23 | (74.6 %) | (2.26) | (104.4 %) |
2011 | 274.68 | 7.4 % | 34.00 | 16.3 % | 12.08 | 633.4 % |
2012 | 679.91 | 147.5 % | 49.58 | 45.9 % | 1.87 | (84.5 %) |
2013 | 383.24 | (43.6 %) | 53.23 | 7.3 % | (17.41) | (1029.7 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2005 | 15.12 | 1421.5 % | 1.01 | - | 15.12 | 1.01 |
Q2 2005 | 15.91 | 364.0 % | 1.06 | - | 15.91 | 1.06 |
Q3 2005 | 21.80 | 70.2 % | 1.45 | - | 21.80 | 1.45 |
Q4 2005 | 24.93 | 44.1 % | 1.66 | - | 24.93 | 1.66 |
2005 | 77.76 | 125.2 % | 5.18 | - | 77.76 | 5.18 |
Q1 2006 | 28.99 | 91.7 % | 1.93 | - | 28.99 | 1.93 |
Q2 2006 | 15.06 | (5.4 %) | 1.00 | - | 15.06 | 1.00 |
Q3 2006 | 6.89 | (68.4 %) | 0.46 | - | 6.89 | 0.46 |
Q4 2006 | 24.45 | (1.9 %) | 1.63 | - | 24.45 | 1.63 |
2006 | 75.39 | (3.1 %) | 5.03 | - | 75.39 | 5.03 |
Q1 2007 | 23.70 | (18.2 %) | 1.58 | - | 23.70 | 1.58 |
Q2 2007 | 41.44 | 175.2 % | 2.76 | - | 41.44 | 2.76 |
Q3 2007 | 26.74 | 288.3 % | 1.78 | - | 26.74 | 1.78 |
Q4 2007 | 33.70 | 37.8 % | 2.25 | - | 33.70 | 2.25 |
2007 | 125.58 | 66.6 % | 8.37 | - | 125.58 | 8.37 |
Q1 2008 | 37.93 | 60.0 % | 2.53 | - | 37.93 | 2.53 |
Q2 2008 | 42.14 | 1.7 % | 2.81 | - | 42.14 | 2.81 |
Q3 2008 | 27.35 | 2.3 % | 1.82 | - | 27.35 | 1.82 |
Q4 2008 | 9.85 | (70.8 %) | 0.66 | (13.44) | 23.29 | 1.55 |
2008 | 117.26 | (6.6 %) | 7.82 | (13.44) | 130.70 | 8.71 |
Q1 2009 | 5.62 | (85.2 %) | 0.37 | - | 5.62 | 0.37 |
Q2 2009 | 10.63 | (74.8 %) | 0.71 | - | 10.63 | 0.71 |
Q3 2009 | 8.19 | (70.1 %) | 0.55 | - | 8.19 | 0.55 |
Q4 2009 | 0.62 | (93.7 %) | 0.04 | - | 0.62 | 0.04 |
2009 | 25.05 | (78.6 %) | 1.67 | - | 25.05 | 1.67 |
Q1 2010 | 1.16 | (79.4 %) | 0.08 | - | 1.16 | 0.08 |
Q2 2010 | 8.32 | (21.7 %) | 0.55 | - | 8.32 | 0.55 |
Q3 2010 | (4.77) | (158.2 %) | (0.32) | - | (4.77) | (0.32) |
Q4 2010 | (8.22) | (1418.4 %) | (0.55) | - | (8.22) | (0.55) |
2010 | (3.51) | (114.0 %) | (0.23) | - | (3.51) | (0.23) |
Q1 2011 | (0.96) | (182.7 %) | (0.06) | - | (0.96) | (0.06) |
Q2 2011 | 1.32 | (84.2 %) | 0.09 | - | 1.32 | 0.09 |
Q3 2011 | 0.61 | 112.9 % | 0.04 | - | 0.61 | 0.04 |
Q4 2011 | (7.67) | 6.7 % | (0.51) | - | (7.67) | (0.51) |
2011 | (6.70) | (91.0 %) | (0.45) | - | (6.70) | (0.45) |
Q1 2012 | 2.39 | 349.9 % | 0.16 | - | 2.39 | 0.16 |
Q2 2012 | 3.25 | 147.1 % | 0.22 | - | 3.25 | 0.22 |
Q3 2012 | (7.01) | (1241.0 %) | (0.47) | - | (7.01) | (0.47) |
Q4 2012 | (24.01) | (213.2 %) | (1.60) | - | (24.01) | (1.60) |
2012 | (25.37) | (279.0 %) | (1.69) | - | (25.37) | (1.69) |
