Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Fawaz Abduaziz Al-Hokair Company, a retailer of international brands of apparel, footwear and fabrics, reported a net profit of SAR 601.2 million for the nine months ended Dec. 30, 2014; a 4 percent increase compared to the same period last year.
A net profit of SAR 106.2 million was reported for Q3 ended Dec. 31, 2014 compared to SAR 303.7 million for Q2 ended Sept. 30, 2014.
Financials (M)
Item | 9m 2013 | 9m 2014 | Change |
---|---|---|---|
Revenues | 4,125.25 | 5,284.72 | 28.1 % |
Gross Income | 1,115.48 | 1,379.16 | 23.6 % |
Operating Income | 600.42 | 632.46 | 5.3 % |
Net Income | 580.58 | 601.21 | 3.6 % |
Average Shares | 114.77 | 114.77 | - |
EPS (Riyals) | 5.06 | 5.24 | 3.6 % |
The increase of 2014’s net profit compared to the same period last year was attributed to the increase of same stores sales , opening of new stores , the increase of income from investments in associates , those increases has been offset by the increase in selling and admin expenses due to the investment the company has made in new stores opening , the acquisition of Blanco and other investments the company made to sustain the future growth . The net profit has been affected by the increase of financing cost and the increase in share of income of associates.
The decline of Q3-2014’s net profit compared to the same period last year was attributed to the seasonal factors of Haj season falling in the second quarter this year while it fell in the third quarter last year resulting the replacement of high margin sales with lower margin sales. The operating profits has been impacted by the increase of selling and admin expenses due to the investment the company has made in new stores opening , the acquisition of Blanco and other investments the company made to sustain the future growth . Also the net income is impacted by the increase of financing cost.
Q3’s net profit decline compared to the previous period (Q2) was attributed to the season factor of Ramadan month and Hajj Season which fell in Q2.
Current Quarter Comparison (M)
Item | Q3 2013 | Q3 2014 | Change |
---|---|---|---|
Revenues | 1,297.24 | 1,548.51 | 19.4 % |
Gross Income | 322.90 | 362.94 | 12.4 % |
Operating Income | 142.66 | 126.18 | (11.6 %) |
Net Income | 133.32 | 106.20 | (20.3 %) |
Average Shares | 114.77 | 114.77 | - |
EPS (Riyals) | 1.16 | 0.93 | (20.3 %) |
Item | Q2 2014 | Q3 2014 | Change |
---|---|---|---|
Revenues | 2,071.64 | 1,548.51 | (25.3 %) |
Gross Income | 574.47 | 362.94 | (36.8 %) |
Operating Income | 290.39 | 126.18 | (56.5 %) |
Net Income | 303.74 | 106.20 | (65.0 %) |
Average Shares | 114.77 | 114.77 | - |
EPS (Riyals) | 2.65 | 0.93 | (65.0 %) |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Fawaz Abdulaziz Alhokair Co. (CENOMI RETAIL)
Current | |
Market Cap (M Riyal) | 1,375.30 |
Enterprise Value (EV) (M) | 3,086.89 |
Shares Outstanding ((M)) | 114.80 |
EPS ( Riyal) (TTM) | (9.92) |
Book Value (BV) ( Riyal) | (7.04) |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | NEG |
Price/book | (1.70) |
Return on Average Assets (%) (TTM) | (19.50 ) |
Return on Average Equity (%) (TTM) | - |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2005 | - | - | - | - | - | - |
Q2 2005 | - | - | - | - | - | - |
Q3 2005 | - | - | - | - | - | - |
Q4 2005 | 311.00 | - | 148.88 | - | 58.25 | - |
2005 | 1,293.67 | 29.5 % | 608.68 | 28.2 % | 243.85 | 38.7 % |
Q1 2006 | 307.00 | - | 146.84 | - | 45.24 | - |
Q2 2006 | 398.24 | - | 158.14 | - | 42.38 | - |
Q3 2006 | 482.07 | - | 228.43 | - | 122.33 | - |
Q4 2006 | 294.01 | (5.5 %) | 120.27 | (19.2 %) | 35.12 | (39.7 %) |
2006 | 1,481.31 | 14.5 % | 653.68 | 7.4 % | 245.06 | 0.5 % |
Q1 2007 | 306.96 | 0.0 % | 146.05 | (0.5 %) | 33.16 | (26.7 %) |
Q2 2007 | 472.53 | 18.7 % | 191.96 | 21.4 % | 75.11 | 77.2 % |
Q3 2007 | 443.53 | (8.0 %) | 196.79 | (13.9 %) | 77.60 | (36.6 %) |
Q4 2007 | 360.94 | 22.8 % | 140.19 | 16.6 % | 21.71 | (38.2 %) |
2007 | 1,583.96 | 6.9 % | 674.99 | 3.3 % | 207.57 | (15.3 %) |
Q1 2008 | 383.96 | 25.1 % | 176.14 | 20.6 % | 36.92 | 11.3 % |
Q2 2008 | 679.19 | 43.7 % | 275.36 | 43.4 % | 97.98 | 30.5 % |
Q3 2008 | 425.69 | (4.0 %) | 195.83 | (0.5 %) | 28.43 | (63.4 %) |
Q4 2008 | 410.27 | 13.7 % | 112.74 | (19.6 %) | 4.43 | (79.6 %) |
2008 | 1,899.11 | 19.9 % | 760.08 | 12.6 % | 167.76 | (19.2 %) |
Q1 2009 | 384.43 | 0.1 % | 184.84 | 4.9 % | 32.56 | (11.8 %) |
Q2 2009 | 734.31 | 8.1 % | 324.43 | 17.8 % | 134.99 | 37.8 % |
Q3 2009 | 463.16 | 8.8 % | 216.80 | 10.7 % | 36.92 | 29.9 % |
Q4 2009 | 492.48 | 20.0 % | 216.48 | 92.0 % | 36.47 | 723.1 % |
2009 | 2,074.39 | 9.2 % | 942.55 | 24.0 % | 240.95 | 43.6 % |
Q1 2010 | 501.49 | 30.4 % | 245.48 | 32.8 % | 43.62 | 33.9 % |
Q2 2010 | 867.35 | 18.1 % | 370.45 | 14.2 % | 140.25 | 3.9 % |
Q3 2010 | 593.10 | 28.1 % | 266.86 | 23.1 % | 42.26 | 14.4 % |
Q4 2010 | 612.67 | 24.4 % | 256.34 | 18.4 % | 35.82 | (1.8 %) |
2010 | 2,574.61 | 24.1 % | 1,139.13 | 20.9 % | 261.94 | 8.7 % |
Q1 2011 | 724.67 | 44.5 % | 334.79 | 36.4 % | 92.77 | 112.7 % |
Q2 2011 | 1,008.54 | 16.3 % | 134.98 | (63.6 %) | 202.74 | 44.6 % |
Q3 2011 | 758.32 | 27.9 % | 165.29 | (38.1 %) | 82.68 | 95.7 % |
Q4 2011 | 711.13 | 16.1 % | 154.93 | (39.6 %) | 61.09 | 70.6 % |
2011 | 3,202.67 | 24.4 % | 789.98 | (30.7 %) | 439.28 | 67.7 % |
Q1 2012 | 865.28 | 19.4 % | 224.13 | (33.1 %) | 108.31 | 16.8 % |
Q2 2012 | 1,383.29 | 37.2 % | 404.35 | 199.6 % | 266.77 | 31.6 % |
Q3 2012 | 1,172.92 | 54.7 % | 261.56 | 58.2 % | 117.28 | 41.8 % |
Q4 2012 | 1,237.05 | 74.0 % | 240.33 | 55.1 % | 91.58 | 49.9 % |
2012 | 4,658.53 | 45.5 % | 1,130.36 | 43.1 % | 583.94 | 32.9 % |
Q1 2013 | 1,258.32 | 45.4 % | 339.66 | 51.5 % | 175.15 | 61.7 % |
Q2 2013 | 1,569.70 | 13.5 % | 452.91 | 12.0 % | 282.60 | 5.9 % |
Q3 2013 | 1,297.24 | 10.6 % | 322.90 | 23.5 % | 142.66 | 21.6 % |
Q4 2013 | 1,357.14 | 9.7 % | 282.50 | 17.5 % | 119.79 | 30.8 % |
2013 | 5,482.39 | 17.7 % | 1,397.98 | 23.7 % | 720.20 | 23.3 % |
Q1 2014 | 1,664.57 | 32.3 % | 441.75 | 30.1 % | 215.89 | 23.3 % |
Q2 2014 | 2,071.64 | 32.0 % | 574.47 | 26.8 % | 290.39 | 2.8 % |
Q3 2014 | 1,548.51 | 19.4 % | 362.94 | 12.4 % | 126.18 | (11.6 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2004 | 999.28 | 35.7 % | 474.70 | 27.4 % | 175.76 | 47.8 % |
2005 | 1,293.67 | 29.5 % | 608.68 | 28.2 % | 243.85 | 38.7 % |
2006 | 1,481.31 | 14.5 % | 653.68 | 7.4 % | 245.06 | 0.5 % |
2007 | 1,583.96 | 6.9 % | 674.99 | 3.3 % | 207.57 | (15.3 %) |
2008 | 1,899.11 | 19.9 % | 760.08 | 12.6 % | 167.76 | (19.2 %) |
2009 | 2,074.39 | 9.2 % | 942.55 | 24.0 % | 240.95 | 43.6 % |
2010 | 2,574.61 | 24.1 % | 1,139.13 | 20.9 % | 261.94 | 8.7 % |
2011 | 3,202.67 | 24.4 % | 789.98 | (30.7 %) | 439.28 | 67.7 % |
2012 | 4,658.53 | 45.5 % | 1,130.36 | 43.1 % | 583.94 | 32.9 % |
2013 | 5,482.39 | 17.7 % | 1,397.98 | 23.7 % | 720.20 | 23.3 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2005 | - | - | - | - | - | - |
Q2 2005 | - | - | - | - | - | - |
Q3 2005 | - | - | - | - | - | - |
Q4 2005 | 56.03 | - | 0.49 | - | 56.03 | 0.49 |
2005 | 246.36 | 41.2 % | 2.15 | - | 246.36 | 2.15 |
Q1 2006 | 43.63 | - | 0.38 | - | 43.63 | 0.38 |
Q2 2006 | 41.02 | - | 0.36 | - | 41.02 | 0.36 |
Q3 2006 | 123.40 | - | 1.08 | - | 123.40 | 1.08 |
Q4 2006 | 39.23 | (30.0 %) | 0.34 | - | 39.23 | 0.34 |
2006 | 247.27 | 0.4 % | 2.15 | - | 247.27 | 2.15 |
Q1 2007 | 31.05 | (28.8 %) | 0.27 | - | 31.05 | 0.27 |
Q2 2007 | 70.23 | 71.2 % | 0.61 | - | 70.23 | 0.61 |
Q3 2007 | 76.72 | (37.8 %) | 0.67 | - | 76.72 | 0.67 |
Q4 2007 | 23.41 | (40.3 %) | 0.20 | - | 23.41 | 0.20 |
2007 | 201.40 | (18.6 %) | 1.75 | - | 201.40 | 1.75 |
Q1 2008 | 37.21 | 19.8 % | 0.32 | - | 37.21 | 0.32 |
Q2 2008 | 108.12 | 53.9 % | 0.94 | - | 108.12 | 0.94 |
Q3 2008 | 41.21 | (46.3 %) | 0.36 | - | 41.21 | 0.36 |
Q4 2008 | 15.82 | (32.4 %) | 0.14 | - | 15.82 | 0.14 |
2008 | 202.36 | 0.5 % | 1.76 | - | 202.36 | 1.76 |
Q1 2009 | 33.81 | (9.1 %) | 0.29 | - | 33.81 | 0.29 |
Q2 2009 | 127.55 | 18.0 % | 1.11 | - | 127.55 | 1.11 |
Q3 2009 | 42.40 | 2.9 % | 0.37 | - | 42.40 | 0.37 |
Q4 2009 | 27.74 | 75.4 % | 0.24 | - | 27.74 | 0.24 |
2009 | 231.50 | 14.4 % | 2.02 | - | 231.50 | 2.02 |
Q1 2010 | 52.14 | 54.2 % | 0.45 | - | 52.14 | 0.45 |
Q2 2010 | 174.04 | 36.4 % | 1.52 | - | 174.04 | 1.52 |
Q3 2010 | 33.93 | (20.0 %) | 0.30 | - | 33.93 | 0.30 |
Q4 2010 | 55.36 | 99.6 % | 0.48 | - | 55.36 | 0.48 |
2010 | 315.48 | 36.3 % | 2.75 | - | 315.48 | 2.75 |
Q1 2011 | 81.69 | 56.7 % | 0.71 | - | 81.69 | 0.71 |
