TASI: 39 firms report 2024 results last week
Thirty nine Tadawul-listed companies disclosed their 2024 financial results last week.
Of these, 19 companies posted profit growth, 12 reported declines, while eight incurred losses, as shown in the table below:
Financial Results of Announced Companies (Million Riyal)
Company | 2023 | 2024 | Change | Earnings per share | Details | Charts |
---|---|---|---|---|---|---|
FIPCO | 11.99 | 0.90 | (92.49 %) | 0.08 | Details | Charts |
SPPC | (132.30) | (219.41) | (65.84 %) | (3.66) | Details | Charts |
GULF GENERAL | 3.53 | (94.21) | (2,767.24 %) | (3.14) | Details | Charts |
TALCO | 80.13 | 82.65 | 3.15 % | 2.07 | Details | Charts |
OASIS | 33.87 | 12.08 | (64.35 %) | 0.54 | Details | Charts |
MESC | 48.94 | 91.00 | 85.96 % | 2.28 | Details | Charts |
DAR ALARKAN | 610.76 | 806.84 | 32.10 % | 0.75 | Details | Charts |
GULF UNION ALAHLIA | 125.04 | 43.65 | (65.09 %) | 0.95 | Details | Charts |
ACIG | 63.41 | (16.48) | (126.00 %) | (0.57) | Details | Charts |
MEDGULF | 201.47 | 101.99 | (49.38 %) | 0.97 | Details | Charts |
AMANA INSURANCE | 25.44 | 12.03 | (52.72 %) | 0.28 | Details | Charts |
UCA | 5.29 | (15.06) | (384.49 %) | (0.38) | Details | Charts |
ENAYA | 20.22 | (26.76) | (232.34 %) | (1.16) | Details | Charts |
SIPCHEM | 1,175.00 | 426.10 | (63.74 %) | 0.58 | Details | Charts |
PETRO RABIGH | (4,692.73) | (4,544.53) | 3.16 % | (2.72) | Details | Charts |
JAZIRA TAKAFUL | 44.25 | 37.20 | (15.93 %) | 0.56 | Details | Charts |
BURUJ | 20.08 | 9.39 | (53.27 %) | 0.31 | Details | Charts |
BAWAN | 136.04 | 106.03 | (22.06 %) | 1.77 | Details | Charts |
ALAKARIA | 67.63 | 215.10 | 218.04 % | 0.57 | Details | Charts |
TAIBA | 109.20 | 333.70 | 205.59 % | 1.28 | Details | Charts |
QACCO | 141.97 | 301.35 | 112.26 % | 2.98 | Details | Charts |
RIYADH CEMENT | 188.77 | 310.44 | 64.45 % | 2.59 | Details | Charts |
ALSAGR INSURANCE | 42.30 | 31.86 | (24.69 %) | 1.26 | Details | Charts |
BANAN | 28.77 | 35.63 | 23.87 % | 0.18 | Details | Charts |
DERAYAH | 329.70 | 443.90 | 34.64 % | 1.83 | Details | Charts |
KEC | (45.56) | (20.96) | 54.00 % | (0.06) | Details | Charts |
YCC | 119.92 | 157.12 | 31.02 % | 1.00 | Details | Charts |
SAPTCO | (35.58) | (9.60) | 73.02 % | (0.08) | Details | Charts |
ALDAWAA | 329.22 | 370.11 | 12.42 % | 4.35 | Details | Charts |
BUDGET SAUDI | 277.23 | 311.69 | 12.43 % | 4.17 | Details | Charts |
KINGDOM | 1,013.24 | 1,236.97 | 22.08 % | 0.33 | Details | Charts |
ARABIAN MILLS | 200.28 | 213.64 | 6.67 % | 4.16 | Details | Charts |
SADAFCO | 327.62 | 483.84 | 47.68 % | 14.89 | Details | Charts |
AWPT | 140.02 | 230.00 | 64.26 % | 6.57 | Details | Charts |
TASNEE | 174.57 | 100.00 | (42.72 %) | 0.15 | Details | Charts |
ALMUNAJEM | 282.21 | 278.70 | (1.24 %) | 4.65 | Details | Charts |
ZOUJAJ | 47.88 | 96.80 | 102.18 % | 2.94 | Details | Charts |
SAUDI RE | 124.43 | 474.81 | 281.59 % | 5.33 | Details | Charts |
NAJRAN CEMENT | 55.16 | 68.43 | 24.05 % | 0.40 | Details | Charts |
The deadline for reporting 2024 results is March 31.
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}