Market Data
Market Summary
The change in the index | (0.65) % |
Days traded | 2 |
Average daily turnover | 8,255,315,895.50 |
Total turnover | 16,510,631,791.00 |
Average daily transactions | 380,722.00 |
Total transactions | 761,444.00 |
TASI Index
Gainers
(No. of Companies: 72)
(No. of Companies: 72)
For Period
24/11/2024
25/11/2024
Losers
(No. of Companies: 166)
(No. of Companies: 166)
Company | 24/11/2024 | 25/11/2024 | Change | |
---|---|---|---|---|
1 | NCLE | 215.00 | 229.00 | 6.51 % |
2 | RETAL | 15.50 | 16.50 | 6.45 % |
3 | JADWA REIT SAUDI | 10.34 | 10.94 | 5.80 % |
4 | SRMG | 252.00 | 266.40 | 5.71 % |
5 | ZAIN KSA | 10.46 | 10.86 | 3.82 % |
6 | FAKEEH CARE | 58.30 | 60.30 | 3.43 % |
7 | ATAA | 73.20 | 75.50 | 3.14 % |
8 | SAL | 255.80 | 263.80 | 3.13 % |
9 | EXTRA | 96.10 | 99.00 | 3.02 % |
10 | ATHEEB TELECOM | 113.60 | 117.00 | 2.99 % |
11 | SAB | 31.75 | 32.65 | 2.83 % |
12 | ARDCO | 26.80 | 27.50 | 2.61 % |
13 | RED SEA | 65.30 | 67.00 | 2.60 % |
14 | Al RAJHI REIT | 8.38 | 8.59 | 2.51 % |
15 | SOLUTIONS | 266.20 | 272.40 | 2.33 % |
16 | SAUDI CABLE | 95.70 | 97.90 | 2.30 % |
17 | CITY CEMENT | 17.72 | 18.12 | 2.26 % |
18 | SEERA | 23.00 | 23.48 | 2.09 % |
19 | CHEMANOL | 18.26 | 18.64 | 2.08 % |
20 | MBC GROUP | 46.65 | 47.55 | 1.93 % |
21 | ADES | 18.20 | 18.52 | 1.76 % |
22 | BONYAN REIT | 9.41 | 9.57 | 1.70 % |
23 | ALMAJED OUD | 145.80 | 148.00 | 1.51 % |
24 | ALBILAD SAUDI GROWTH | 10.17 | 10.32 | 1.47 % |
25 | UACC | 17.92 | 18.18 | 1.45 % |
26 | BUPA ARABIA | 181.60 | 184.00 | 1.32 % |
27 | THEEB | 76.50 | 77.50 | 1.31 % |
28 | SPM | 66.00 | 66.80 | 1.21 % |
29 | SAIB | 13.80 | 13.96 | 1.16 % |
30 | ETIHAD ETISALAT | 53.60 | 54.20 | 1.12 % |
31 | MCDC | 109.00 | 110.20 | 1.10 % |
32 | ALAKARIA | 25.40 | 25.65 | 0.98 % |
33 | LUMI | 73.60 | 74.20 | 0.82 % |
34 | CENOMI CENTERS | 19.94 | 20.10 | 0.80 % |
35 | ACC | 26.00 | 26.20 | 0.77 % |
36 | SSP | 68.00 | 68.50 | 0.74 % |
37 | YCC | 23.56 | 23.72 | 0.68 % |
38 | ALBABTAIN | 36.95 | 37.20 | 0.68 % |
39 | TCC | 12.48 | 12.56 | 0.64 % |
40 | SPIMACO | 31.30 | 31.50 | 0.64 % |
41 | EMAAR EC | 7.95 | 8.00 | 0.63 % |
42 | ALHAMMADI | 40.05 | 40.30 | 0.62 % |
43 | SAVOLA GROUP | 24.06 | 24.20 | 0.58 % |
44 | MAADANIYAH | 17.70 | 17.80 | 0.57 % |
45 | TALCO | 57.00 | 57.30 | 0.53 % |
46 | SEDCO CAPITAL REIT | 8.18 | 8.22 | 0.49 % |
47 | RIYAD REIT | 6.44 | 6.47 | 0.47 % |
48 | LIVA | 17.32 | 17.40 | 0.46 % |
49 | SAPTCO | 23.00 | 23.10 | 0.43 % |
50 | MULKIA REIT | 5.40 | 5.42 | 0.37 % |
51 | A.OTHAIM MARKET | 10.98 | 11.02 | 0.36 % |
52 | MIAHONA | 28.80 | 28.90 | 0.35 % |
53 | RIYADH CABLES | 118.60 | 119.00 | 0.34 % |
54 | SACO | 32.10 | 32.20 | 0.31 % |
55 | MEPCO | 36.90 | 37.00 | 0.27 % |
56 | MEFIC REIT | 4.03 | 4.04 | 0.25 % |
57 | ALBILAD US TECH | 18.30 | 18.34 | 0.22 % |
58 | MUSHARAKA REIT | 4.87 | 4.88 | 0.21 % |
59 | JABAL OMAR | 21.00 | 21.04 | 0.19 % |
60 | QACCO | 53.90 | 54.00 | 0.19 % |
61 | ARABIAN DRILLING | 114.00 | 114.20 | 0.18 % |
62 | FIRST MILLS | 59.80 | 59.90 | 0.17 % |
63 | JARIR | 12.70 | 12.72 | 0.16 % |
64 | RIYADH CEMENT | 32.20 | 32.25 | 0.16 % |
65 | DWF | 131.40 | 131.60 | 0.15 % |
66 | SPPC | 13.26 | 13.28 | 0.15 % |
67 | BINDAWOOD | 6.87 | 6.88 | 0.15 % |
68 | 2P | 14.00 | 14.02 | 0.14 % |
69 | RASAN | 76.40 | 76.50 | 0.13 % |
70 | GULF UNION ALAHLIA | 15.44 | 15.46 | 0.13 % |
71 | MODERN MILLS | 40.90 | 40.95 | 0.12 % |
72 | ALINMA SUKUK | 10.64 | 10.65 | 0.09 % |
Company | 24/11/2024 | 25/11/2024 | Change | |
---|---|---|---|---|
1 | CHEMICAL | 10.10 | 9.60 | (4.95 %) |
2 | SASCO | 75.40 | 71.80 | (4.77 %) |
3 | BATIC | 3.59 | 3.45 | (3.90 %) |
4 | WALAA | 22.20 | 21.36 | (3.78 %) |
5 | EIC | 7.86 | 7.57 | (3.69 %) |
6 | FIPCO | 47.70 | 46.00 | (3.56 %) |
7 | ELM | 1,100.00 | 1,062.20 | (3.44 %) |
8 | MAHARAH | 6.53 | 6.31 | (3.37 %) |
9 | CENOMI RETAIL | 13.66 | 13.24 | (3.07 %) |
10 | ARTEX | 15.54 | 15.10 | (2.83 %) |
11 | MAADEN | 54.00 | 52.50 | (2.78 %) |
12 | ALDAWAA | 80.20 | 78.00 | (2.74 %) |
13 | GULF GENERAL | 10.80 | 10.52 | (2.59 %) |
14 | ACWA POWER | 387.40 | 377.60 | (2.53 %) |
15 | TAKWEEN | 11.10 | 10.82 | (2.52 %) |
16 | NAYIFAT | 14.40 | 14.04 | (2.50 %) |
17 | SAICO | 15.36 | 14.98 | (2.47 %) |
18 | GASCO | 105.60 | 103.00 | (2.46 %) |
19 | SHL | 18.34 | 17.90 | (2.40 %) |
20 | SGS | 50.30 | 49.10 | (2.39 %) |
21 | HB | 55.70 | 54.40 | (2.33 %) |
22 | ALMUNAJEM | 99.20 | 97.00 | (2.22 %) |
23 | AMANA INSURANCE | 10.96 | 10.72 | (2.19 %) |
24 | NAJRAN CEMENT | 9.19 | 8.99 | (2.18 %) |
25 | SMASCO | 7.90 | 7.73 | (2.15 %) |
26 | NASEEJ | 93.80 | 91.80 | (2.13 %) |
27 | KINGDOM | 9.41 | 9.21 | (2.13 %) |
28 | ARABIAN MILLS | 52.90 | 51.80 | (2.08 %) |
29 | MIS | 182.80 | 179.00 | (2.08 %) |
30 | ZOUJAJ | 58.10 | 56.90 | (2.07 %) |
31 | ALSAIF GALLERY | 8.00 | 7.84 | (2.00 %) |
32 | SAUDI KAYAN | 7.02 | 6.88 | (1.99 %) |
33 | ENAYA | 14.12 | 13.84 | (1.98 %) |
34 | SAUDI CERAMICS | 35.35 | 34.65 | (1.98 %) |
35 | ADVANCED | 34.75 | 34.10 | (1.87 %) |
36 | JAZADCO | 12.94 | 12.70 | (1.85 %) |
37 | CARE | 162.20 | 159.20 | (1.85 %) |
38 | SAUDI GERMAN HEALTH | 70.30 | 69.00 | (1.85 %) |
39 | ARAB SEA | 7.05 | 6.92 | (1.84 %) |
40 | AMLAK | 11.94 | 11.72 | (1.84 %) |
41 | FOURTH MILLING | 4.40 | 4.32 | (1.82 %) |
42 | SALAMA | 21.04 | 20.66 | (1.81 %) |
43 | RAYDAN | 23.30 | 22.88 | (1.80 %) |
44 | TAIBA | 39.30 | 38.60 | (1.78 %) |
45 | AMERICANA | 2.32 | 2.28 | (1.72 %) |
46 | ALMARAI | 53.00 | 52.10 | (1.70 %) |
47 | SAUDI ELECTRICITY | 16.88 | 16.60 | (1.66 %) |
48 | ANAAM HOLDING | 1.22 | 1.20 | (1.64 %) |
49 | SABIC AGRI-NUTRIENTS | 112.60 | 110.80 | (1.60 %) |
50 | ALLIANZ SF | 15.10 | 14.86 | (1.59 %) |
51 | SINAD HOLDING | 14.00 | 13.78 | (1.57 %) |
52 | ALYAMAMAH STEEL | 32.30 | 31.80 | (1.55 %) |
53 | TASNEE | 10.42 | 10.26 | (1.54 %) |
54 | JAMJOOM PHARMA | 156.60 | 154.20 | (1.53 %) |
55 | FARM SUPERSTORES | 22.26 | 21.92 | (1.53 %) |
56 | YAQEEN PETROCHEMICAL | 28.23 | 27.80 | (1.52 %) |
57 | SFICO | 23.44 | 23.10 | (1.45 %) |
58 | AICC | 12.48 | 12.30 | (1.44 %) |
59 | ALINMA | 28.00 | 27.60 | (1.43 %) |
60 | MRNA | 11.50 | 11.34 | (1.39 %) |
61 | ALRAJHI | 93.90 | 92.60 | (1.38 %) |
62 | ACIG | 13.22 | 13.04 | (1.36 %) |
63 | ALKHALEEJ TRNG | 29.40 | 29.00 | (1.36 %) |
64 | OASIS | 33.50 | 33.05 | (1.34 %) |
65 | BJAZ | 16.58 | 16.36 | (1.33 %) |
66 | SIPCHEM | 24.52 | 24.20 | (1.31 %) |
67 | SAB HK | 9.22 | 9.10 | (1.30 %) |
68 | ALDREES | 123.60 | 122.00 | (1.29 %) |
69 | SABIC | 69.90 | 69.00 | (1.29 %) |
70 | ALBILAD GOLD | 14.33 | 14.15 | (1.26 %) |
71 | SVCP | 36.60 | 36.15 | (1.23 %) |
72 | ALANDALUS | 24.48 | 24.18 | (1.23 %) |
73 | ANB | 19.90 | 19.66 | (1.21 %) |
74 | SADR | 3.32 | 3.28 | (1.20 %) |
75 | BURUJ | 18.68 | 18.46 | (1.18 %) |
76 | SUMOU | 39.30 | 38.85 | (1.15 %) |
77 | SHARQIYAH DEV | 19.38 | 19.16 | (1.14 %) |
78 | Leejam Sports | 177.00 | 175.00 | (1.13 %) |
79 | ALSAGR INSURANCE | 17.72 | 17.52 | (1.13 %) |
80 | SHAKER | 24.90 | 24.62 | (1.12 %) |
81 | ALETIHAD | 17.86 | 17.66 | (1.12 %) |
82 | SIDC | 27.65 | 27.35 | (1.09 %) |
83 | LUBEREF | 110.60 | 109.40 | (1.09 %) |
84 | TECO | 0.94 | 0.93 | (1.06 %) |
85 | ALKHABEER REIT | 5.64 | 5.58 | (1.06 %) |
86 | MESC | 37.60 | 37.20 | (1.06 %) |
87 | SNB | 33.10 | 32.75 | (1.06 %) |
88 | TADCO | 15.28 | 15.12 | (1.05 %) |
89 | ASLAK | 29.20 | 28.90 | (1.03 %) |
90 | ABO MOATI | 29.60 | 29.30 | (1.01 %) |
91 | NAHDI | 119.20 | 118.00 | (1.01 %) |
92 | NGC | 21.90 | 21.68 | (1.00 %) |
93 | WAFRAH | 38.70 | 38.35 | (0.90 %) |
94 | SIIG | 17.80 | 17.64 | (0.90 %) |
95 | APC | 112.20 | 111.20 | (0.89 %) |
96 | MALATH INSURANCE | 15.86 | 15.72 | (0.88 %) |
97 | EPCCO | 34.15 | 33.85 | (0.88 %) |
98 | ALISTITHMAR REIT | 9.12 | 9.04 | (0.88 %) |
99 | WATANIYA | 23.24 | 23.04 | (0.86 %) |
100 | SISCO HOLDING | 29.60 | 29.35 | (0.84 %) |
101 | PETRO RABIGH | 8.47 | 8.40 | (0.83 %) |
102 | ALINMA RETAIL REIT | 4.88 | 4.84 | (0.82 %) |
103 | ALJOUF | 61.50 | 61.00 | (0.81 %) |
104 | YC | 31.25 | 31.00 | (0.80 %) |
105 | SIECO | 2.52 | 2.50 | (0.79 %) |
106 | ALHOKAIR GROUP | 2.53 | 2.51 | (0.79 %) |
107 | JOUF CEMENT | 10.20 | 10.12 | (0.78 %) |
108 | ALAMAR | 76.60 | 76.00 | (0.78 %) |
109 | ALJAZIRA REIT | 15.54 | 15.42 | (0.77 %) |
110 | NAMA CHEMICALS | 26.00 | 25.80 | (0.77 %) |
111 | EQUIPMENT HOUSE | 52.20 | 51.80 | (0.77 %) |
112 | UCA | 9.22 | 9.15 | (0.76 %) |
113 | ALKATHIRI | 2.65 | 2.63 | (0.75 %) |
114 | SPCC | 33.35 | 33.10 | (0.75 %) |
115 | LAZURDE | 13.40 | 13.30 | (0.75 %) |
116 | BAAZEEM | 7.00 | 6.95 | (0.71 %) |
117 | MARAFIQ | 56.20 | 55.80 | (0.71 %) |
118 | EAST PIPES | 141.00 | 140.00 | (0.71 %) |
119 | THIMAR | 42.65 | 42.35 | (0.70 %) |
120 | AWPT | 143.80 | 142.80 | (0.70 %) |
121 | ALRAJHI TAKAFUL | 174.00 | 172.80 | (0.69 %) |
122 | ALUJAIN | 36.90 | 36.65 | (0.68 %) |
123 | AVALON PHARMA | 123.40 | 122.60 | (0.65 %) |
124 | AMIANTIT | 31.75 | 31.55 | (0.63 %) |
125 | STC | 40.00 | 39.75 | (0.63 %) |
126 | ALINMA HOSPITALITY REIT | 8.12 | 8.07 | (0.62 %) |
127 | YAQEEN 30 | 50.95 | 50.65 | (0.59 %) |
128 | ADITF | 8.54 | 8.49 | (0.59 %) |
129 | DAR ALARKAN | 17.22 | 17.12 | (0.58 %) |
130 | ALMAWARID | 106.20 | 105.60 | (0.57 %) |
131 | ALAHLI REIT 1 | 7.09 | 7.05 | (0.56 %) |
132 | KEC | 14.30 | 14.22 | (0.56 %) |
133 | BUDGET SAUDI | 73.00 | 72.60 | (0.55 %) |
134 | ARABIAN SHIELD | 18.70 | 18.60 | (0.53 %) |
135 | BAHRI | 28.20 | 28.05 | (0.53 %) |
136 | GACO | 18.88 | 18.78 | (0.53 %) |
137 | DALLAH HEALTH | 154.20 | 153.40 | (0.52 %) |
138 | CHUBB | 49.70 | 49.45 | (0.50 %) |
139 | NADEC | 24.10 | 23.98 | (0.50 %) |
140 | SAUDI CEMENT | 41.15 | 40.95 | (0.49 %) |
141 | ALARABIA | 167.60 | 166.80 | (0.48 %) |
142 | ALBILAD HONG KONG CHINA | 9.32 | 9.28 | (0.43 %) |
143 | HERFY FOODS | 23.38 | 23.28 | (0.43 %) |
144 | AYYAN | 14.04 | 13.98 | (0.43 %) |
145 | SAIC | 35.65 | 35.50 | (0.42 %) |
146 | ZAMIL INDUST | 28.00 | 27.90 | (0.36 %) |
147 | GIG | 30.15 | 30.05 | (0.33 %) |
148 | CATRION | 128.00 | 127.60 | (0.31 %) |
149 | BAWAN | 48.50 | 48.35 | (0.31 %) |
150 | SADAFCO | 339.00 | 338.00 | (0.30 %) |
151 | AMAK | 69.60 | 69.40 | (0.29 %) |
152 | ALBILAD | 35.65 | 35.55 | (0.28 %) |
153 | YANSAB | 37.55 | 37.45 | (0.27 %) |
154 | ALOMRAN | 38.40 | 38.30 | (0.26 %) |
155 | JAZIRA TAKAFUL | 16.06 | 16.02 | (0.25 %) |
156 | SICO SAUDI REIT | 4.03 | 4.02 | (0.25 %) |
157 | BURGERIZZR | 24.26 | 24.20 | (0.25 %) |
158 | ALAWWAL MT30 | 46.22 | 46.13 | (0.19 %) |
159 | TADAWUL GROUP | 223.60 | 223.20 | (0.18 %) |
160 | SAUDI ARAMCO | 28.05 | 28.00 | (0.18 %) |
161 | BCI | 30.10 | 30.05 | (0.17 %) |
162 | DERAYAH REIT | 6.03 | 6.02 | (0.17 %) |
163 | BSF | 31.40 | 31.35 | (0.16 %) |
164 | TANMIAH | 135.40 | 135.20 | (0.15 %) |
165 | AL MAATHER REIT | 9.40 | 9.39 | (0.11 %) |
166 | ALBILAD MSCI | 12.27 | 12.26 | (0.08 %) |
Call Request