Jarir plans 22% dividend for Q4 2019
Jarir Marketing Co.’s board of directors recommended a 22% cash dividend for the fourth quarter of 2019, at SAR 2.2 per share, amounting to SAR 264 million.
Dividend Details (Q4 2019) |
||
Current Capital |
SAR 1.2 bln |
|
Number of shares |
120 mln |
|
Dividend |
SAR 264 mln |
|
Percentage of capital |
22% (SAR 2.2 per share) |
|
Record date |
March 16, 2020 (second day following the general assembly meeting) |
|
Payment date |
March 25, 2020 |
|
Dividend for FY 2019 |
||
Dividend |
SAR 960 mln |
|
Percentage of capital |
80% (SAR 8 per share) |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
12/03/2020 | 16/03/2020 | 25/03/2020 | 264.00 | 0.22 | |
06/11/2019 | 18/11/2019 | 27/11/2019 | 300.00 | 0.25 | |
06/08/2019 | 26/08/2019 | 04/09/2019 | 168.00 | 0.14 | |
01/05/2019 | 20/05/2019 | 29/05/2019 | 228.00 | 0.19 | |
11/03/2019 | 18/03/2019 | 27/03/2019 | 282.00 | 0.24 | |
04/11/2018 | 12/11/2018 | 21/11/2018 | 282.00 | 0.24 | |
08/08/2018 | 27/08/2018 | 05/09/2018 | 162.00 | 0.14 | |
08/05/2018 | 16/05/2018 | 24/05/2018 | 216.00 | 0.18 | |
25/03/2018 | 02/04/2018 | 12/04/2018 | 229.50 | 0.19 | |
06/11/2017 | 21/11/2017 | 30/11/2017 | 225.00 | 0.19 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 2.24 | 8.77 | 25.52 % |
Last 5 Financial years | 3.33 | 13.85 | 24.06 % |
Last 10 Financial years | 5.27 | 4.43 | 118.78 % |
Based on the beginning of the period (January 1 of the base year)
Valuation Data (Latest Share Price)
P/E (TTM) | 15.66 |
P/E Before Unusual Items (TTM) | 15.66 |
P/BV | 8.55 |
Dividend Yield | 5.36 % |
Market Cap. (M) | 15,216.00 |
Return on Average Assets | 23.53 % |
Return on Average Equity | 54.31 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}