Astra board recommends 15% cash dividend for 2021
Astra Industrial Group’s (AIG) board of directors recommended paying a cash dividend at 15% of capital, or SAR 1.5 a share for 2021, according to a bourse filing.
Cash Dividend Details |
|
Current Capital |
SAR 800 mln |
Number of Shares |
80 mln |
Total Dividend |
SAR 120 mln |
Payment Ratio |
15% (SAR 1.5 a share) |
Record Date |
Shareholders of record on the day of the general meeting and those registered in the Securities Depository Center by the end of the next trading day after the general meeting date, which will be announced later. |
Payment Date |
To be determined later |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
16/03/2022 | 21/04/2022 | 28/04/2022 | 120.00 | 1.50 | |
11/03/2021 | 11/04/2021 | 20/04/2021 | 60.00 | 0.75 | |
28/03/2018 | 17/05/2018 | 07/06/2018 | 40.00 | 0.50 | |
19/03/2017 | 16/05/2017 | 06/06/2017 | 40.00 | 0.50 | |
10/03/2015 | 28/04/2015 | 18/05/2015 | 55.60 | 0.70 | |
26/02/2014 | 29/04/2014 | 14/05/2014 | 129.70 | 1.62 | |
23/02/2013 | 22/04/2013 | 14/05/2013 | 129.70 | 1.62 | |
19/02/2012 | 28/05/2012 | 13/06/2012 | 129.70 | 1.62 | |
21/02/2011 | 30/04/2011 | 22/05/2011 | 111.20 | 1.39 | |
21/02/2010 | 30/03/2010 | 21/04/2010 | 92.64 | 1.16 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 4.75 | 15.60 | 30.45 % |
Last 5 Financial years | 4.75 | 15.92 | 29.84 % |
Last 10 Financial years | 8.07 | 36.20 | 22.28 % |
Based on the beginning of the period (January 1 of the base year)
Valuation Data (Latest Share Price)
P/E (TTM) | 22.72 |
P/E Before Unusual Items (TTM) | 24.77 |
P/BV | 5.63 |
Dividend Yield | 1.88 % |
Market Cap. (M) | 13,456.00 |
Return on Average Assets | 13.08 % |
Return on Average Equity | 27.04 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}