Sulaiman Al Habib board nods 11.7% dividend for Q1 2024
The board of Dr. Sulaiman Al Habib Medical Services Group approved, on May 18, an 11.7% cash dividend, or SAR 1.17 per share, for the first quarter of 2024, according to a Tadawul statement.
Dividend Details (Q1 2024) |
|
Current capital |
SAR 3.5 bln |
Number of shares |
350 mln |
Dividend |
SAR 409.5 mln |
Percentage of capital |
11.7% (SAR 1.17 per share) |
Record date |
May 23, 2024 |
Payment date |
June 10, 2024 |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
19/05/2024 | 23/05/2024 | 10/06/2024 | 409.50 | 1.17 | |
18/02/2024 | 21/02/2024 | 04/03/2024 | 402.50 | 1.15 | |
29/10/2023 | 02/11/2023 | 20/11/2023 | 409.50 | 1.17 | |
06/08/2023 | 10/08/2023 | 28/08/2023 | 350.00 | 1.00 | |
07/05/2023 | 11/05/2023 | 29/05/2023 | 350.00 | 1.00 | |
19/02/2023 | 23/02/2023 | 13/03/2023 | 325.50 | 0.93 | |
23/10/2022 | 27/10/2022 | 14/11/2022 | 301.00 | 0.86 | |
07/08/2022 | 11/08/2022 | 29/08/2022 | 301.00 | 0.86 | |
24/04/2022 | 28/04/2022 | 17/05/2022 | 290.50 | 0.83 | |
20/02/2022 | 18/04/2022 | 27/04/2022 | 245.00 | 0.70 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 10.60 | 109.00 | 9.72 % |
Last 5 Financial years | N/A | N/A | N/A |
Last 10 Financial years | N/A | N/A | N/A |
Based on the beginning of the period (January 1 of the base year)
Valuation Data (Latest Share Price)
P/E (TTM) | 46.62 |
P/E Before Unusual Items (TTM) | 47.86 |
P/BV | 14.85 |
Dividend Yield | 1.52 % |
Market Cap. (M) | 103,810.00 |
Return on Average Assets | 12.97 % |
Return on Average Equity | 33.27 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}