Sulaiman Al Habib board OKs 12.3% dividend for Q4 2024
The board of Dr. Sulaiman Al Habib Medical Services Group approved, on Feb. 15, a 12.3% cash dividend, or SAR 1.23 per share, for the fourth quarter of 2024, according to a Tadawul statement.
Cash Dividend (Q4 2024) |
|
Capital |
SAR 3.5 bln |
Number of Shares |
350 mln |
Total Dividend |
SAR 430.5 mln |
Percentage of Capital |
12.3% (SAR 1.23 per share) |
Record Date |
Feb. 20, 2025 |
Payment Date |
March 10, 2025 |
Total Dividend (2024) |
|
Total Dividend |
SAR 1.66 bln |
Percentage of Capital |
47.7% (SAR 4.77 per share) |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
16/02/2025 | 20/02/2025 | 10/03/2025 | 430.50 | 1.23 | |
03/11/2024 | 07/11/2024 | 25/11/2024 | 420.00 | 1.20 | |
28/07/2024 | 01/08/2024 | 19/08/2024 | 409.50 | 1.17 | |
19/05/2024 | 23/05/2024 | 10/06/2024 | 409.50 | 1.17 | |
18/02/2024 | 21/02/2024 | 04/03/2024 | 402.50 | 1.15 | |
29/10/2023 | 02/11/2023 | 20/11/2023 | 409.50 | 1.17 | |
06/08/2023 | 10/08/2023 | 28/08/2023 | 350.00 | 1.00 | |
07/05/2023 | 11/05/2023 | 29/05/2023 | 350.00 | 1.00 | |
19/02/2023 | 23/02/2023 | 13/03/2023 | 325.50 | 0.93 | |
23/10/2022 | 27/10/2022 | 14/11/2022 | 301.00 | 0.86 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 12.57 | 160.00 | 7.86 % |
Last 5 Financial years | 17.47 | 55.00 | 31.76 % |
Last 10 Financial years | N/A | N/A | N/A |
Based on the beginning of the period (January 1 of the base year)
Most Read
Valuation Data (Latest Share Price)
P/E (TTM) | 43.33 |
P/E Before Unusual Items (TTM) | 44.18 |
P/BV | 13.98 |
Dividend Yield | 1.70 % |
Market Cap. (M) | 100,310.00 |
Return on Average Assets | 12.74 % |
Return on Average Equity | 20.16 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}