Agri-food firms' aggregate Q4 profit misses estimates by 29%
Saudi agricultural firms and food producers reported an aggregate net profit of SAR 691 million in Q4 2017, 29 percent lower than analyst forecasts of SAR 972 million, according to data compiled by Argaam.
Savola Group, National Agriculture Development Co. (NADEC), and Al-Jouf Agricultural Development Co. reported losses of SAR 37.51 million, SAR 7.61 million and SAR 1.69 million respectively in Q4 2017, against analyst expectations of a profit.
Saudia Dairy & Foodstuff Company (SADAFCO) missed estimates by 19.8 percent, after posting a net profit of SAR 58.52 million in Q4.
Halwani Bros was the only company in the sector to beat estimates. The firm reported net profit of SAR 20 million in the fourth quarter, exceeding the consensus estimate by 2 percent.
Company Estimates Comparisons
Company | 2017 - Q4 (a) | 2017 - Q4 (e) | Change |
ALMARAI | 512.89 | 526.81 | (2.6 %) |
HERFY FOODS | 47.89 | 49.79 | (3.8 %) |
CATRION | 98.91 | 106.66 | (7.3 %) |
SAVOLA GROUP | (37.51) | 169.83 | (122.1 %) |
NADEC | (7.61) | 12.70 | (159.9 %) |
ALJOUF | (1.69) | 13.40 | (112.6 %) |
SADAFCO | 50.13 | 57.30 | (12.5 %) |
HB | 20.00 | 19.60 | 2.0 % |
Total | 683.00 | 956.08 | (28.6 %) |
Actual Profit versus Estimates
Company | 2017 - Q4 (a) | 2017 - Q4 (e) | Most Accurate Research Company |
ALMARAI | 512.89 | 513.00 | OSOOL AND BAKHEET |
HERFY FOODS | 47.89 | 48.62 | Alistithmar Capital |
CATRION | 98.91 | 101.35 | Alistithmar Capital |
SAVOLA GROUP | (37.51) | 144.00 | SNB Capital |
NADEC | (7.61) | 11.00 | Albilad Capital |
ALJOUF | (1.69) | 13.40 | AlJazira Capital |
SADAFCO | 50.13 | 57.30 | Arbah Capital |
HB | 20.00 | 19.60 | AlJazira Capital |
Most Read
- HRSD Ministry decides to raise Saudization rates in 269 private sector professions
- First Avenue signs SAR 57M real estate brokerage agreement
- Bain & Company projects 4.5% growth in Saudi construction sector by 2026
- Saudi Electricity says power restored in southern region
- Saudi e-commerce registers rise to 41,000 in Q4 2024
MarketIndices
TASI | 12,386.16 | 32.12 | 0.26 % |
Company Indices
NADEC | 25.25 | 0.25 | 1.00% |
GACO | 19.72 | 0.10 | 0.51% |
TADCO | 15.78 | 0.28 | 1.79% |
SFICO | 24.04 | 1.78 | 7.84% |
SHARQIYAH DEV | 20.86 | 0.46 | 2.24% |
ALJOUF | 57.00 | 0.10 | 0.18% |
JAZADCO | 13.40 | 0.08 | 0.60% |
ALMARAI | 55.10 | (0.50) | (0.90%) |
WAFRAH | 39.55 | 1.00 | 2.55% |
SADAFCO | 330.80 | (2.60) | (0.78%) |
SAVOLA GROUP | 38.70 | 0.90 | 2.38% |
ANAAM HOLDING | 1.27 | 0.01 | 0.80% |
HB | 55.80 | 0.60 | 1.09% |
HERFY FOODS | 26.15 | 0.45 | 1.74% |
CATRION | 135.40 | 1.00 | 0.75% |
DWF | 143.80 | 1.40 | 0.99% |
BURGERIZZR | 22.10 | (0.12) | (0.54%) |
ARABIAN MILLS | 51.50 | 0.60 | 1.17% |
FOURTH MILLING | 4.14 | 0.06 | 1.47% |
TANMIAH | 118.40 | 3.60 | 3.14% |
NAQI | 66.70 | 0.00 | 0.00% |
FIRST MILLS | 61.50 | 0.00 | 0.00% |
MODERN MILLS | 44.35 | 0.55 | 1.25% |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}