Bawan board declares 6.5% cash dividend for H1 2023
Bawan Co.’s board of directors declared, on Aug. 2, a 6.5% cash dividend for H1 2023, at SAR 0.65 per share, amounting to SAR 39 million, according to a Tadawul statement.
Dividend Details (H1 2023) |
|
Current capital |
SAR 600 mln |
Number of shares |
60 mln |
Dividend |
SAR 39 mln |
Percentage of capital |
6.5% (SAR 0.65 per share) |
Record date |
Sept. 3 (Shareholders of record with Edaa by the close of trading on the second trading day following the record date) |
Payment date |
Sept. 17, 2023 |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
03/08/2023 | 03/09/2023 | 17/09/2023 | 39.00 | 0.65 | |
05/03/2023 | 23/03/2023 | 06/04/2023 | 39.00 | 0.65 | |
09/08/2022 | 18/08/2022 | 06/09/2022 | 51.00 | 0.85 | |
28/12/2021 | 23/01/2022 | 06/02/2022 | 45.00 | 0.75 | |
05/08/2021 | 19/08/2021 | 01/09/2021 | 45.00 | 0.75 | |
07/03/2021 | 21/03/2021 | 04/04/2021 | 36.00 | 0.60 | |
25/10/2020 | 10/11/2020 | 25/11/2020 | 24.00 | 0.40 | |
26/03/2018 | 15/04/2018 | 30/04/2018 | 24.00 | 0.40 | |
07/06/2017 | 16/07/2017 | 31/07/2017 | 24.00 | 0.40 | |
27/02/2017 | 05/03/2017 | 19/03/2017 | 15.00 | 0.25 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 4.50 | 23.70 | 18.99 % |
Last 5 Financial years | 5.50 | 13.18 | 41.73 % |
Last 10 Financial years | 10.20 | 58.13 | 17.55 % |
Based on the beginning of the period (January 1 of the base year)
Valuation Data (Latest Share Price)
P/E (TTM) | 25.96 |
P/E Before Unusual Items (TTM) | 25.96 |
P/BV | 3.24 |
Dividend Yield | 3.29 % |
Market Cap. (M) | 2,910.00 |
Return on Average Assets | 5.37 % |
Return on Average Equity | 12.57 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}