Saudi Steel Pipe shareholders OK 7.4% dividend for 2023
Saudi Steel Pipe Co.'s shareholders approved the board's recommendation to distribute dividends at 7.4 % of capital (SAR 0.74 per share) for 2023, during an ordinary general meeting (OGM) held on June 24, the company said in a statement to Tadawul.
Dividend Details |
|
Capital |
SAR 510.0 mln |
Number of Shares |
51.0 mln |
Total Dividend |
SAR 37.5 mln |
Percentage of Capital |
7.4% (or SAR 0.74 per share) |
Record Date |
June 24, 2024 (Including shareholders registered with the Securities Depository Center Co. (Edaa) on the second trading day after the record date).
|
Payment Date |
July 7, 2024 |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
23/05/2024 | 24/06/2024 | 07/07/2024 | 37.50 | 0.74 | |
07/07/2015 | 09/07/2015 | 30/07/2015 | 25.50 | 0.50 | |
24/02/2015 | 01/04/2015 | 21/04/2015 | 25.50 | 0.50 | |
16/07/2013 | 17/07/2013 | 01/08/2013 | 38.25 | 0.75 | |
18/02/2013 | 03/04/2013 | 18/04/2013 | 38.25 | 0.75 | |
20/02/2012 | 19/03/2012 | 04/04/2012 | 38.25 | 0.75 | |
26/09/2011 | 28/09/2011 | 22/10/2011 | 38.25 | 0.75 | |
13/12/2010 | 07/03/2011 | 21/03/2011 | 51.00 | 1.00 | |
23/08/2010 | 25/08/2010 | 06/09/2010 | 25.50 | 0.50 | |
15/12/2009 | 15/03/2010 | 30/03/2010 | 102.00 | 2.00 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 0.74 | 27.00 | 2.72 % |
Last 5 Financial years | 0.74 | 17.92 | 4.10 % |
Last 10 Financial years | 1.74 | 35.90 | 4.83 % |
Based on the beginning of the period (January 1 of the base year)
Valuation Data (Latest Share Price)
P/E (TTM) | 16.11 |
P/E Before Unusual Items (TTM) | 16.11 |
P/BV | 4.12 |
Dividend Yield | 2.03 % |
Market Cap. (M) | 3,468.00 |
Return on Average Assets | 11.10 % |
Return on Average Equity | 28.55 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}