The aggregate sales volumes of 17 Saudi cement producers grew 8% to 4.8 million tons in November, from 4.4 million tons a year earlier, according to recent data issued by Yamama Cement Co.
Item | 2023 (November) | 2024 (November) | Change |
---|---|---|---|
Local Sales | 4,293.00 | 4,595.00 | 7.03 % |
Export Sales | 133.00 | 165.00 | 24.06 % |
Total | 4,426.00 | 4,760.00 | 7.55 % |
As many as 12 companies reported higher domestic sales volumes for the month, led by Eastern Province Cement Co. rising 31% year-on-year (YoY). City Cement Co. came in second with a 28% YoY leap.
On the other hand, five cement producers recorded lower sales volumes locally. Arabian Cement Co. was the top decliner, falling 24% YoY. Hail Cement Co. came in second with a decline of 15% YoY.
Company | 2023 (November) | 2024 (November) | Change |
---|---|---|---|
YC | 515.00 | 597.00 | 15.92 % |
SAUDI CEMENT | 431.00 | 471.00 | 9.28 % |
QACCO | 351.00 | 400.00 | 13.96 % |
YCC | 354.00 | 397.00 | 12.15 % |
SPCC | 408.00 | 352.00 | (13.73 %) |
ACC | 423.00 | 322.00 | (23.88 %) |
RIYADH CEMENT | 289.00 | 307.00 | 6.23 % |
CITY CEMENT | 201.00 | 258.00 | 28.36 % |
EPCCO | 185.00 | 242.00 | 30.81 % |
NAJRAN CEMENT | 215.00 | 213.00 | (0.93 %) |
Al Safwa Cement Co. | 163.00 | 200.00 | 22.70 % |
United Cement | 161.00 | 195.00 | 21.12 % |
UACC | 128.00 | 159.00 | 24.22 % |
TCC | 149.00 | 158.00 | 6.04 % |
JOUF CEMENT | 127.00 | 157.00 | 23.62 % |
HCC | 154.00 | 131.00 | (14.94 %) |
NORTHERN CEMENT | 39.00 | 36.00 | (7.69 %) |
Total | 4,293.00 | 4,595.00 | 7.03 % |
Company | 2023 (YTD) | 2024 (YTD) | Change |
---|---|---|---|
YC | 6,113.00 | 5,436.00 | (11.07 %) |
SAUDI CEMENT | 4,062.00 | 4,263.00 | 4.95 % |
QACCO | 3,547.00 | 4,146.00 | 16.89 % |
SPCC | 4,622.00 | 3,868.00 | (16.31 %) |
YCC | 3,309.00 | 3,815.00 | 15.29 % |
ACC | 3,011.00 | 2,965.00 | (1.53 %) |
RIYADH CEMENT | 2,992.00 | 2,957.00 | (1.17 %) |
CITY CEMENT | 1,938.00 | 2,534.00 | 30.75 % |
NAJRAN CEMENT | 2,160.00 | 2,233.00 | 3.38 % |
EPCCO | 2,009.00 | 2,164.00 | 7.72 % |
Al Safwa Cement Co. | 1,861.00 | 1,893.00 | 1.72 % |
United Cement | 1,848.00 | 1,656.00 | (10.39 %) |
TCC | 1,272.00 | 1,551.00 | 21.93 % |
HCC | 1,325.00 | 1,534.00 | 15.77 % |
UACC | 971.00 | 1,420.00 | 46.24 % |
JOUF CEMENT | 1,166.00 | 1,318.00 | 13.04 % |
NORTHERN CEMENT | 747.00 | 403.00 | (46.05 %) |
Total | 42,953.00 | 44,156.00 | 2.80 % |
Three companies exported 165,000 tons of cement in November. Saudi Cement Co. led the way with around 122,000 tons of exports.
Month | Sales | Change |
---|---|---|
2024 - January | 4,663.00 | 3.60 % |
2024 - February | 4,229.00 | (3.65 %) |
2024 - March | 3,698.00 | (14.30 %) |
2024 - April | 3,102.00 | 13.13 % |
2024 - May | 4,188.00 | 0.05 % |
2024 - June | 3,556.00 | (4.59 %) |
2024 - July | 4,350.00 | 7.86 % |
2024 - August | 4,225.00 | 2.72 % |
2024 - September | 4,266.00 | 4.25 % |
2024 - October | 4,879.00 | 10.41 % |
2024 - November | 4,760.00 | 7.55 % |
Clinker production rose by 19% to 5.1 million tons last month, compared to 4.3 million tons in the year-earlier period.
The clinker inventory rose by 15% to 45.2 million tons in November 2024, from 39.3 million tons in November 2023.
Company | 2023 (November) | 2024 (November) | ||
---|---|---|---|---|
PROD | INV | PROD | INV | |
YC | 470.00 | 3,054.00 | 646.00 | 4,797.00 |
SAUDI CEMENT | 351.00 | 3,129.00 | 783.00 | 3,454.00 |
QACCO | 305.00 | 2,116.00 | 362.00 | 1,933.00 |
YCC | 272.00 | 5,988.00 | 547.00 | 6,352.00 |
SPCC | 527.00 | 3,954.00 | 601.00 | 6,057.00 |
ACC | 327.00 | 2,736.00 | 346.00 | 3,674.00 |
RIYADH CEMENT | 279.00 | 776.00 | 173.00 | 575.00 |
CITY CEMENT | 213.00 | 700.00 | 176.00 | 711.00 |
EPCCO | 320.00 | 3,076.00 | 350.00 | 2,201.00 |
NAJRAN CEMENT | 313.00 | 3,000.00 | 163.00 | 3,329.00 |
Al Safwa Cement Co. | 148.00 | 349.00 | 187.00 | 205.00 |
United Cement | 157.00 | 1,508.00 | 146.00 | 1,702.00 |
UACC | 123.00 | 3,367.00 | 116.00 | 3,901.00 |
TCC | 153.00 | 1,358.00 | 136.00 | 1,009.00 |
JOUF CEMENT | 100.00 | 928.00 | 221.00 | 1,674.00 |
HCC | 170.00 | 2,929.00 | 89.00 | 3,198.00 |
NORTHERN CEMENT | 54.00 | 357.00 | 35.00 | 451.00 |
Total | 4,282.00 | 39,325.00 | 5,077.00 | 45,223.00 |
Six market players exported clinker, led by Saudi Cement with 138,000 tons. Yanbu Cement followed with 106,000 tons.
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}