Market Data
Market Summary
The change in the index | (0.21) % |
Days traded | 2 |
Average daily turnover | 4,527,575,370.00 |
Total turnover | 9,055,150,740.00 |
Average daily transactions | 407,496.50 |
Total transactions | 814,993.00 |
TASI Index
Gainers
(No. of Companies: 96)
(No. of Companies: 96)
For Period
20/11/2024
21/11/2024
Losers
(No. of Companies: 146)
(No. of Companies: 146)
Company | 20/11/2024 | 21/11/2024 | Change | |
---|---|---|---|---|
1 | ALBAHA | 0.30 | 0.33 | 10.00 % |
2 | SAUDI RE | 40.45 | 43.25 | 6.92 % |
3 | BURGERIZZR | 22.82 | 24.06 | 5.43 % |
4 | MEDGULF | 22.14 | 23.12 | 4.43 % |
5 | SPM | 64.60 | 67.00 | 3.72 % |
6 | APC | 110.00 | 114.00 | 3.64 % |
7 | FIPCO | 45.80 | 47.35 | 3.38 % |
8 | LAZURDE | 13.02 | 13.40 | 2.92 % |
9 | SAUDI GERMAN HEALTH | 69.00 | 70.90 | 2.75 % |
10 | GIG | 28.85 | 29.55 | 2.43 % |
11 | JAMJOOM PHARMA | 149.20 | 152.80 | 2.41 % |
12 | BONYAN REIT | 9.38 | 9.60 | 2.35 % |
13 | SGS | 49.25 | 50.40 | 2.34 % |
14 | ALSAGR INSURANCE | 17.44 | 17.84 | 2.29 % |
15 | ALYAMAMAH STEEL | 31.10 | 31.75 | 2.09 % |
16 | CHEMICAL | 9.71 | 9.90 | 1.96 % |
17 | NCLE | 210.20 | 213.80 | 1.71 % |
18 | KINGDOM | 9.51 | 9.67 | 1.68 % |
19 | LIVA | 16.90 | 17.18 | 1.66 % |
20 | ZOUJAJ | 55.40 | 56.30 | 1.62 % |
21 | ALHOKAIR GROUP | 2.47 | 2.51 | 1.62 % |
22 | AMAK | 68.80 | 69.90 | 1.60 % |
23 | RIYADH CABLES | 115.00 | 116.80 | 1.57 % |
24 | GASCO | 104.00 | 105.60 | 1.54 % |
25 | ATAA | 71.80 | 72.90 | 1.53 % |
26 | WAFRAH | 38.25 | 38.80 | 1.44 % |
27 | ALBILAD GOLD | 13.94 | 14.14 | 1.43 % |
28 | ASLAK | 28.60 | 29.00 | 1.40 % |
29 | SISCO HOLDING | 29.40 | 29.80 | 1.36 % |
30 | ENAYA | 13.48 | 13.66 | 1.34 % |
31 | SIDC | 27.05 | 27.40 | 1.29 % |
32 | ALINMA | 27.45 | 27.80 | 1.28 % |
33 | MAADANIYAH | 17.64 | 17.86 | 1.25 % |
34 | DAR ALARKAN | 16.72 | 16.90 | 1.08 % |
35 | SAICO | 15.10 | 15.26 | 1.06 % |
36 | TECO | 0.95 | 0.96 | 1.05 % |
37 | BAAZEEM | 6.74 | 6.81 | 1.04 % |
38 | BINDAWOOD | 6.77 | 6.84 | 1.03 % |
39 | ALISTITHMAR REIT | 9.16 | 9.25 | 0.98 % |
40 | SHAKER | 24.58 | 24.82 | 0.98 % |
41 | AMANA INSURANCE | 10.66 | 10.76 | 0.94 % |
42 | ZAMIL INDUST | 27.20 | 27.45 | 0.92 % |
43 | MOUWASAT | 91.50 | 92.30 | 0.87 % |
44 | ALKHALEEJ TRNG | 28.65 | 28.90 | 0.87 % |
45 | FAKEEH CARE | 58.10 | 58.60 | 0.86 % |
46 | ASTRA INDUSTRIAL | 167.40 | 168.80 | 0.84 % |
47 | BATIC | 3.62 | 3.65 | 0.83 % |
48 | CARE | 162.20 | 163.40 | 0.74 % |
49 | HB | 55.50 | 55.90 | 0.72 % |
50 | NAYIFAT | 14.36 | 14.46 | 0.70 % |
51 | SVCP | 36.60 | 36.85 | 0.68 % |
52 | JABAL OMAR | 20.60 | 20.74 | 0.68 % |
53 | ALETIHAD | 17.72 | 17.84 | 0.68 % |
54 | ABO MOATI | 29.90 | 30.10 | 0.67 % |
55 | MALATH INSURANCE | 15.70 | 15.80 | 0.64 % |
56 | ALHAMMADI | 39.40 | 39.65 | 0.63 % |
57 | SRMG | 258.20 | 259.80 | 0.62 % |
58 | RAYDAN | 23.08 | 23.22 | 0.61 % |
59 | OASIS | 33.30 | 33.50 | 0.60 % |
60 | YAQEEN 30 | 50.70 | 51.00 | 0.59 % |
61 | WATANIYA | 22.98 | 23.10 | 0.52 % |
62 | SFICO | 23.78 | 23.90 | 0.50 % |
63 | BSF | 31.20 | 31.35 | 0.48 % |
64 | ALASEEL | 4.30 | 4.32 | 0.47 % |
65 | FARM SUPERSTORES | 21.80 | 21.90 | 0.46 % |
66 | LUMI | 72.80 | 73.10 | 0.41 % |
67 | GULF UNION ALAHLIA | 15.30 | 15.36 | 0.39 % |
68 | NAMA CHEMICALS | 25.70 | 25.80 | 0.39 % |
69 | EQUIPMENT HOUSE | 51.70 | 51.90 | 0.39 % |
70 | GULF GENERAL | 10.68 | 10.72 | 0.37 % |
71 | TALEEM REIT | 10.92 | 10.96 | 0.37 % |
72 | Leejam Sports | 177.20 | 177.80 | 0.34 % |
73 | NAQI | 60.50 | 60.70 | 0.33 % |
74 | AVALON PHARMA | 122.40 | 122.80 | 0.33 % |
75 | ARABIAN SHIELD | 18.52 | 18.58 | 0.32 % |
76 | ALJOUF | 61.90 | 62.10 | 0.32 % |
77 | AL MAATHER REIT | 9.35 | 9.38 | 0.32 % |
78 | SACO | 31.80 | 31.90 | 0.31 % |
79 | SSP | 67.20 | 67.40 | 0.30 % |
80 | AWPT | 140.80 | 141.20 | 0.28 % |
81 | ALAHLI REIT 1 | 7.14 | 7.16 | 0.28 % |
82 | ALBABTAIN | 36.55 | 36.65 | 0.27 % |
83 | ALRAJHI | 93.00 | 93.20 | 0.22 % |
84 | NGC | 21.88 | 21.92 | 0.18 % |
85 | SABIC AGRI-NUTRIENTS | 110.80 | 111.00 | 0.18 % |
86 | JADWA REIT ALHARAMAIN | 5.87 | 5.88 | 0.17 % |
87 | ACIG | 13.08 | 13.10 | 0.15 % |
88 | ALKHABEER INCOME 2030 | 7.27 | 7.28 | 0.14 % |
89 | ALLIANZ SF | 15.10 | 15.12 | 0.13 % |
90 | DALLAH HEALTH | 151.80 | 152.00 | 0.13 % |
91 | ARTEX | 15.52 | 15.54 | 0.13 % |
92 | CITY CEMENT | 17.60 | 17.62 | 0.11 % |
93 | CENOMI CENTERS | 19.80 | 19.82 | 0.10 % |
94 | ALBILAD SAUDI GROWTH | 10.29 | 10.30 | 0.10 % |
95 | WALAA | 22.12 | 22.14 | 0.09 % |
96 | ALBILAD MSCI | 12.07 | 12.08 | 0.08 % |
Company | 20/11/2024 | 21/11/2024 | Change | |
---|---|---|---|---|
1 | SAUDI CABLE | 102.00 | 98.20 | (3.73 %) |
2 | NASEEJ | 94.80 | 92.20 | (2.74 %) |
3 | CHUBB | 51.10 | 49.75 | (2.64 %) |
4 | EIC | 8.06 | 7.86 | (2.48 %) |
5 | YANSAB | 38.75 | 37.90 | (2.19 %) |
6 | ALAKARIA | 25.50 | 24.96 | (2.12 %) |
7 | MIAHONA | 29.60 | 29.00 | (2.03 %) |
8 | SALAMA | 21.72 | 21.30 | (1.93 %) |
9 | THIMAR | 44.00 | 43.15 | (1.93 %) |
10 | RASAN | 78.00 | 76.50 | (1.92 %) |
11 | ALDREES | 131.60 | 129.20 | (1.82 %) |
12 | THEEB | 77.40 | 76.00 | (1.81 %) |
13 | MAHARAH | 6.64 | 6.52 | (1.81 %) |
14 | FOURTH MILLING | 4.46 | 4.38 | (1.79 %) |
15 | RED SEA | 67.40 | 66.20 | (1.78 %) |
16 | SAPTCO | 22.50 | 22.10 | (1.78 %) |
17 | UCA | 9.36 | 9.20 | (1.71 %) |
18 | AMERICANA | 2.34 | 2.30 | (1.71 %) |
19 | ARABIAN MILLS | 53.10 | 52.20 | (1.69 %) |
20 | SIPCHEM | 25.00 | 24.58 | (1.68 %) |
21 | NADEC | 24.00 | 23.60 | (1.67 %) |
22 | ALMUNAJEM | 99.00 | 97.40 | (1.62 %) |
23 | ACWA POWER | 397.60 | 391.20 | (1.61 %) |
24 | MARAFIQ | 56.50 | 55.60 | (1.59 %) |
25 | ALRAJHI TAKAFUL | 177.00 | 174.20 | (1.58 %) |
26 | SAL | 261.00 | 257.00 | (1.53 %) |
27 | YAQEEN PETROCHEMICAL | 28.48 | 28.05 | (1.51 %) |
28 | SMASCO | 7.99 | 7.87 | (1.50 %) |
29 | ELM | 1,112.00 | 1,095.40 | (1.49 %) |
30 | MIS | 189.40 | 186.60 | (1.48 %) |
31 | SICO SAUDI REIT | 4.07 | 4.01 | (1.47 %) |
32 | ALINMA HOSPITALITY REIT | 8.27 | 8.15 | (1.45 %) |
33 | CENOMI RETAIL | 13.88 | 13.68 | (1.44 %) |
34 | ALARABIA | 153.00 | 150.80 | (1.44 %) |
35 | ARABIAN DRILLING | 112.00 | 110.40 | (1.43 %) |
36 | TCC | 12.66 | 12.48 | (1.42 %) |
37 | SOLUTIONS | 270.00 | 266.20 | (1.41 %) |
38 | DWF | 132.80 | 131.00 | (1.36 %) |
39 | NAHDI | 119.80 | 118.20 | (1.34 %) |
40 | MEPCO | 37.80 | 37.30 | (1.32 %) |
41 | LUBEREF | 110.60 | 109.20 | (1.27 %) |
42 | AYYAN | 14.28 | 14.10 | (1.26 %) |
43 | SAUDI KAYAN | 7.23 | 7.14 | (1.24 %) |
44 | SHARQIYAH DEV | 19.54 | 19.30 | (1.23 %) |
45 | ALUJAIN | 37.65 | 37.20 | (1.20 %) |
46 | ADES | 18.44 | 18.22 | (1.19 %) |
47 | MBC GROUP | 46.40 | 45.85 | (1.19 %) |
48 | ALOMRAN | 38.75 | 38.30 | (1.16 %) |
49 | DERAYAH REIT | 6.09 | 6.02 | (1.15 %) |
50 | QACCO | 54.50 | 53.90 | (1.10 %) |
51 | MULKIA REIT | 5.50 | 5.44 | (1.09 %) |
52 | AMIANTIT | 32.15 | 31.80 | (1.09 %) |
53 | SAUDI CEMENT | 41.40 | 40.95 | (1.09 %) |
54 | CATRION | 129.00 | 127.60 | (1.09 %) |
55 | RIYADH CEMENT | 32.65 | 32.30 | (1.07 %) |
56 | YCC | 23.60 | 23.36 | (1.02 %) |
57 | JOUF CEMENT | 10.24 | 10.14 | (0.98 %) |
58 | TADAWUL GROUP | 228.20 | 226.00 | (0.96 %) |
59 | SULAIMAN ALHABIB | 271.20 | 268.60 | (0.96 %) |
60 | SAUDI ELECTRICITY | 16.86 | 16.70 | (0.95 %) |
61 | YC | 31.65 | 31.35 | (0.95 %) |
62 | ALMAWARID | 106.00 | 105.00 | (0.94 %) |
63 | ARDCO | 27.50 | 27.25 | (0.91 %) |
64 | SPCC | 33.50 | 33.20 | (0.90 %) |
65 | SAVOLA GROUP | 24.58 | 24.36 | (0.90 %) |
66 | ALDAWAA | 80.10 | 79.40 | (0.87 %) |
67 | ALKHABEER REIT | 5.73 | 5.68 | (0.87 %) |
68 | ATHEEB TELECOM | 114.60 | 113.60 | (0.87 %) |
69 | TALCO | 57.30 | 56.80 | (0.87 %) |
70 | SAIB | 13.94 | 13.82 | (0.86 %) |
71 | ADVANCED | 34.95 | 34.65 | (0.86 %) |
72 | PETRO RABIGH | 8.47 | 8.40 | (0.83 %) |
73 | ANAAM HOLDING | 1.25 | 1.24 | (0.80 %) |
74 | ALAMAR | 76.40 | 75.80 | (0.79 %) |
75 | RIYAD REIT | 6.44 | 6.39 | (0.78 %) |
76 | ACC | 26.15 | 25.95 | (0.76 %) |
77 | TASNEE | 10.48 | 10.40 | (0.76 %) |
78 | ALBILAD US TECH | 18.36 | 18.22 | (0.76 %) |
79 | NAJRAN CEMENT | 9.30 | 9.23 | (0.75 %) |
80 | SPPC | 13.60 | 13.50 | (0.74 %) |
81 | MEFIC REIT | 4.08 | 4.05 | (0.74 %) |
82 | ALAWWAL MT30 | 46.03 | 45.70 | (0.72 %) |
83 | HERFY FOODS | 23.06 | 22.90 | (0.69 %) |
84 | AMLAK | 11.88 | 11.80 | (0.67 %) |
85 | SAB HK | 9.32 | 9.26 | (0.64 %) |
86 | BURUJ | 18.68 | 18.56 | (0.64 %) |
87 | EMAAR EC | 8.02 | 7.97 | (0.62 %) |
88 | MUSHARAKA REIT | 4.87 | 4.84 | (0.62 %) |
89 | SEERA | 22.76 | 22.62 | (0.62 %) |
90 | SADAFCO | 349.00 | 347.00 | (0.57 %) |
91 | 2P | 14.02 | 13.94 | (0.57 %) |
92 | SAUDI CERAMICS | 35.65 | 35.45 | (0.56 %) |
93 | MAADEN | 53.50 | 53.20 | (0.56 %) |
94 | ALBILAD | 36.05 | 35.85 | (0.55 %) |
95 | SHL | 18.12 | 18.02 | (0.55 %) |
96 | ETIHAD ETISALAT | 55.50 | 55.20 | (0.54 %) |
97 | SARCO | 74.40 | 74.00 | (0.54 %) |
98 | MRNA | 11.32 | 11.26 | (0.53 %) |
99 | BAHRI | 28.70 | 28.55 | (0.52 %) |
100 | EXTRA | 96.50 | 96.00 | (0.52 %) |
101 | ALJAZIRA REIT | 15.60 | 15.52 | (0.51 %) |
102 | ANB | 19.60 | 19.50 | (0.51 %) |
103 | TAIBA | 39.65 | 39.45 | (0.50 %) |
104 | FIRST MILLS | 60.20 | 59.90 | (0.50 %) |
105 | MODERN MILLS | 40.70 | 40.50 | (0.49 %) |
106 | FITAIHI GROUP | 4.09 | 4.07 | (0.49 %) |
107 | SNB | 33.30 | 33.15 | (0.45 %) |
108 | BUPA ARABIA | 183.80 | 183.00 | (0.44 %) |
109 | EAST PIPES | 138.00 | 137.40 | (0.43 %) |
110 | ALINMA RETAIL REIT | 4.90 | 4.88 | (0.41 %) |
111 | ALANDALUS | 24.62 | 24.52 | (0.41 %) |
112 | BUDGET SAUDI | 74.70 | 74.40 | (0.40 %) |
113 | ZAIN KSA | 10.40 | 10.36 | (0.38 %) |
114 | SUMOU | 39.55 | 39.40 | (0.38 %) |
115 | ALMARAI | 52.90 | 52.70 | (0.38 %) |
116 | ALKATHIRI | 2.65 | 2.64 | (0.38 %) |
117 | TAKWEEN | 10.76 | 10.72 | (0.37 %) |
118 | A.OTHAIM MARKET | 11.04 | 11.00 | (0.36 %) |
119 | BJAZ | 16.64 | 16.58 | (0.36 %) |
120 | SEDCO CAPITAL REIT | 8.37 | 8.34 | (0.36 %) |
121 | BCI | 30.05 | 29.95 | (0.33 %) |
122 | AICC | 12.36 | 12.32 | (0.32 %) |
123 | SAB | 31.70 | 31.60 | (0.32 %) |
124 | JAZADCO | 13.06 | 13.02 | (0.31 %) |
125 | TANMIAH | 135.80 | 135.40 | (0.29 %) |
126 | ARAB SEA | 7.03 | 7.01 | (0.28 %) |
127 | SAIC | 35.40 | 35.30 | (0.28 %) |
128 | KEC | 14.32 | 14.28 | (0.28 %) |
129 | ALMAJED OUD | 145.60 | 145.20 | (0.27 %) |
130 | RETAL | 15.50 | 15.46 | (0.26 %) |
131 | ALBILAD SUKUK | 8.13 | 8.11 | (0.25 %) |
132 | Al RAJHI REIT | 8.43 | 8.41 | (0.24 %) |
133 | ADITF | 8.59 | 8.57 | (0.23 %) |
134 | UACC | 17.70 | 17.66 | (0.23 %) |
135 | GACO | 18.30 | 18.26 | (0.22 %) |
136 | JADWA REIT SAUDI | 10.46 | 10.44 | (0.19 %) |
137 | SAUDI ARAMCO | 28.00 | 27.95 | (0.18 %) |
138 | Alkhabeer Income | 6.25 | 6.24 | (0.16 %) |
139 | JARIR | 12.76 | 12.74 | (0.16 %) |
140 | SINAD HOLDING | 13.52 | 13.50 | (0.15 %) |
141 | EPCCO | 33.80 | 33.75 | (0.15 %) |
142 | MESC | 37.65 | 37.60 | (0.13 %) |
143 | ALSAIF GALLERY | 7.91 | 7.90 | (0.13 %) |
144 | NORTHERN CEMENT | 8.97 | 8.96 | (0.11 %) |
145 | CHEMANOL | 18.08 | 18.06 | (0.11 %) |
146 | ALINMA SUKUK | 10.63 | 10.62 | (0.09 %) |
Call Request