Leejam board declares 6.4% cash dividend for Q1 2023
Leejam Sports Co.’s (Fitness Time) board of directors recommended today, May 16, paying cash dividend at 6.4% of capital, or SAR 0.64 per share, for Q1 2023, according to a statement to Tadawul.
Dividend Details (Q1 2023) |
|
Current Capital |
SAR 523.8 mln |
Number of Shares* |
52.38 mln shares |
Total Dividend |
SAR 33.5 mln |
Percentage |
6.4% (SAR 0.64 per share after Zakat) |
Record Date |
Shareholders of record by the end of trading on May 21, 2023, and registered with the Securities Depository Center Co. (Edaa) on the second trading day after the record date. |
Payment date |
May 31, 2023 |
Dividend History (SAR/share) Corporate Actions
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
16/05/2023 | 21/05/2023 | 31/05/2023 | 33.53 | 0.64 | |
12/03/2023 | 14/03/2023 | 27/03/2023 | 58.15 | 1.11 | |
31/10/2022 | 06/11/2022 | 20/11/2022 | 36.67 | 0.70 | |
07/08/2022 | 09/08/2022 | 24/08/2022 | 19.38 | 0.37 | |
27/04/2022 | 10/05/2022 | 23/05/2022 | 24.67 | 0.47 | |
13/02/2022 | 20/02/2022 | 03/03/2022 | 45.57 | 0.87 | |
07/11/2021 | 14/11/2021 | 25/11/2021 | 40.86 | 0.78 | |
08/08/2021 | 15/08/2021 | 26/08/2021 | 23.57 | 0.45 | |
02/12/2019 | 08/12/2019 | 19/12/2019 | 26.03 | 0.50 | |
04/09/2019 | 09/09/2019 | 22/09/2019 | 26.45 | 0.50 |
Historical dividend per share adjusted for the effect of capital changes and bonus shares, if any
Dividend History
Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
---|---|---|---|
Last 3 Financial years | 8.42 | 76.20 | 11.05 % |
Last 5 Financial years | 9.82 | 59.30 | 16.57 % |
Last 10 Financial years | N/A | N/A | N/A |
Based on the beginning of the period (January 1 of the base year)
Valuation Data (Latest Share Price)
P/E (TTM) | 19.18 |
P/E Before Unusual Items (TTM) | 24.64 |
P/BV | 7.38 |
Dividend Yield | 1.80 % |
Market Cap. (M) | 9,271.79 |
Return on Average Assets | 14.06 % |
Return on Average Equity | 42.61 % |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}