30/10/2024 Argaam Exclusive
Banks operating in Saudi Arabia reported a rise of around 10% in aggregate net profit before Zakat and tax to nearly SAR 7.82 billion in September, compared to SAR 7.14 billion in the same month a year earlier, monthly data issued by the Saudi Central Bank (SAMA) showed.
Accordingly, the combined monthly profits hit the highest-ever level, based on SAMA data from 1993.
Data covers the results of Tadawul-listed banks and some other foreign lenders operating in Saudi Arabia.
Period | Total Profit | Change |
---|---|---|
2024-January | 7.02 | 9.52 % |
2024-February | 6.80 | 31.27 % |
2024-March | 6.93 | (6.73 %) |
2024-April | 6.70 | 15.92 % |
2024-May | 7.33 | 15.80 % |
2024-June | 7.74 | 10.89 % |
2024-July | 7.71 | 21.04 % |
2024-August | 7.55 | 13.88 % |
2024-September | 7.82 | 9.52 % |
2023-January | 6.41 | 18.48 % |
2023-February | 5.18 | 7.47 % |
2023-March | 7.43 | 23.22 % |
2023-April | 5.78 | 3.40 % |
2023-May | 6.33 | 14.26 % |
2023-June | 6.98 | 24.42 % |
2023-July | 6.37 | 9.64 % |
2023-August | 6.63 | 0.61 % |
2023-September | 7.14 | 22.26 % |
2023-October | 6.23 | 2.47 % |
2023-November | 6.12 | 5.52 % |
2023-December | 6.81 | 10.55 % |
2022-January | 5.41 | 5.05 % |
2022-February | 4.82 | 54.98 % |
2022-March | 6.03 | 50.00 % |
2022-April | 5.59 | 27.63 % |
2022-May | 5.54 | 21.76 % |
2022-June | 5.61 | 44.96 % |
2022-July | 5.81 | 54.52 % |
2022-August | 6.59 | 21.81 % |
2022-September | 5.84 | (1.52 %) |
2022-October | 6.08 | 31.89 % |
2022-November | 5.80 | 45.73 % |
2022-December | 6.16 | 20.55 % |
2021-January | 5.15 | (1.53 %) |
2021-February | 3.11 | (30.27 %) |
2021-March | 4.02 | 13.88 % |
2021-April | 4.38 | 31.53 % |
2021-May | 4.55 | 56.90 % |
2021-June | 3.87 | 180.79 % |
2021-July | 3.76 | (12.96 %) |
2021-August | 5.41 | 27.00 % |
2021-September | 5.93 | 34.77 % |
2021-October | 4.61 | (3.35 %) |
2021-November | 3.98 | (3.16 %) |
2021-December | 5.11 | 131.22 % |
2020-January | 5.23 | 6.73 % |
2020-February | 4.46 | 13.20 % |
2020-March | 3.53 | (30.24 %) |
2020-April | 3.33 | (29.45 %) |
2020-May | 2.90 | (39.20 %) |
2020-June | (4.79) | (430.34 %) |
2020-July | 4.32 | (4.00 %) |
2020-August | 4.26 | (6.99 %) |
2020-September | 4.40 | (4.97 %) |
2020-October | 4.77 | 15.78 % |
2020-November | 4.11 | 9.60 % |
2020-December | 2.21 | (45.43 %) |
2019-January | 4.90 | 17.51 % |
2019-February | 3.94 | 3.68 % |
2019-March | 5.06 | 22.22 % |
2019-April | 4.72 | 8.76 % |
2019-May | 4.77 | 8.66 % |
2019-June | 1.45 | (54.11 %) |
2019-July | 4.50 | (5.66 %) |
2019-August | 4.58 | 10.36 % |
2019-September | 4.63 | 33.82 % |
2019-October | 4.12 | (1.20 %) |
2019-November | 3.75 | (1.83 %) |
2019-December | 4.05 | 7.43 % |
2018-January | 4.17 | (4.14 %) |
2018-February | 3.80 | 7.95 % |
2018-March | 4.14 | 22.12 % |
2018-April | 4.34 | 20.22 % |
2018-May | 4.39 | 7.33 % |
2018-June | 3.16 | (3.36 %) |
2018-July | 4.77 | 19.55 % |
2018-August | 4.15 | 4.80 % |
2018-September | 3.46 | 8.13 % |
2018-October | 4.17 | 2.96 % |
2018-November | 3.82 | 4.66 % |
2018-December | 3.77 | 45.56 % |
2017-January | 4.35 | 15.69 % |
2017-February | 3.52 | (8.33 %) |
2017-March | 3.39 | (14.82 %) |
2017-April | 3.61 | (2.70 %) |
2017-May | 4.09 | 3.54 % |
2017-June | 3.27 | (13.49 %) |
2017-July | 3.99 | 10.53 % |
2017-August | 3.96 | 5.32 % |
2017-September | 3.20 | 34.45 % |
2017-October | 4.05 | 21.62 % |
2017-November | 3.65 | 13.71 % |
2017-December | 2.59 | 149.04 % |
2016-January | 3.76 | (3.84 %) |
2016-February | 3.84 | 20.38 % |
2016-March | 3.98 | 7.86 % |
2016-April | 3.71 | (12.50 %) |
2016-May | 3.95 | 3.40 % |
2016-June | 3.78 | 5.00 % |
2016-July | 3.61 | 9.39 % |
2016-August | 3.76 | 5.92 % |
2016-September | 2.38 | (31.61 %) |
2016-October | 3.33 | (2.06 %) |
2016-November | 3.21 | 1.26 % |
2016-December | 1.04 | (69.05 %) |
2015-January | 3.91 | 5.96 % |
2015-February | 3.19 | 2.57 % |
2015-March | 3.69 | 5.73 % |
2015-April | 4.24 | (2.08 %) |
2015-May | 3.82 | 7.00 % |
2015-June | 3.60 | 27.21 % |
2015-July | 3.30 | (3.23 %) |
2015-August | 3.55 | (6.58 %) |
2015-September | 3.48 | 39.20 % |
2015-October | 3.40 | 3.03 % |
2015-November | 3.17 | (0.31 %) |
2015-December | 3.36 | 13.90 % |
2014-January | 3.69 | - |
2014-February | 3.11 | - |
2014-March | 3.49 | - |
2014-April | 4.33 | - |
2014-May | 3.57 | - |
2014-June | 2.83 | - |
2014-July | 3.41 | - |
2014-August | 3.80 | - |
2014-September | 2.50 | - |
2014-October | 3.30 | - |
2014-November | 3.18 | - |
2014-December | 2.95 | - |
Banks' aggregate assets gained more than 12% to SAR 4.37 trillion in September.
Period | Total Assets | Change |
---|---|---|
2024-January | 4,010.99 | 10.90 % |
2024-February | 4,049.76 | 10.43 % |
2024-March | 4,110.96 | 9.72 % |
2024-April | 4,099.48 | 9.18 % |
2024-May | 4,168.63 | 10.71 % |
2024-June | 4,218.38 | 10.18 % |
2024-July | 4,237.11 | 10.33 % |
2024-August | 4,315.11 | 11.50 % |
2024-September | 4,377.28 | 12.20 % |
2023-January | 3,616.68 | 11.81 % |
2023-February | 3,667.21 | 11.16 % |
2023-March | 3,746.89 | 11.17 % |
2023-April | 3,754.96 | 10.81 % |
2023-May | 3,765.28 | 10.35 % |
2023-June | 3,828.51 | 8.48 % |
2023-July | 3,840.54 | 8.84 % |
2023-August | 3,870.22 | 8.68 % |
2023-September | 3,901.38 | 9.43 % |
2023-October | 3,915.34 | 8.46 % |
2023-November | 3,956.00 | 8.91 % |
2023-December | 3,957.02 | 9.28 % |
2022-January | 3,234.72 | 9.00 % |
2022-February | 3,298.94 | 9.67 % |
2022-March | 3,370.36 | 11.04 % |
2022-April | 3,388.77 | 9.92 % |
2022-May | 3,412.00 | 11.17 % |
2022-June | 3,529.10 | 13.32 % |
2022-July | 3,528.67 | 13.14 % |
2022-August | 3,561.10 | 14.26 % |
2022-September | 3,565.15 | 13.13 % |
2022-October | 3,609.82 | 13.04 % |
2022-November | 3,632.24 | 12.27 % |
2022-December | 3,620.95 | 10.47 % |
2021-January | 2,967.56 | 13.17 % |
2021-February | 3,007.97 | 12.42 % |
2021-March | 3,035.14 | 11.42 % |
2021-April | 3,083.04 | 12.37 % |
2021-May | 3,069.10 | 9.30 % |
2021-June | 3,114.19 | 9.97 % |
2021-July | 3,118.75 | 10.22 % |
2021-August | 3,116.64 | 9.25 % |
2021-September | 3,151.24 | 9.43 % |
2021-October | 3,193.31 | 9.29 % |
2021-November | 3,235.29 | 9.02 % |
2021-December | 3,277.85 | 10.01 % |
2020-January | 2,622.17 | 10.69 % |
2020-February | 2,675.54 | 12.54 % |
2020-March | 2,724.13 | 13.60 % |
2020-April | 2,743.70 | 13.85 % |
2020-May | 2,807.89 | 14.70 % |
2020-June | 2,831.92 | 14.67 % |
2020-July | 2,829.48 | 14.75 % |
2020-August | 2,852.73 | 13.53 % |
2020-September | 2,879.70 | 14.90 % |
2020-October | 2,921.77 | 16.11 % |
2020-November | 2,967.73 | 15.24 % |
2020-December | 2,979.51 | 13.24 % |
2019-January | 2,368.92 | 3.70 % |
2019-February | 2,377.46 | 4.79 % |
2019-March | 2,397.91 | 5.99 % |
2019-April | 2,409.97 | 5.60 % |
2019-May | 2,448.03 | 7.55 % |
2019-June | 2,469.61 | 6.82 % |
2019-July | 2,465.70 | 6.09 % |
2019-August | 2,512.80 | 8.28 % |
2019-September | 2,506.35 | 5.53 % |
2019-October | 2,516.28 | 6.52 % |
2019-November | 2,575.24 | 8.72 % |
2019-December | 2,631.13 | 9.71 % |
2018-January | 2,284.49 | 1.93 % |
2018-February | 2,268.81 | 1.57 % |
2018-March | 2,262.39 | (0.22 %) |
2018-April | 2,282.10 | (0.30 %) |
2018-May | 2,276.14 | 0.21 % |
2018-June | 2,312.03 | 0.84 % |
2018-July | 2,324.13 | 1.72 % |
2018-August | 2,320.59 | 1.55 % |
2018-September | 2,375.03 | 4.03 % |
2018-October | 2,362.36 | 4.30 % |
2018-November | 2,368.71 | 4.38 % |
2018-December | 2,398.15 | 4.01 % |
2017-January | 2,241.22 | 1.73 % |
2017-February | 2,233.78 | 1.20 % |
2017-March | 2,267.40 | 1.90 % |
2017-April | 2,289.01 | 3.46 % |
2017-May | 2,271.43 | 1.31 % |
2017-June | 2,292.82 | 1.57 % |
2017-July | 2,284.90 | 2.86 % |
2017-August | 2,285.12 | 2.95 % |
2017-September | 2,283.12 | 1.51 % |
2017-October | 2,265.02 | (0.18 %) |
2017-November | 2,269.31 | (0.86 %) |
2017-December | 2,305.76 | 2.19 % |
2016-January | 2,203.18 | 4.06 % |
2016-February | 2,207.34 | 1.76 % |
2016-March | 2,225.08 | 2.26 % |
2016-April | 2,212.47 | 1.96 % |
2016-May | 2,242.01 | 1.84 % |
2016-June | 2,257.38 | 2.14 % |
2016-July | 2,221.35 | 1.24 % |
2016-August | 2,219.59 | 0.50 % |
2016-September | 2,249.11 | 1.13 % |
2016-October | 2,269.12 | 4.32 % |
2016-November | 2,288.88 | 3.00 % |
2016-December | 2,256.36 | 2.15 % |
2015-January | 2,117.20 | 9.30 % |
2015-February | 2,169.25 | 11.08 % |
2015-March | 2,175.81 | 9.30 % |
2015-April | 2,170.02 | 7.86 % |
2015-May | 2,201.50 | 8.34 % |
2015-June | 2,210.11 | 8.78 % |
2015-July | 2,194.20 | 6.96 % |
2015-August | 2,208.46 | 6.73 % |
2015-September | 2,223.92 | 7.52 % |
2015-October | 2,175.09 | 2.90 % |
2015-November | 2,222.15 | 6.24 % |
2015-December | 2,208.77 | 3.57 % |
2014-January | 1,937.11 | - |
2014-February | 1,952.87 | - |
2014-March | 1,990.68 | - |
2014-April | 2,011.80 | - |
2014-May | 2,032.09 | - |
2014-June | 2,031.72 | - |
2014-July | 2,051.39 | - |
2014-August | 2,069.12 | - |
2014-September | 2,068.47 | - |
2014-October | 2,113.77 | - |
2014-November | 2,091.60 | - |
2014-December | 2,132.58 | - |
Further, deposits grew by nearly 11% to reach SAR 2.71 trillion by the end of the same month.
Period | Total Deposits | Change |
---|---|---|
2024-January | 2,508.65 | 10.30 % |
2024-February | 2,538.22 | 10.26 % |
2024-March | 2,596.26 | 8.14 % |
2024-April | 2,565.03 | 6.50 % |
2024-May | 2,595.26 | 8.54 % |
2024-June | 2,669.52 | 9.42 % |
2024-July | 2,644.59 | 8.01 % |
2024-August | 2,680.24 | 8.71 % |
2024-September | 2,718.88 | 10.73 % |
2023-January | 2,274.29 | 8.72 % |
2023-February | 2,301.97 | 8.19 % |
2023-March | 2,400.77 | 10.81 % |
2023-April | 2,408.41 | 10.38 % |
2023-May | 2,391.07 | 9.76 % |
2023-June | 2,439.72 | 9.28 % |
2023-July | 2,448.39 | 9.84 % |
2023-August | 2,465.60 | 10.00 % |
2023-September | 2,455.35 | 8.34 % |
2023-October | 2,480.65 | 9.18 % |
2023-November | 2,460.28 | 7.49 % |
2023-December | 2,473.46 | 7.76 % |
2022-January | 2,091.88 | 8.86 % |
2022-February | 2,127.63 | 8.72 % |
2022-March | 2,166.62 | 9.41 % |
2022-April | 2,181.94 | 9.43 % |
2022-May | 2,178.39 | 8.85 % |
2022-June | 2,232.57 | 9.97 % |
2022-July | 2,229.04 | 9.29 % |
2022-August | 2,241.46 | 10.29 % |
2022-September | 2,266.39 | 10.13 % |
2022-October | 2,272.14 | 9.79 % |
2022-November | 2,288.85 | 10.50 % |
2022-December | 2,295.41 | 9.07 % |
2021-January | 1,921.69 | 9.32 % |
2021-February | 1,956.94 | 10.16 % |
2021-March | 1,980.34 | 9.38 % |
2021-April | 1,993.97 | 9.01 % |
2021-May | 2,001.23 | 7.49 % |
2021-June | 2,030.14 | 10.16 % |
2021-July | 2,039.63 | 11.05 % |
2021-August | 2,032.40 | 8.92 % |
2021-September | 2,057.98 | 9.40 % |
2021-October | 2,069.59 | 8.94 % |
2021-November | 2,071.38 | 7.10 % |
2021-December | 2,104.45 | 8.31 % |
2020-January | 1,757.84 | 6.69 % |
2020-February | 1,776.47 | 7.69 % |
2020-March | 1,810.49 | 10.10 % |
2020-April | 1,829.24 | 9.91 % |
2020-May | 1,861.73 | 10.38 % |
2020-June | 1,842.98 | 8.96 % |
2020-July | 1,836.60 | 9.36 % |
2020-August | 1,865.91 | 9.42 % |
2020-September | 1,881.08 | 10.70 % |
2020-October | 1,899.81 | 10.88 % |
2020-November | 1,934.04 | 11.95 % |
2020-December | 1,942.98 | 8.18 % |
2019-January | 1,647.59 | 1.73 % |
2019-February | 1,649.57 | 2.40 % |
2019-March | 1,644.36 | 2.72 % |
2019-April | 1,664.25 | 3.79 % |
2019-May | 1,686.61 | 5.82 % |
2019-June | 1,691.45 | 4.78 % |
2019-July | 1,679.37 | 3.73 % |
2019-August | 1,705.29 | 5.04 % |
2019-September | 1,699.24 | 2.43 % |
2019-October | 1,713.47 | 4.73 % |
2019-November | 1,727.63 | 5.24 % |
2019-December | 1,795.98 | 7.32 % |
2018-January | 1,619.60 | 1.21 % |
2018-February | 1,610.91 | 1.55 % |
2018-March | 1,600.78 | (0.51 %) |
2018-April | 1,603.50 | (0.51 %) |
2018-May | 1,593.78 | (0.28 %) |
2018-June | 1,614.29 | (1.24 %) |
2018-July | 1,618.97 | (0.67 %) |
2018-August | 1,623.53 | 0.24 % |
2018-September | 1,658.92 | 3.50 % |
2018-October | 1,636.02 | 2.20 % |
2018-November | 1,641.67 | 2.63 % |
2018-December | 1,673.51 | 3.36 % |
2017-January | 1,600.30 | 0.21 % |
2017-February | 1,586.25 | 0.14 % |
2017-March | 1,608.95 | (0.01 %) |
2017-April | 1,611.65 | 0.85 % |
2017-May | 1,598.31 | 0.54 % |
2017-June | 1,634.58 | 2.69 % |
2017-July | 1,629.93 | 3.26 % |
2017-August | 1,619.65 | 2.60 % |
2017-September | 1,602.79 | 1.29 % |
2017-October | 1,600.86 | (0.54 %) |
2017-November | 1,599.64 | (1.50 %) |
2017-December | 1,619.06 | 0.13 % |
2016-January | 1,596.99 | 3.43 % |
2016-February | 1,583.96 | (0.96 %) |
2016-March | 1,609.10 | (0.59 %) |
2016-April | 1,598.06 | (1.71 %) |
2016-May | 1,589.65 | (3.42 %) |
2016-June | 1,591.79 | (3.30 %) |
2016-July | 1,578.48 | (3.08 %) |
2016-August | 1,578.59 | (2.85 %) |
2016-September | 1,582.44 | (4.27 %) |
2016-October | 1,609.59 | 0.50 % |
2016-November | 1,624.04 | 0.04 % |
2016-December | 1,617.01 | 0.76 % |
2015-January | 1,544.03 | 7.66 % |
2015-February | 1,599.26 | 11.25 % |
2015-March | 1,618.65 | 9.81 % |
2015-April | 1,625.89 | 8.95 % |
2015-May | 1,645.99 | 10.07 % |
2015-June | 1,646.10 | 10.07 % |
2015-July | 1,628.67 | 7.10 % |
2015-August | 1,624.88 | 6.60 % |
2015-September | 1,652.99 | 8.31 % |
2015-October | 1,601.64 | 3.30 % |
2015-November | 1,623.37 | 5.28 % |
2015-December | 1,604.77 | 1.85 % |
2014-January | 1,434.17 | - |
2014-February | 1,437.56 | - |
2014-March | 1,474.00 | - |
2014-April | 1,492.33 | - |
2014-May | 1,495.41 | - |
2014-June | 1,495.46 | - |
2014-July | 1,520.67 | - |
2014-August | 1,524.27 | - |
2014-September | 1,526.15 | - |
2014-October | 1,550.46 | - |
2014-November | 1,541.94 | - |
2014-December | 1,575.58 | - |
Loans granted by banks in Saudi Arabia to the private sector also increased by 12% to SAR 2.77 trillion in September.
Period | Bank Credit to the Private Sector | Change |
---|---|---|
2024-January | 2,548.44 | 10.81 % |
2024-February | 2,578.43 | 11.08 % |
2024-March | 2,599.22 | 10.39 % |
2024-April | 2,614.49 | 10.74 % |
2024-May | 2,651.78 | 10.85 % |
2024-June | 2,690.48 | 11.32 % |
2024-July | 2,719.04 | 11.72 % |
2024-August | 2,746.99 | 11.92 % |
2024-September | 2,775.07 | 12.09 % |
2023-January | 2,299.87 | 11.94 % |
2023-February | 2,321.19 | 11.05 % |
2023-March | 2,354.61 | 10.33 % |
2023-April | 2,360.88 | 9.67 % |
2023-May | 2,392.28 | 10.30 % |
2023-June | 2,416.97 | 9.55 % |
2023-July | 2,433.73 | 9.97 % |
2023-August | 2,454.45 | 9.50 % |
2023-September | 2,475.80 | 9.33 % |
2023-October | 2,497.24 | 9.43 % |
2023-November | 2,521.37 | 9.82 % |
2023-December | 2,518.79 | 10.01 % |
2022-January | 2,054.55 | 14.76 % |
2022-February | 2,090.27 | 14.46 % |
2022-March | 2,134.10 | 14.03 % |
2022-April | 2,152.62 | 14.24 % |
2022-May | 2,168.89 | 13.89 % |
2022-June | 2,206.23 | 14.08 % |
2022-July | 2,213.14 | 13.77 % |
2022-August | 2,241.43 | 14.58 % |
2022-September | 2,264.45 | 14.04 % |
2022-October | 2,282.00 | 13.54 % |
2022-November | 2,295.85 | 13.51 % |
2022-December | 2,289.58 | 12.56 % |
2021-January | 1,790.37 | 14.43 % |
2021-February | 1,826.28 | 14.67 % |
2021-March | 1,871.57 | 14.60 % |
2021-April | 1,884.37 | 14.37 % |
2021-May | 1,904.41 | 15.51 % |
2021-June | 1,933.96 | 15.67 % |
2021-July | 1,945.33 | 15.48 % |
2021-August | 1,956.29 | 15.10 % |
2021-September | 1,985.71 | 15.19 % |
2021-October | 2,009.85 | 15.76 % |
2021-November | 2,022.56 | 15.24 % |
2021-December | 2,034.09 | 15.41 % |
2020-January | 1,564.58 | 8.53 % |
2020-February | 1,592.59 | 9.62 % |
2020-March | 1,633.08 | 11.79 % |
2020-April | 1,647.56 | 12.18 % |
2020-May | 1,648.76 | 10.95 % |
2020-June | 1,671.93 | 13.19 % |
2020-July | 1,684.59 | 13.48 % |
2020-August | 1,699.59 | 14.30 % |
2020-September | 1,723.79 | 14.99 % |
2020-October | 1,736.27 | 15.18 % |
2020-November | 1,755.05 | 14.89 % |
2020-December | 1,762.44 | 13.96 % |
2019-January | 1,441.60 | 3.19 % |
2019-February | 1,452.88 | 3.83 % |
2019-March | 1,460.81 | 3.79 % |
2019-April | 1,468.71 | 2.86 % |
2019-May | 1,486.03 | 4.04 % |
2019-June | 1,477.11 | 3.49 % |
2019-July | 1,484.50 | 3.02 % |
2019-August | 1,487.02 | 2.43 % |
2019-September | 1,499.02 | 3.21 % |
2019-October | 1,507.48 | 3.50 % |
2019-November | 1,527.59 | 4.76 % |
2019-December | 1,546.52 | 7.01 % |
2018-January | 1,397.05 | (0.88 %) |
2018-February | 1,399.35 | (0.73 %) |
2018-March | 1,407.46 | (0.53 %) |
2018-April | 1,427.94 | 0.75 % |
2018-May | 1,428.33 | 0.46 % |
2018-June | 1,427.35 | 0.62 % |
2018-July | 1,441.04 | 1.73 % |
2018-August | 1,451.77 | 2.07 % |
2018-September | 1,452.43 | 2.63 % |
2018-October | 1,456.55 | 2.62 % |
2018-November | 1,458.24 | 3.07 % |
2018-December | 1,445.25 | 3.70 % |
2017-January | 1,409.39 | 1.81 % |
2017-February | 1,409.67 | 0.33 % |
2017-March | 1,414.96 | (0.13 %) |
2017-April | 1,417.36 | (0.33 %) |
2017-May | 1,421.78 | (0.75 %) |
2017-June | 1,418.54 | (1.40 %) |
2017-July | 1,416.51 | (1.28 %) |
2017-August | 1,422.32 | (1.04 %) |
2017-September | 1,415.24 | (1.39 %) |
2017-October | 1,419.33 | (1.20 %) |
2017-November | 1,414.78 | (0.59 %) |
2017-December | 1,393.70 | (0.84 %) |
2016-January | 1,384.35 | 9.19 % |
2016-February | 1,405.02 | 9.95 % |
2016-March | 1,416.84 | 10.05 % |
2016-April | 1,422.02 | 10.06 % |
2016-May | 1,432.52 | 9.40 % |
2016-June | 1,438.74 | 8.08 % |
2016-July | 1,434.82 | 7.35 % |
2016-August | 1,437.31 | 7.51 % |
2016-September | 1,435.24 | 7.04 % |
2016-October | 1,436.53 | 6.33 % |
2016-November | 1,423.22 | 4.39 % |
2016-December | 1,405.50 | 2.45 % |
2015-January | 1,267.89 | 11.61 % |
2015-February | 1,277.82 | 11.35 % |
2015-March | 1,287.50 | 10.36 % |
2015-April | 1,292.07 | 9.52 % |
2015-May | 1,309.45 | 9.53 % |
2015-June | 1,331.17 | 9.55 % |
2015-July | 1,336.57 | 9.43 % |
2015-August | 1,336.86 | 8.43 % |
2015-September | 1,340.85 | 7.11 % |
2015-October | 1,351.06 | 4.98 % |
2015-November | 1,363.32 | 8.10 % |
2015-December | 1,371.93 | 9.21 % |
2014-January | 1,135.97 | - |
2014-February | 1,147.54 | - |
2014-March | 1,166.67 | - |
2014-April | 1,179.76 | - |
2014-May | 1,195.56 | - |
2014-June | 1,215.18 | - |
2014-July | 1,221.35 | - |
2014-August | 1,232.93 | - |
2014-September | 1,251.87 | - |
2014-October | 1,286.96 | - |
2014-November | 1,261.11 | - |
2014-December | 1,256.21 | - |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}