(%) | 17.80 |
Change | 0.08 |
Change (%) | 0.45 |
17.76 | |
Low | 17.70 |
High | 18.36 |
Prev. Close | 17.72 |
Change (3M) | (7.10 %) |
Change (6M) | (3.05 %) |
Volume | 495,868 |
Turnover | 8,942,525.00 |
Transactions | 1,233 |
Market Value | 890.00 |
Avg. Volume (3M) | 527,553.02 |
Avg. Turnover (3M) | 10,697,378.74 |
Avg. Transaction (3M) | 1,189.63 |
Change (12M) | 9.51 % |
YTD | 7.49 % |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
10-06-2024
|
Cash Dividend Distribution | - | |
29-05-2024
|
General Assembly | - | |
29-05-2024
|
Ex-dividend Date | - | |
29-05-2024
|
Eligibility for bonus shares | - | |
13-06-2023
|
General Assembly | - | |
More |