Last Trade | 6.09 |
Change | (0.06) |
Change (%) | (0.98) |
Open | 6.15 |
Low | 6.07 |
High | 6.15 |
Prev. Close | 6.15 |
Change (3M) | (1.77 %) |
Change (6M) | (4.84 %) |
Volume | 111,177 |
Turnover | 678,062.00 |
Transactions | 539 |
Market Value | 654.74 |
Avg. Volume (3M) | 157,861.83 |
Avg. Turnover (3M) | 947,615.94 |
Avg. Transaction (3M) | 448.33 |
Change (12M) | (23.01 %) |
YTD | 3.05 % |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
30-01-2025
|
Ex-dividend Date | - | |
16-01-2025
|
Cash Dividend Distribution | - | |
09-12-2024
|
Ex-dividend Date | - | |
06-11-2024
|
Cash Dividend Distribution | - | |
25-09-2024
|
Ex-dividend Date | - | |
More |