TASI falls 0.8% to 11,710 points, turnover at SAR 6.9 bln
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.8%, or 89 points, lower at 11,710 points today, Oct. 27.
Total turnover reached nearly SAR 6.9 billion.
Market Index
Saudi National Bank declined 6% to SAR 59.80 amid trading of nearly 18 million shares. The bank will invest up to SAR 5.7 billion in the Credit Suisse Group AG and hold a stake of up to 9.9% through a private placement of non-pre-emptive shares.
Dar Al Arkan Retal, Jabal Omar and Saudi Kayan fell between 4% and 8%.
solutions closed at SAR 245 (-3%).
Al Sagr Insurance declined for the third consecutive session to close at SAR 20.42.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 87.00 | 0.50 | 0.58 % | - |
SAIB | 14.56 | 0.11 | 0.78 % | - |
SABIC | 89.80 | (0.80) | (0.88 %) | - |
SASCO | 27.30 | 0.04 | 0.16 % | - |
SVCP | 46.60 | (0.90) | (1.89 %) | - |
ATHEEB TELECOM | 13.17 | 1.18 | 9.89 % | - |
AMLAK | 14.85 | 0.02 | 0.12 % | - |
SOLUTIONS | 245.00 | (6.80) | (2.70 %) | - |
SNB | 44.63 | (2.99) | (6.27 %) | - |
SAUDI ARAMCO | 31.55 | (0.36) | (1.14 %) | - |
On the other hand, Al Rajhi Bank rose 1% to SAR 87.
SIIG gained 1% to SAR 18.20 after announcing a profit of SAR 550 million in the third quarter of 2022.
Etihad Atheeb was the top gainer, closing at SAR 43.35.
To contact the writer, email Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
ATHEEB TELECOM | 13.17 | 9.89 % | 94.79 | |
DWF | 219.00 | 5.90 % | More than 100 | |
CARE | 72.00 | 3.75 % | 21.34 | |
Al RAJHI REIT | 10.20 | 2.72 % | 54.62 | |
SAB | 42.90 | 2.63 % | 22.55 | |
ALINMA | 29.84 | 2.61 % | 22.22 | |
BSF | 43.35 | 2.60 % | 14.25 | |
RIBL | 35.80 | 2.29 % | 16.25 | |
ASLAK | 34.54 | 2.22 % | 18.25 | |
TAWUNIYA | 70.50 | 2.05 % | 63.83 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
AL MAATHER REIT | 118,317.00 | 1,128,870.00 | 854.11 % |
YANSAB | 668,767.00 | 4,918,361.00 | 635.44 % |
SNB | 3,965,038.00 | 24,303,201.00 | 512.94 % |
SAUDI RE | 157,172.00 | 840,265.00 | 434.61 % |
SIIG | 1,869,434.00 | 8,185,213.00 | 337.84 % |
DWF | 113,609.00 | 344,684.00 | 203.39 % |
FITAIHI GROUP | 2,998,649.00 | 8,578,770.00 | 186.09 % |
SAUDI ARAMCO | 5,741,456.00 | 15,143,760.00 | 163.76 % |
BINDAWOOD | 1,852,976.00 | 4,830,240.00 | 160.67 % |
SAUDI ELECTRICITY | 1,286,680.00 | 3,334,522.00 | 159.16 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Calendar
Company | Event | ||
---|---|---|---|
STC | Cash Dividend Distribution | ||
ALBAHA | General Assembly | ||
ALAKARIA | General Assembly | ||
LIVA | General Assembly | ||
WALAA | Ex-dividend Date | ||
WALAA | General Assembly | ||
SAUDI ARAMCO | Cash Dividend Distribution | ||
American Petroleum Institute | Reports | ||
ALAMAR | Ex-dividend Date | ||
TALCO | Ex-dividend Date | ||
more |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}