TASI closes flat at 11,256 points, turnover at SAR 5.6 bln
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed flat at 11,256 points today, May 8.
Total turnover reached nearly SAR 5.6 billion.
Market Index
Maaden, ACWA Power, Almarai, SABIC Agri-Nutrients, and Sulaiman Al Habib fell between 1% and 2%.
Bawan and Zoujaj fell 2% after announcing a decrease in Q1 2023 profits.
Mouwasat closed at SAR 245 (-1%) following the end of the eligibility for cash dividends to shareholders.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
TAWUNIYA | 91.00 | (0.17) | (0.18 %) | - |
SHARQIYAH DEV | 23.92 | 2.16 | 9.91 % | - |
ALJOUF | 56.70 | 1.70 | 3.09 % | - |
ALRAJHI | 75.70 | 0.70 | 0.93 % | - |
ZOUJAJ | 33.30 | (0.65) | (1.91 %) | - |
NAMA CHEMICALS | 36.15 | 0.05 | 0.14 % | - |
SABIC | 91.20 | 1.00 | 1.11 % | - |
SIDC | 37.07 | 1.48 | 4.17 % | - |
SASCO | 34.20 | (0.94) | (2.68 %) | - |
THIMAR | 102.45 | (2.20) | (2.10 %) | - |
RED SEA | 26.00 | (0.10) | (0.38 %) | - |
MOUWASAT | 122.50 | (1.40) | (1.13 %) | - |
BAWAN | 29.20 | (0.45) | (1.52 %) | - |
SOLUTIONS | 282.00 | 3.00 | 1.08 % | - |
SNB | 36.90 | (0.15) | (0.42 %) | - |
SAUDI ARAMCO | 32.55 | 0.05 | 0.14 % | - |
ALASEEL | 4.30 | 0.09 | 2.02 % | - |
BINDAWOOD | 6.87 | (0.17) | (2.41 %) | - |
On the other hand, Al Rajhi Bank increased 1% to SAR 75.70.
Ash-Sharqiyah and Salama went nearly limit up.
Tasnee, Arabian Drilling, Retal, Aldrees, Lazurde, and Alandalus Property rose between 2% and 3%.
Riyadh Cables closed at SAR 58 (+4%), recording the highest closing since listing.
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
SHARQIYAH DEV | 23.92 | 9.91 % | NEG | |
SALAMA | 13.80 | 9.91 % | NEG | |
SACO | 34.25 | 6.70 % | NEG | |
JAZIRA TAKAFUL | 16.06 | 4.33 % | 48.14 | |
RIYADH CABLES | 58.00 | 4.32 % | 22.18 | |
SPM | 28.95 | 4.26 % | 25.47 | |
SIDC | 37.07 | 4.17 % | NEG | |
TANMIAH | 146.20 | 3.98 % | 14.18 | |
ALLIANZ SF | 16.02 | 3.76 % | 56.03 | |
ALBABTAIN | 17.36 | 3.58 % | 16.85 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
SIDC | 196,554.00 | 1,838,492.00 | 835.36 % |
JAZIRA TAKAFUL | 230,977.00 | 2,149,977.00 | 830.82 % |
SACO | 181,202.00 | 1,371,809.00 | 657.06 % |
CHEMICAL | 2,062,369.00 | 13,162,050.00 | 538.20 % |
BJAZ | 3,431,509.00 | 20,144,240.00 | 487.04 % |
CENOMI CENTERS | 504,356.00 | 2,955,744.00 | 486.04 % |
SASCO | 381,331.00 | 2,213,082.00 | 480.36 % |
RETAL | 1,917,200.00 | 8,503,838.00 | 343.56 % |
SALAMA | 582,101.00 | 2,488,520.00 | 327.51 % |
UCA | 407,442.00 | 1,665,089.00 | 308.67 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
TANMIAH | 146.20 | 88.89 % |
ALDREES | 77.28 | 32.56 % |
ZAIN KSA | 16.12 | 16.14 % |
ALJOUF | 56.70 | 10.31 % |
ETIHAD ETISALAT | 46.20 | 7.44 % |
SSP | 24.70 | 2.92 % |
EAST PIPES | 56.10 | 1.30 % |
Calendar
Company | Event | ||
---|---|---|---|
TADCO | General Assembly | ||
FIPCO | General Assembly | ||
ALLIANZ SF | General Assembly | ||
NAJRAN CEMENT | General Assembly | ||
MOUWASAT | General Assembly | ||
ALDAWAA | Cash Dividend Distribution | ||
SULAIMAN ALHABIB | Cash Dividend Distribution | ||
THEEB | Ex-dividend Date | ||
BINDAWOOD | Ex-dividend Date | ||
MSCI index | Key Events | ||
more |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
72.99
(2.14)
(2.84 %)
Nymex
68.90
(2.34)
(3.28 %)
Natural Gas
3.45
0.16
4.61 %
Gold
2,621.30
(90.90)
(3.35 %)
Silver
30.34
(1.00)
(3.18 %)
High Grade Copper
4.16
0.03
0.65 %
Iron Ore
102.02
0.07
0.07 %
Aluminum
2,616.00
21.00
0.80 %
LEAD
2,022.50
4.00
0.20 %
Zinc
3,017.50
45.50
1.53 %
Steel
720.00
1.00
0.14 %
Wheat (CBOT)
553.50
(11.20)
(1.98 %)
Corn (CBOT)
432.75
(2.60)
(0.60 %)
Coffee (ICEUS)
304.80
2.70
0.89 %
Whole Milk Powder
4,637.50
(12.50)
(0.27 %)
Skim Milk Powder
2,750.00
12.50
0.45 %
Refining margins
3.90
(0.66)
(14.47 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
MR Atlantic ($)
-
-
-
Dry Bulk Panamax ($)
-
-
-
Most Read
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}