TASI rises 0.6% to 11,294 points, turnover at SAR 6.4 bln
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.6%, or 72 points, higher at 11,294 points today, June 5.
Total turnover reached almost SAR 6.4 billion.
Market Index
Saudi Aramco rose 1% to SAR 32.60, with nearly nine million shares traded.
Yansab gained 2% to SAR 44.20 after the company announced cash dividends.
Elm went limit up to close at SAR 500.40, recording the highest closing since listing. Over 350,000 shares, valued at more than SAR 170 million, were traded.
solutions hit an all-time high at SAR 314 (+6%).
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 73.30 | (0.80) | (1.08 %) | - |
SABIC | 89.70 | (0.40) | (0.44 %) | - |
SAIC | 29.00 | (0.25) | (0.85 %) | - |
YANSAB | 44.20 | 0.95 | 2.20 % | - |
SNB | 37.15 | (0.15) | (0.40 %) | - |
SAUDI ARAMCO | 32.60 | 0.40 | 1.24 % | - |
Al RAJHI REIT | 9.68 | (0.06) | (0.62 %) | - |
ELM | 500.40 | 45.40 | 9.98 % | - |
Meanwhile, Al Rajhi Bank declined 1% to SAR 73.30.
Advanced closed at SAR 29 (-1%) following the end of the eligibility for cash dividends.
To contact the writer, email Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
ELM | 500.40 | 9.98 % | 39.91 | |
SOLUTIONS | 314.00 | 5.80 % | 35.09 | |
ATHEEB TELECOM | 22.44 | 5.27 % | 7.89 | |
ALDAWAA | 96.70 | 4.99 % | 27.90 | |
BUPA ARABIA | 187.00 | 4.94 % | 29.85 | |
EQUIPMENT HOUSE | 51.95 | 4.42 % | More than 100 | |
TAWUNIYA | 104.83 | 4.31 % | 48.66 | |
ATAA | 73.90 | 4.08 % | 80.02 | |
TAPRCO | 19.86 | 3.76 % | NEG | |
SHAKER | 23.12 | 3.70 % | 27.39 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
ATHEEB TELECOM | 2,135,201.00 | 15,665,330.00 | 633.67 % |
ALBILAD US TECH | 118,688.00 | 797,318.00 | 571.78 % |
GASCO | 192,486.00 | 1,210,279.00 | 528.76 % |
SHARQIYAH DEV | 700,679.00 | 3,622,568.00 | 417.01 % |
MCDC | 93,117.00 | 339,373.00 | 264.46 % |
Alkhabeer Income | 63,392.00 | 214,929.00 | 239.05 % |
SASCO | 528,379.00 | 1,777,153.00 | 236.34 % |
ALBILAD MSCI | 94,380.00 | 302,414.00 | 220.42 % |
ELM | 113,140.00 | 353,818.00 | 212.73 % |
BURGERIZZR | 30,845.00 | 95,102.00 | 208.32 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
NCLE | 117.80 | 103.10 % |
ELM | 500.40 | 86.72 % |
SADAFCO | 319.20 | 84.72 % |
GASCO | 69.60 | 45.91 % |
SOLUTIONS | 314.00 | 45.10 % |
MIS | 140.40 | 43.03 % |
ATHEEB TELECOM | 22.44 | 36.35 % |
SHAKER | 23.12 | 35.03 % |
ATAA | 73.90 | 33.63 % |
AWPT | 113.38 | 33.22 % |
SASCO | 42.00 | 33.15 % |
ALDAWAA | 96.70 | 26.08 % |
Leejam Sports | 123.20 | 19.15 % |
NADEC | 16.57 | 8.78 % |
CHEMICAL | 3.59 | 8.62 % |
Calendar
Company | Event | ||
---|---|---|---|
STC | Cash Dividend Distribution | ||
ALBAHA | General Assembly | ||
ALAKARIA | General Assembly | ||
LIVA | General Assembly | ||
WALAA | Ex-dividend Date | ||
WALAA | General Assembly | ||
SAUDI ARAMCO | Cash Dividend Distribution | ||
American Petroleum Institute | Reports | ||
ALAMAR | Ex-dividend Date | ||
TALCO | Ex-dividend Date | ||
more |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
73.12
(2.00)
(2.66 %)
Nymex
69.03
(2.20)
(3.08 %)
Natural Gas
3.42
0.13
3.83 %
Gold
2,626.75
(85.16)
(3.15 %)
Silver
30.38
(0.95)
(3.04 %)
High Grade Copper
4.17
0.03
0.81 %
Iron Ore
102.02
0.07
0.07 %
Aluminum
2,637.50
41.50
1.58 %
LEAD
2,022.50
4.00
0.20 %
Zinc
3,017.50
45.50
1.53 %
Steel
720.00
1.00
0.14 %
Wheat (CBOT)
555.75
(9.20)
(1.63 %)
Corn (CBOT)
433.00
(2.20)
(0.51 %)
Coffee (ICEUS)
304.80
2.70
0.89 %
Whole Milk Powder
4,637.50
(12.50)
(0.27 %)
Skim Milk Powder
2,750.00
12.50
0.45 %
Refining margins
3.90
(0.66)
(14.47 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
MR Atlantic ($)
-
-
-
Dry Bulk Panamax ($)
-
-
-
Most Read
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}