TASI rises 0.2% to 11,397 points, turnover at SAR 7.1 bln
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.2%, or 24 points, higher at 11,397 points today, June 8.
Total turnover reached almost SAR 7.1 billion.
Market Index
Al Rajhi Bank rose less than 1% to SAR 73.40.
Banque Saudi Fransi, Maaden, Almarai, ACWA Power, Dar Al Arkan, MARAFIQ, MIS, Al Akaria and Yamama Cement increased between 1% and 4%.
Al Arabia was the top gainer, surging 8% to SAR 154.80, recording the highest closing since its listing.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
TAWUNIYA | 104.663 | 1.333 | 1.29 % | - |
ALRAJHI | 73.400 | 0.300 | 0.41 % | - |
SAUDI CEMENT | 59.700 | 0.100 | 0.17 % | - |
SABIC | 89.000 | (0.200) | (0.22 %) | - |
MAADEN | 43.850 | 0.301 | 0.69 % | - |
ADVANCED | 45.550 | (0.450) | (0.98 %) | - |
SNB | 37.800 | (0.050) | (0.13 %) | - |
SAUDI ARAMCO | 32.450 | 0.050 | 0.15 % | - |
ALARABIA | 154.800 | 10.800 | 7.50 % | - |
ATAA | 73.400 | (2.100) | (2.78 %) | - |
TANMIAH | 129.800 | (1.800) | (1.37 %) | - |
2P | 11.730 | (0.020) | (0.17 %) | - |
On the other hand, Ataa Educational declined 3% to SAR 73.40.
Tanmiah Food closed at SAR 129.80 (-1%) following the end of the eligibility for cash dividends.
To contact the writer, email Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
ALARABIA | 154.80 | 7.50 % | 25.75 | |
ATHEEB TELECOM | 25.09 | 5.63 % | 8.81 | |
ASTRA INDUSTRIAL | 79.20 | 5.18 % | 12.13 | |
ALBABTAIN | 18.70 | 4.28 % | 18.14 | |
ZOUJAJ | 37.60 | 4.16 % | 15.93 | |
MARAFIQ | 68.00 | 3.66 % | 21.00 | |
SALAMA | 14.93 | 3.64 % | NEG | |
CHEMICAL | 3.70 | 3.06 % | 39.10 | |
ALAKARIA | 14.20 | 3.05 % | 35.77 | |
MIS | 150.60 | 3.01 % | 32.78 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
MCDC | 266,329.00 | 10,559,407.00 | 3,864.80 % |
ZOUJAJ | 672,197.00 | 4,564,915.00 | 579.10 % |
ALHAMMADI | 432,225.00 | 2,544,205.00 | 488.63 % |
ASTRA INDUSTRIAL | 235,513.00 | 1,306,550.00 | 454.77 % |
ALBABTAIN | 416,869.00 | 2,062,410.00 | 394.74 % |
ATHEEB TELECOM | 2,216,389.00 | 10,631,162.00 | 379.66 % |
A.OTHAIM MARKET | 1,437,843.00 | 6,760,664.00 | 370.19 % |
CHEMICAL | 3,701,360.00 | 16,512,730.00 | 346.13 % |
MIS | 99,737.00 | 427,806.00 | 328.93 % |
ALARABIA | 162,735.00 | 618,467.00 | 280.05 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
SADAFCO | 333.00 | 91.38 % |
SAUDI GERMAN HEALTH | 68.50 | 82.91 % |
ASTRA INDUSTRIAL | 79.20 | 58.56 % |
MIS | 150.60 | 51.11 % |
ATHEEB TELECOM | 25.09 | 50.46 % |
SASCO | 45.77 | 48.33 % |
ALARABIA | 154.80 | 45.76 % |
SPIMACO | 41.15 | 23.57 % |
YC | 34.95 | 14.59 % |
CHEMICAL | 3.70 | 11.78 % |
ALBABTAIN | 18.70 | 5.06 % |
EPCCO | 47.55 | 0.96 % |
Calendar
Company | Event | ||
---|---|---|---|
TADCO | General Assembly | ||
FIPCO | General Assembly | ||
ALLIANZ SF | General Assembly | ||
NAJRAN CEMENT | General Assembly | ||
MOUWASAT | General Assembly | ||
ALDAWAA | Cash Dividend Distribution | ||
SULAIMAN ALHABIB | Cash Dividend Distribution | ||
THEEB | Ex-dividend Date | ||
BINDAWOOD | Ex-dividend Date | ||
MSCI index | Key Events | ||
more |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
73.18
(1.94)
(2.58 %)
Nymex
69.19
(2.00)
(2.80 %)
Natural Gas
3.52
0.23
6.63 %
Gold
2,626.79
(85.12)
(3.15 %)
Silver
30.11
(1.18)
(3.79 %)
High Grade Copper
4.15
0.02
0.52 %
Iron Ore
102.02
0.07
0.07 %
Aluminum
2,613.00
18.00
0.68 %
LEAD
2,018.00
(0.50)
(0.02 %)
Zinc
3,019.00
47.00
1.58 %
Steel
720.00
1.00
0.14 %
Wheat (CBOT)
554.25
(11.00)
(1.95 %)
Corn (CBOT)
434.00
(1.00)
(0.23 %)
Coffee (ICEUS)
305.35
3.25
1.08 %
Whole Milk Powder
4,637.50
(12.50)
(0.27 %)
Skim Milk Powder
2,750.00
12.50
0.45 %
Refining margins
3.90
(0.66)
(14.47 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
MR Atlantic ($)
-
-
-
Dry Bulk Panamax ($)
-
-
-
Most Read
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}