TASI rises 0.3% to 11,494 points, turnover at SAR 4.6 bln
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.3%, or 35 points, higher at 11,494 points in the first session after Eid Al-Adha holidays today, July 2.
Total turnover reached almost SAR 4.6 billion.
Market Index
Almarai, Sipchem, MARAFIQ, Alinma Bank, stc, Saudi Electricity and Sulaiman Al Habib increased between 1% and 4%.
First Mills rose 13% to SAR 80, with nearly 8 million shares worth over SAR 600 million traded. The company posted a net profit of SAR 73.8 million for the first quarter of 2023, a rise of 2% compared to SAR 72.5 million a year earlier.
Al Mawarid and Jamjoom Pharma went nearly limit up after announcing their financial results.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 72.90 | (0.10) | (0.14 %) | - |
SABIC | 89.00 | 0.80 | 0.91 % | - |
SARCO | 88.20 | (0.60) | (0.68 %) | - |
TAPRCO | 17.92 | (0.36) | (1.97 %) | - |
UCA | 9.33 | (0.17) | (1.79 %) | - |
BUPA ARABIA | 183.80 | (1.80) | (0.97 %) | - |
MEDGULF | 10.10 | 0.78 | 8.37 % | - |
ZAIN KSA | 13.90 | (0.26) | (1.84 %) | - |
Alinma Tokio M | 13.48 | (0.34) | (2.46 %) | - |
SNB | 36.85 | 0.05 | 0.14 % | - |
SAUDI ARAMCO | 32.20 | (0.05) | (0.16 %) | - |
ACWA POWER | 164.67 | (1.80) | (1.08 %) | - |
BINDAWOOD | 7.50 | 0.07 | 0.94 % | - |
ALSAIF GALLERY | 9.27 | (0.03) | (0.32 %) | - |
JAMJOOM PHARMA | 98.40 | 8.90 | 9.94 % | - |
FIRST MILLS | 80.00 | 9.50 | 13.48 % | - |
On the other hand, Zain KSA closed at SAR 13.90 (-2%) following the end of the eligibility for cash dividends to shareholders.
Thob Al-Aseel was the top decliner, falling 8% to SAR 5.31 amid profit-taking.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
FIRST MILLS | 80.00 | 13.48 % | 23.07 | |
JAMJOOM PHARMA | 98.40 | 9.94 % | 27.77 | |
ALMAWARID | 104.20 | 9.80 % | 17.59 | |
MEDGULF | 10.10 | 8.37 % | NEG | |
Leejam Sports | 137.00 | 6.20 % | 23.12 | |
SASCO | 53.14 | 6.16 % | 59.33 | |
HB | 65.50 | 5.31 % | NEG | |
EAST PIPES | 65.70 | 5.29 % | 27.55 | |
FITAIHI GROUP | 4.03 | 5.22 % | NEG | |
ARABIAN SHIELD | 20.86 | 5.04 % | 34.86 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
SEDCO CAPITAL REIT | 187,544.00 | 972,206.00 | 418.39 % |
FITAIHI GROUP | 3,712,315.00 | 15,415,400.00 | 315.25 % |
JADWA REIT ALHARAMAIN | 101,201.00 | 380,169.00 | 275.66 % |
MEDGULF | 856,181.00 | 2,300,793.00 | 168.73 % |
MULKIA REIT | 167,062.00 | 447,974.00 | 168.15 % |
ARABIAN SHIELD | 859,085.00 | 1,740,707.00 | 102.62 % |
SIPCHEM | 2,373,982.00 | 4,712,313.00 | 98.50 % |
Leejam Sports | 220,836.00 | 429,055.00 | 94.29 % |
LAZURDE | 704,845.00 | 1,239,943.00 | 75.92 % |
ALSAGR INSURANCE | 847,208.00 | 1,460,371.00 | 72.37 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
TAWUNIYA | 120.50 | 149.74 % |
ALRAJHI TAKAFUL | 57.44 | 100.00 % |
MIS | 160.00 | 92.77 % |
SASCO | 53.14 | 77.14 % |
APC | 42.29 | 73.70 % |
BUDGET SAUDI | 74.00 | 64.44 % |
Leejam Sports | 137.00 | 53.59 % |
ALDAWAA | 100.80 | 50.22 % |
YC | 37.95 | 49.41 % |
CATRION | 101.60 | 40.33 % |
WALAA | 18.28 | 40.18 % |
ETIHAD ETISALAT | 48.00 | 36.75 % |
FITAIHI GROUP | 4.03 | 32.57 % |
SGS | 34.95 | 32.39 % |
GIG | 30.49 | 28.21 % |
CITY CEMENT | 25.55 | 21.44 % |
ADITF | 8.38 | 21.10 % |
ALLIANZ SF | 17.40 | 6.10 % |
Calendar
Company | Event |
---|---|
ARABIAN DRILLING | Financial results date |
Tamkeen | IPO/ Subscription |
STC | General Assembly |
DERAYAH REIT | Cash Dividend Distribution |
STC | Ex-dividend Date |
RIBL | Conferences |
E.I.A | Reports |
US Federal | Important meetings and events |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}