TASI falls 0.4% to 11,144 points, turnover at SAR 5.9B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.4%, or 48 points, lower at 11,144 points today, Dec. 5.
Total turnover reached almost SAR 5.9 billion.
Market Index
Al Rajhi Bank declined 2% to SAR 75.30.
Saudi National Bank, Alinma Bank, Saudi Awwal Bank, Banque Saudi Fransi and Bank AlJazira fell between 1% and 2%.
Saudi Aramco slipped below 1% to SAR 33.05, with about 13 million shares traded.
Development Works Food went nearly limit down to close at SAR 118.
Taiba closed at SAR 26.65 (-3%).
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 75.30 | (1.50) | (1.95 %) | - |
SABIC | 80.10 | 0.30 | 0.38 % | - |
SNB | 34.25 | (0.35) | (1.01 %) | - |
SAUDI ARAMCO | 33.05 | (0.15) | (0.45 %) | - |
MEPCO | 30.70 | 0.10 | 0.33 % | - |
SAUDI GERMAN HEALTH | 87.50 | 2.00 | 2.34 % | - |
On the other hand, Enaya rose 9.9% to SAR 15.32, with more than four million shares exchanged.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
ENAYA | 15.32 | 9.90 % | 10.22 | |
LIVA | 18.00 | 8.56 % | More than 100 | |
AMANA INSURANCE | 13.28 | 8.32 % | 29.34 | |
NADEC | 24.12 | 6.73 % | 35.80 | |
LUMI | 102.60 | 5.23 % | 26.08 | |
UCA | 9.46 | 4.65 % | NEG | |
AICC | 13.84 | 4.22 % | 13.21 | |
CARE | 157.00 | 3.70 % | 30.24 | |
SSP | 35.25 | 3.68 % | 14.15 | |
BUPA ARABIA | 209.20 | 3.56 % | 30.57 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
RIYADH CEMENT | 46,156.00 | 1,272,095.00 | 2,656.08 % |
SPM | 318,789.00 | 3,599,135.00 | 1,029.00 % |
LIVA | 185,387.00 | 1,109,030.00 | 498.22 % |
UCA | 455,978.00 | 2,485,666.00 | 445.13 % |
ALRAJHI TAKAFUL | 222,364.00 | 1,040,488.00 | 367.92 % |
AMANA INSURANCE | 958,885.00 | 4,470,827.00 | 366.25 % |
TAIBA | 133,528.00 | 603,665.00 | 352.09 % |
NADEC | 743,904.00 | 3,221,170.00 | 333.01 % |
BINDAWOOD | 1,156,286.00 | 4,292,795.00 | 271.26 % |
NASEEJ | 454,420.00 | 1,658,057.00 | 264.87 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
SAUDI GERMAN HEALTH | 87.50 | 235.89 % |
APC | 80.17 | 206.63 % |
EIC | 2.61 | 171.82 % |
ASTRA INDUSTRIAL | 116.80 | 139.10 % |
CARE | 157.00 | 121.75 % |
ALRAJHI TAKAFUL | 71.90 | 121.64 % |
Leejam Sports | 178.40 | 117.56 % |
MESC | 19.38 | 91.88 % |
ALBABTAIN | 25.15 | 73.07 % |
ENAYA | 15.32 | 54.75 % |
AMANA INSURANCE | 13.28 | 52.64 % |
BAWAN | 41.25 | 29.31 % |
SAICO | 15.02 | 27.29 % |
Calendar
Company | Event | ||
---|---|---|---|
TADCO | General Assembly | ||
FIPCO | General Assembly | ||
ALLIANZ SF | General Assembly | ||
NAJRAN CEMENT | General Assembly | ||
MOUWASAT | General Assembly | ||
ALDAWAA | Cash Dividend Distribution | ||
SULAIMAN ALHABIB | Cash Dividend Distribution | ||
THEEB | Ex-dividend Date | ||
BINDAWOOD | Ex-dividend Date | ||
MSCI index | Key Events | ||
more |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
73.18
(1.94)
(2.58 %)
Nymex
69.19
(2.00)
(2.80 %)
Natural Gas
3.52
0.23
6.63 %
Gold
2,626.79
(85.12)
(3.15 %)
Silver
30.11
(1.18)
(3.79 %)
High Grade Copper
4.15
0.02
0.52 %
Iron Ore
102.02
0.07
0.07 %
Aluminum
2,613.00
18.00
0.68 %
LEAD
2,018.00
(0.50)
(0.02 %)
Zinc
3,019.00
47.00
1.58 %
Steel
720.00
1.00
0.14 %
Wheat (CBOT)
554.25
(11.00)
(1.95 %)
Corn (CBOT)
434.00
(1.00)
(0.23 %)
Coffee (ICEUS)
305.35
3.25
1.08 %
Whole Milk Powder
4,637.50
(12.50)
(0.27 %)
Skim Milk Powder
2,750.00
12.50
0.45 %
Refining margins
3.90
(0.66)
(14.47 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
MR Atlantic ($)
-
-
-
Dry Bulk Panamax ($)
-
-
-
Most Read
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}