TASI falls 0.3% to 12,252 points, turnover at SAR 9B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.3%, or 33 points, lower at 12,252 points today, Jan. 8.
Total turnover reached nearly SAR 9 billion.
Market Index
Saudi National Bank declined 2% to close at SAR 42.90.
Saudi Awwal Bank, stc, Etihad Etisalat, Riyad Bank, Alinma Bank and SRMG fell between 1% and 3%.
Maharah and Aldrees dropped 5% to SAR 74.40 and SAR 168, respectively.
eXtra closed at SAR 91.40 (-2%) after the company announced Q4 2023 financial results.
Company Prices
On the other hand, Saudi Aramco rose 1% to SAR 33.45, with about 24 million shares worth over SAR 800 million traded.
MBC Group shares rose 30% to SAR 32.50 on debut, with nearly three million shares changing hands.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
NASEEJ | 64.50 | 6.79 % | NEG | |
LUMI | 107.00 | 6.57 % | 26.08 | |
BURGERIZZR | 10.88 | 6.46 % | 58.07 | |
ARAB SEA | 7.94 | 4.75 % | NEG | |
ALKATHIRI | 2.89 | 4.71 % | 73.56 | |
UCA | 9.24 | 4.29 % | NEG | |
THIMAR | 52.19 | 4.15 % | NEG | |
ALMUNAJEM | 78.20 | 3.99 % | 21.57 | |
MALATH INSURANCE | 18.40 | 3.84 % | 27.32 | |
ATAA | 81.40 | 3.56 % | 50.54 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
ALKATHIRI | 3,049,140.00 | 22,859,776.00 | 649.71 % |
ARAB SEA | 2,925,605.00 | 18,295,212.00 | 525.35 % |
YCC | 127,607.00 | 778,051.00 | 509.72 % |
UCA | 535,876.00 | 2,407,878.00 | 349.33 % |
THIMAR | 512,425.00 | 2,202,323.00 | 329.78 % |
ZOUJAJ | 337,897.00 | 1,389,974.00 | 311.36 % |
ATAA | 114,301.00 | 456,290.00 | 299.20 % |
TAPRCO | 454,291.00 | 1,810,453.00 | 298.52 % |
SVCP | 184,977.00 | 726,760.00 | 292.89 % |
SAUDI RE | 596,249.00 | 2,286,643.00 | 283.50 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
EIC | 3.44 | 257.66 % |
SAUDI GERMAN HEALTH | 91.30 | 241.95 % |
APC | 88.71 | 205.75 % |
RIYADH CABLES | 95.50 | 136.09 % |
EAST PIPES | 84.90 | 102.87 % |
SGS | 39.40 | 78.60 % |
ARABIAN DRILLING | 200.80 | 71.04 % |
NCLE | 127.20 | 70.51 % |
AICC | 15.90 | 58.05 % |
BAWAN | 48.95 | 57.40 % |
SAUDI RE | 22.20 | 57.00 % |
ATAA | 81.40 | 49.63 % |
ALDAWAA | 110.40 | 49.19 % |
ALAKARIA | 16.48 | 37.10 % |
AWPT | 144.94 | 34.79 % |
SAICO | 15.60 | 29.35 % |
ALMUNAJEM | 78.20 | 25.93 % |
ALAWWAL MT30 | 48.30 | 12.85 % |
BONYAN REIT | 9.92 | 5.87 % |
ALBILAD | 36.64 | 3.74 % |
Calendar
Company | Event | ||
---|---|---|---|
TADCO | General Assembly | ||
FIPCO | General Assembly | ||
ALLIANZ SF | General Assembly | ||
NAJRAN CEMENT | General Assembly | ||
MOUWASAT | General Assembly | ||
ALDAWAA | Cash Dividend Distribution | ||
SULAIMAN ALHABIB | Cash Dividend Distribution | ||
THEEB | Ex-dividend Date | ||
BINDAWOOD | Ex-dividend Date | ||
MSCI index | Key Events | ||
more |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
73.79
(1.33)
(1.77 %)
Nymex
69.90
(1.43)
(2.00 %)
Natural Gas
3.53
0.24
6.86 %
Gold
2,638.80
(69.90)
(2.57 %)
Silver
30.40
(0.94)
(3.00 %)
High Grade Copper
4.16
0.03
0.75 %
Iron Ore
102.02
0.07
0.07 %
Aluminum
2,614.00
19.00
0.72 %
LEAD
2,042.00
23.50
1.16 %
Zinc
3,018.00
46.00
1.54 %
Steel
795.00
0.00
0.00 %
Wheat (CBOT)
555.50
(10.00)
(1.77 %)
Corn (CBOT)
432.50
(3.00)
(0.69 %)
Coffee (ICEUS)
309.15
6.25
2.07 %
Whole Milk Powder
4,637.50
(12.50)
(0.27 %)
Skim Milk Powder
2,750.00
12.50
0.45 %
Refining margins
3.90
(0.66)
(14.47 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
MR Atlantic ($)
-
-
-
Dry Bulk Panamax ($)
-
-
-
Most Read
- Saudi economic growth likely to accelerate in 2025: Riyad Capital
- Argaam CHARTS: TASI-listed food retailers vs. Lulu KSA
- MSCI implements periodic changes to Saudi market today
- Industry Ministry showcases plan to offer sites for global tenders until 2027
- GASCO approves purchase of SAR 37.5M Sukuk from SAIB
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}