TASI rises 0.8% to 12,264 points, turnover at nearly SAR 7B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.8%, or 103 points, higher at 12,264 points today, Jan. 28.
Total turnover reached nearly SAR 7 billion.
Market Index
Al Rajhi Bank rose 3% to SAR 91.50 riyals.
Bank AlJazira gained 9% to SAR 21.08, with about 15 million shares worth more than SAR 300 million traded. The bank’s board of directors recommended a 25% capital increase by distributing one bonus share for every four existing shares.
Aldrees closed at SAR 165.20 (+1%) after announcing a cash dividend and bonus.
MBC Group, SIIG, Savola, SAL and CATRION rose between 4% and 8%.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 91.50 | 3.00 | 3.39 % | - |
BJAZ | 16.90 | 1.42 | 9.20 % | - |
MAADANIYAH | 19.28 | 0.52 | 2.77 % | - |
SABIC | 79.20 | 0.40 | 0.51 % | - |
ALDREES | 123.95 | 1.65 | 1.35 % | - |
ADVANCED | 38.30 | 0.50 | 1.32 % | - |
SNB | 43.15 | 0.10 | 0.23 % | - |
SAUDI ARAMCO | 31.40 | (0.15) | (0.48 %) | - |
DERAYAH REIT | 7.92 | 0.02 | 0.25 % | - |
On the other hand, Alhokair Group declined 4% to SAR 2.72, with about six million shares traded.
AlJazira REIT rose 10% to close at SAR 18.10 as about 1.2 million shares changed hands.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
ALJAZIRA REIT | 124,405.00 | 1,155,293.00 | 828.65 % |
LIVA | 303,389.00 | 2,215,975.00 | 630.41 % |
JADWA REIT ALHARAMAIN | 108,448.00 | 598,586.00 | 451.96 % |
SVCP | 297,429.00 | 1,501,640.00 | 404.87 % |
BJAZ | 3,865,856.00 | 19,022,221.00 | 392.06 % |
TALEEM REIT | 79,373.00 | 330,756.00 | 316.71 % |
SUMOU | 285,375.00 | 1,089,658.00 | 281.83 % |
MUSHARAKA REIT | 112,955.00 | 392,619.00 | 247.59 % |
SICO SAUDI REIT | 139,713.00 | 429,712.00 | 207.57 % |
QACCO | 40,702.00 | 122,037.00 | 199.83 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
ATHEEB TELECOM | 59.10 | 172.17 % |
SASCO | 65.14 | 112.29 % |
EAST PIPES | 93.50 | 107.32 % |
CHUBB | 36.05 | 101.62 % |
ALKHALEEJ TRNG | 29.60 | 93.72 % |
SGS | 43.00 | 93.17 % |
NCLE | 146.80 | 82.81 % |
SPM | 43.82 | 81.20 % |
LIVA | 21.20 | 59.88 % |
ALAKARIA | 18.92 | 50.88 % |
ALDAWAA | 115.20 | 49.61 % |
SAICO | 16.12 | 32.35 % |
SVCP | 53.00 | 23.98 % |
ALRAJHI | 91.50 | 12.27 % |
BJAZ | 16.90 | 7.76 % |
ALBILAD | 38.04 | 4.62 % |
Calendar
Company | Event | ||
---|---|---|---|
TADCO | General Assembly | ||
FIPCO | General Assembly | ||
ALLIANZ SF | General Assembly | ||
NAJRAN CEMENT | General Assembly | ||
MOUWASAT | General Assembly | ||
ALDAWAA | Cash Dividend Distribution | ||
SULAIMAN ALHABIB | Cash Dividend Distribution | ||
THEEB | Ex-dividend Date | ||
BINDAWOOD | Ex-dividend Date | ||
MSCI index | Key Events | ||
more |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
73.48
(1.74)
(2.31 %)
Nymex
69.52
(1.81)
(2.53 %)
Natural Gas
3.53
0.24
6.95 %
Gold
2,636.00
(75.50)
(2.78 %)
Silver
30.37
(0.99)
(3.15 %)
High Grade Copper
4.17
0.03
0.77 %
Iron Ore
102.02
0.07
0.07 %
Aluminum
2,618.50
23.50
0.89 %
LEAD
2,038.50
20.00
0.99 %
Zinc
3,025.50
53.50
1.79 %
Steel
720.00
(2.00)
(0.28 %)
Wheat (CBOT)
555.25
(10.40)
(1.84 %)
Corn (CBOT)
433.75
(2.00)
(0.46 %)
Coffee (ICEUS)
308.95
5.80
1.92 %
Whole Milk Powder
4,637.50
(12.50)
(0.27 %)
Skim Milk Powder
2,750.00
12.50
0.45 %
Refining margins
3.90
(0.66)
(14.47 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
MR Atlantic ($)
-
-
-
Dry Bulk Panamax ($)
-
-
-
Most Read
- Saudi economic growth likely to accelerate in 2025: Riyad Capital
- Argaam CHARTS: TASI-listed food retailers vs. Lulu KSA
- MSCI implements periodic changes to Saudi market today
- Industry Ministry showcases plan to offer sites for global tenders until 2027
- King Salman extends Citizen Account support till 2025-end
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}