TASI gains 0.4% to 12,071 points, turnover at SAR 9.4B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.4%, or 47 points, higher at 12,071 points today, Feb. 6.
Total turnover reached nearly SAR 9.4 billion.
Market Index
Saudi Aramco rose 2% to SAR 31.35, with about 17 million shares traded.
Saudi German Health went almost limit up to close at SAR 122.20, recording the highest closing since its market debut.
Al Hammadi, 2P, GO, MIS, East Pipes, NCLE, MIS and Equipment House increased between 5% and 8%.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 87.00 | 0.00 | 0.00 % | - |
ANB | 18.67 | (0.26) | (1.39 %) | - |
BSF | 38.35 | (2.20) | (5.43 %) | - |
SABIC | 79.20 | 0.80 | 1.02 % | - |
ANAAM HOLDING | 1.11 | (0.03) | (2.63 %) | - |
ALINMA | 33.48 | (0.32) | (0.95 %) | - |
HERFY FOODS | 32.40 | (0.15) | (0.46 %) | - |
SNB | 40.10 | (0.50) | (1.23 %) | - |
SAUDI ARAMCO | 31.35 | 0.55 | 1.79 % | - |
JADWA REIT SAUDI | 13.10 | 0.04 | 0.31 % | - |
MIS | 143.00 | 9.60 | 7.20 % | - |
On the other hand, Banque Saudi Fransi fell 5% to SAR 38.35, with nearly 3.2 million shares changing hands. The lender reported an 8% decline in Q4 2023 net profit to SAR 827 million from SAR 903 million a year earlier.
Arab National closed at SAR 24.90 (-1%).
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
SAUDI GERMAN HEALTH | 122.20 | 9.89 % | 63.60 | |
ALHAMMADI | 68.40 | 7.89 % | 35.15 | |
2P | 15.50 | 7.27 % | 34.67 | |
MIS | 143.00 | 7.20 % | 56.45 | |
ATHEEB TELECOM | 57.10 | 7.18 % | 19.93 | |
EAST PIPES | 90.80 | 6.82 % | 22.90 | |
NCLE | 160.00 | 5.96 % | 67.59 | |
AYYAN | 16.70 | 5.29 % | NEG | |
EQUIPMENT HOUSE | 51.00 | 4.94 % | More than 100 | |
CARE | 200.00 | 4.28 % | 38.52 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
ALHAMMADI | 639,416.00 | 3,791,925.00 | 493.03 % |
BAHRI | 667,248.00 | 3,642,393.00 | 445.88 % |
ARTEX | 329,753.00 | 1,499,956.00 | 354.87 % |
BSF | 739,835.00 | 3,205,718.00 | 333.30 % |
SUMOU | 340,058.00 | 1,445,929.00 | 325.20 % |
2P | 2,586,445.00 | 10,834,232.00 | 318.89 % |
MOUWASAT | 460,865.00 | 1,867,402.00 | 305.20 % |
MIS | 192,676.00 | 757,063.00 | 292.92 % |
EQUIPMENT HOUSE | 337,422.00 | 1,320,116.00 | 291.24 % |
ARABIAN SHIELD | 647,076.00 | 2,287,577.00 | 253.53 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
SAUDI GERMAN HEALTH | 122.20 | 349.26 % |
APC | 92.71 | 254.14 % |
EIC | 3.53 | 239.98 % |
RIYADH CABLES | 115.60 | 174.58 % |
CARE | 200.00 | 154.45 % |
Leejam Sports | 214.00 | 147.69 % |
SASCO | 71.65 | 140.58 % |
ALBABTAIN | 30.25 | 101.15 % |
NCLE | 160.00 | 90.93 % |
2P | 15.50 | 85.85 % |
CHEMICAL | 5.18 | 83.36 % |
BUDGET SAUDI | 87.90 | 75.80 % |
SADAFCO | 386.20 | 66.47 % |
ALAKARIA | 19.54 | 60.43 % |
AWPT | 156.51 | 55.46 % |
ALMUNAJEM | 93.00 | 55.00 % |
WALAA | 21.16 | 44.54 % |
ALHAMMADI | 68.40 | 44.46 % |
ALYAMAMAH STEEL | 32.75 | 43.51 % |
GASCO | 73.00 | 41.47 % |
SULAIMAN ALHABIB | 313.20 | 34.31 % |
BAHRI | 24.12 | 31.80 % |
EXTRA | 94.00 | 26.17 % |
SRMG | 221.00 | 20.11 % |
Calendar
Company | Event | ||
---|---|---|---|
TADCO | General Assembly | ||
FIPCO | General Assembly | ||
ALLIANZ SF | General Assembly | ||
NAJRAN CEMENT | General Assembly | ||
MOUWASAT | General Assembly | ||
ALDAWAA | Cash Dividend Distribution | ||
SULAIMAN ALHABIB | Cash Dividend Distribution | ||
THEEB | Ex-dividend Date | ||
BINDAWOOD | Ex-dividend Date | ||
MSCI index | Key Events | ||
more |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}