TASI rises 0.4% to 12,485 points, turnover at SAR 10.3B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.4%, or 46 points, higher at 12,485 points today, Feb. 15, recording the highest close since August 2022.
Total turnover reached nearly SAR 10.3 billion.
Market Index
Saudi National Bank rose less than 1% to close at SAR 41.95.
Americana jumped almost 10% to SAR 3.36, with more than 80 million shares worth SAR 270 million traded. The company announced Q4 results and cash dividends.
Advanced and City Cement rose to SAR 38.95 (+1%) and SAR 17.88 (+3%), respectively. The two firms announced their Q4 2023 financial results.
AYYAN, Sinad Holding, Alhokair Group, GO and Alamar increased between 5% and 10%.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 89.700 | (0.400) | (0.44 %) | - |
QACCO | 59.000 | 0.100 | 0.17 % | - |
AMIANTIT | 23.075 | (0.393) | (1.67 %) | - |
SABIC | 79.000 | 0.400 | 0.51 % | - |
HCC | 11.480 | 0.260 | 2.32 % | - |
ADVANCED | 38.950 | 0.450 | 1.17 % | - |
CITY CEMENT | 17.880 | 0.480 | 2.76 % | - |
SNB | 41.950 | 0.150 | 0.36 % | - |
SAUDI ARAMCO | 31.950 | 0.000 | 0.00 % | - |
ACWA POWER | 251.296 | 1.397 | 0.56 % | - |
AMERICANA | 3.360 | 0.300 | 9.80 % | - |
On the other hand, Al Rajhi Bank fell less than 1% to SAR 89.70.
Takween closed at SAR 16.24 (-4%).
Riyad Bank, Dallah Health, Al Akaraia, Lumi, Astra Industrial, Saudi Chemical, and Etihad Etisalat declined between 1% and 3%.
Amiantit fell 2% to SAR 70.50, with about 2 million shares traded.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
SIDC | 35.29 | 9.98 % | NEG | |
AMERICANA | 3.36 | 9.80 % | 29.09 | |
AYYAN | 22.95 | 9.73 % | NEG | |
GO TELECOM | 96.50 | 9.53 % | 15.92 | |
SINAD HOLDING | 14.28 | 8.02 % | NEG | |
BATIC | 2.18 | 6.34 % | NEG | |
ALAMAR | 97.40 | 6.10 % | 30.49 | |
BAAN | 2.77 | 5.32 % | NEG | |
FITAIHI GROUP | 3.25 | 5.18 % | NEG | |
MEPCO | 42.00 | 5.13 % | NEG |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
AYYAN | 1,234,143.00 | 13,900,005.00 | 1,026.29 % |
SINAD HOLDING | 660,101.00 | 5,477,669.00 | 729.82 % |
SIDC | 125,571.00 | 746,488.00 | 494.47 % |
NGC | 279,287.00 | 1,549,571.00 | 454.83 % |
ALBILAD SUKUK | 22,258.00 | 114,005.00 | 412.20 % |
A.OTHAIM MARKET | 1,411,382.00 | 7,170,386.00 | 408.04 % |
CITY CEMENT | 380,279.00 | 1,894,535.00 | 398.20 % |
AL MAATHER REIT | 59,844.00 | 296,719.00 | 395.82 % |
NAMA CHEMICALS | 194,168.00 | 879,988.00 | 353.21 % |
KEC | 453,898.00 | 2,021,062.00 | 345.27 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
GO TELECOM | 96.50 | 374.25 % |
SASCO | 74.82 | 142.50 % |
EAST PIPES | 108.00 | 119.51 % |
SAVOLA GROUP | 33.68 | 87.41 % |
MEDGULF | 16.30 | 86.71 % |
SEERA | 33.40 | 82.31 % |
2P | 16.05 | 81.56 % |
AWPT | 175.36 | 78.23 % |
BAWAN | 52.50 | 77.36 % |
CATRION | 135.00 | 73.30 % |
AYYAN | 22.95 | 68.79 % |
WALAA | 18.74 | 56.64 % |
GASCO | 82.40 | 56.36 % |
SOLUTIONS | 393.60 | 50.23 % |
SAUDI RE | 24.96 | 48.04 % |
BUPA ARABIA | 232.20 | 47.90 % |
ALINMA | 35.12 | 46.33 % |
TADAWUL GROUP | 232.60 | 41.14 % |
MEPCO | 42.00 | 40.00 % |
SINAD HOLDING | 14.28 | 33.96 % |
SULAIMAN ALHABIB | 320.00 | 31.15 % |
MCDC | 85.00 | 29.18 % |
ALLIANZ SF | 19.38 | 26.50 % |
ALBILAD | 38.64 | 16.25 % |
Calendar
Company | Event |
---|---|
ALBAHA | General Assembly |
LUBEREF | General Assembly |
BAAZEEM | General Assembly |
Footsie Russell | Key Events |
Sector Closure
Most Active Companies
Most Read
- Saudi Arabia leads sustainable mining transformation, says Almudaifer
- alrajhi bank and Marriott Bonvoy® Announce Cobrand Visa Infinite Credit Card in Saudi Arabia
- US oil inventories fall by 4.7M barrels last week: API
- Argaam Macro: Overview of US rates ahead of today’s Fed decision
- SADAFCO shareholders OK SAR 554.7M reserve transfer
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}