TASI holds at 12,198 points, turnover at SAR 4.4B
Tadawul All Share Index (TASI) closed at the same level as the previous session at 12,198 points today, May 19. Total turnover reached nearly SAR 4.4 billion.
Market Index
Al Rajhi Bank slid marginally less than 1% to SAR 80.
SPIMACO, Knowledge City, Farm Superstores, Alandalus, Naqi Water, and Alsaif Gallery ended the trading today with declines between 3% and 5%, after announcing the financial results for the first quarter of 2024.
Zahrat Al Waha slumped 10% to SAR 45.45, amid trading of about two million shares.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
JAZADCO | 15.26 | (1.20) | (7.29 %) | - |
ALRAJHI | 80.00 | (0.20) | (0.25 %) | - |
SPIMACO | 35.95 | (1.45) | (3.88 %) | - |
SABIC | 79.90 | (1.00) | (1.24 %) | - |
SISCO HOLDING | 32.55 | (0.95) | (2.84 %) | - |
KINGDOM | 7.05 | 0.00 | 0.00 % | - |
KEC | 14.24 | (0.76) | (5.07 %) | - |
NORTHERN CEMENT | 9.70 | 0.08 | 0.83 % | - |
MESC | 33.60 | 3.05 | 9.98 % | - |
DAR ALARKAN | 12.90 | 0.02 | 0.16 % | - |
JABAL OMAR | 24.80 | (0.12) | (0.48 %) | - |
FARM SUPERSTORES | 23.00 | (0.80) | (3.36 %) | - |
SNB | 35.05 | (0.55) | (1.54 %) | - |
ALHAMMADI | 52.20 | (0.70) | (1.32 %) | - |
SAUDI ARAMCO | 29.90 | 0.15 | 0.50 % | - |
ALARABIA | 232.00 | 10.60 | 4.79 % | - |
ALANDALUS | 24.62 | (1.03) | (4.02 %) | - |
LAZURDE | 16.06 | 1.46 | 10.00 % | - |
THEEB | 64.50 | 1.10 | 1.74 % | - |
MIS | 152.00 | (8.20) | (5.12 %) | - |
EQUIPMENT HOUSE | 48.15 | (1.95) | (3.89 %) | - |
NAQI | 66.80 | (2.70) | (3.88 %) | - |
ALSAIF GALLERY | 11.12 | (0.38) | (3.30 %) | - |
L'azurde went limit-up to SAR 16.06, after its Q1 2024 net profit rose to SAR 28 million.
Al Arabia shares closed at SAR 232 (+5%). The company’s Q1 results exceeded expectations.
ACWA Power rose 3% to SAR 475, amid trading of about 600,000 shares.
Write to Nadeshda Zareen at nadeshda.z@argaam.com
Number of High/Low companies
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
OASIS | 570,972.00 | 1,922,635.00 | 236.73 % |
BINDAWOOD | 3,088,854.00 | 9,359,357.00 | 203.00 % |
ARTEX | 552,153.00 | 1,321,024.00 | 139.25 % |
ALBILAD SUKUK | 160,393.00 | 377,976.00 | 135.66 % |
MESC | 1,064,860.00 | 2,496,315.00 | 134.43 % |
MEDGULF | 1,527,888.00 | 3,557,581.00 | 132.84 % |
ALDREES | 312,834.00 | 689,310.00 | 120.34 % |
DERAYAH REIT | 146,816.00 | 290,202.00 | 97.66 % |
ADITF | 134,017.00 | 257,309.00 | 92.00 % |
DWF | 223,523.00 | 413,082.00 | 84.81 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
ACWA POWER | 475.00 | 208.26 % |
Calendar
Company | Event | ||
---|---|---|---|
TADCO | General Assembly | ||
FIPCO | General Assembly | ||
ALLIANZ SF | General Assembly | ||
NAJRAN CEMENT | General Assembly | ||
MOUWASAT | General Assembly | ||
ALDAWAA | Cash Dividend Distribution | ||
SULAIMAN ALHABIB | Cash Dividend Distribution | ||
THEEB | Ex-dividend Date | ||
BINDAWOOD | Ex-dividend Date | ||
MSCI index | Key Events | ||
more |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}