Company | Price | Change | Price Earnings |
---|---|---|---|
ALBAHA | 0.48 | 9.09 % | More than 100 |
CHEMICAL | 9.66 | 4.66 % | 24.97 |
BURGERIZZR | 21.30 | 4.41 % | 51.11 |
SIDC | 28.60 | 4.38 % | NEG |
SAUDI CABLE | 104.20 | 3.58 % | 15.34 |
Company | Last Price | Volume |
---|---|---|
ALBAHA | 0.48 | 572,978,489 |
ANAAM HOLDING | 1.28 | 33,231,445 |
TECO | 0.95 | 21,944,967 |
SAUDI ARAMCO | 28.25 | 5,262,134 |
BJAZ | 18.64 | 4,569,930 |
Company | Last Price | Turnover |
---|---|---|
ALBAHA | 0.48 | 271,245,343 |
ALRAJHI | 92.80 | 209,962,233 |
SAUDI ARAMCO | 28.25 | 149,413,771 |
ALINMA | 28.70 | 127,384,284 |
SAVOLA GROUP | 37.00 | 96,907,508 |
Date | Company | Research Firm | Rating |
|
SPIMACO | Alawwal Capital | Buy |
|
YC | United Securities Company | Neutral |
|
SAUDI CEMENT | United Securities Company | Hold |
|
SPCC | United Securities Company | Hold |
|
YCC | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
8.36% | 8.24% | 0.12% | |
Mulkia Gulf Real Estate REIT
Khalid abdulaziz muhammed bin nafjan
|
6.06% | 6.10% | (0.04%) |
Company | Event |
---|---|
SALAMA | Key Events |
SAUDI RE | General Assembly |
SACO | General Assembly |
American Petroleum Institute | Reports |
ALMOOSA | IPO/ Subscription |
NICE ONE | IPO/ Subscription |
Fund | NAV | YTD Return | |
---|---|---|---|
Osool & Bakheet Parallel Market Equity Trading Fund | 25,216,328.00 | 35.08% | |
AL RAJHI MID/SMALL-CAP FUND | 1,982,924,938.00 | 32.95% | |
Riyad Emaar Fund | 40,539,022.00 | 30.75% | |
Al Rajhi Freestyle Saudi Equity Fund | 2,717,464,747.00 | 29.33% | |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 84,375,424.00 | 26.99% | |
SAB INVEST GCC CONVENTIONAL EQUITY FUND | 24,337,032.00 | 26.41% | |
Al Rajhi Inclusion Fund | 544,261,830.00 | 25.71% | |
YAQEEN Gold Fund | 3,297,310.00 | 25.46% | |
ANB Capital Opportunistic Fund | 107,608,189.00 | 25.13% | |
Jadwa Arab Market Equity Fund - Class C | 515,013.00 | 24.94% |